Whitney Theis surges in 3rd week of the Bike Month Challenge
As the Bike Month Challenge rolls into the final week, Team UofL is still led by IT Systems Manager for the Speed School of Engineering, Taylor Smith (most miles: 408), with Library Assistant, Chloe Forsting now top for most trips (33), with Anthropology post-doc Rachel Butler in 2nd. But a new challenger, Whitney Theis, Research Coordinator in the Center for Cardiometabolic Science, now has 3rd most trips (22). Shout-out to top Bike Commuter, Asst. to the Provost for Sustainability Initiatives, Justin Mog (213mi).

Hop on your bike and ride with Team UofL in this final, gorgeous week of the Challenge! Attempt to win a $200 bike shop voucher, or just enjoy the fitness, community & cleaner air. Register as an individual in the Bike Month Challenge and join Team UofL on Strava. Check out our resources for UofL Bicyclists.

Remember that all month long, LouVelo is offering free 30-minute rides – just select the Pay As You Go option at LouVelo.com!
Team UofL Standings as of May 22, 2023:
Top Riders (Most Miles)
Rank | Name | Miles | Trips |
---|---|---|---|
1st | Taylor Smith | 408 | 13 |
2nd | Kamila Bujko | 358 | 22 |
3rd | Rachel Butler | 324 | 30 |
4th | DJ Biddle | 311 | 9 |
5th | Michael Taylor | 247 | 9 |
6th | Justin Mog | 213 | 18 |
7th | Jamie Lee Pennesi | 189 | 15 |
8th | Clinton Coulter | 177 | 19 |
9th | Jason Naylor | 172 | 20 |
10th | Melissa Miller | 140 | 13 |
11th | Whitney Theis | 123 | 22 |
12th | Jason White | 101 | 4 |
13th | Juan David Tabares | 91 | 4 |
14th | Chloe Forsting | 88 | 33 |
15th | Tom Fougerousse | 59 | 4 |
16th | Dan Delaney | 55 | 10 |
17th | Katlyn McGraw | 50 | 3 |
18th | Mikus Abolins-Abols | 50 | 3 |
19th | Dave Stirling | 32 | 2 |
20th | Kendall Soule | 29 | 1 |
21st | Benne Holwerda | 27 | 10 |
22nd | John Vonhandorf | 18 | 2 |
23rd | Sonja Faul | 16 | 1 |
24th | Johnny Wise | 12 | 1 |
25th | Tessa Withorn | 12 | 6 |
26th | Emily Edwards | 5.1 | 2 |
27th | Aaron Vowels | 4.5 | 1 |
Top Riders (Most trips)
Rank | Name | Miles | Trips |
---|---|---|---|
1st | Chloe Forsting | 88 | 33 |
2nd | Rachel Butler | 324 | 30 |
3rd | Kamila Bujko | 358 | 22 |
4th | Whitney Theis | 123 | 22 |
5th | Jason Naylor | 172 | 20 |
6th | Clinton Coulter | 177 | 19 |
7th | Justin Mog | 213 | 18 |
8th | Jamie Lee Pennesi | 189 | 15 |
9th | Taylor Smith | 408 | 13 |
10th | Melissa Miller | 140 | 13 |
11th | Dan Delaney | 55 | 10 |
12th | Benne Holwerda | 27 | 10 |
13th | DJ Biddle | 311 | 9 |
14th | Michael Taylor | 247 | 9 |
15th | Tessa Withorn | 12 | 6 |
16th | Jason White | 101 | 4 |
17th | Juan David Tabares | 91 | 4 |
18th | Tom Fougerousse | 59 | 4 |
19th | Katlyn McGraw | 50 | 3 |
20th | Mikus Abolins-Abols | 50 | 3 |
21st | Dave Stirling | 32 | 2 |
22nd | John Vonhandorf | 18 | 2 |
23rd | Emily Edwards | 5.1 | 2 |
24th | Kendall Soule | 29 | 1 |
25th | Sonja Faul | 16 | 1 |
26th | Johnny Wise | 12 | 1 |
27th | Aaron Vowels | 4.5 | 1 |
Top Male Rider (Most Miles)
Rank | Name | Miles | Trips |
---|---|---|---|
1st | Taylor Smith | 408 | 13 |
2nd | DJ Biddle | 311 | 9 |
3rd | Michael Taylor | 247 | 9 |
4th | Justin Mog | 213 | 18 |
5th | Clinton Coulter | 177 | 19 |
6th | Jason Naylor | 172 | 20 |
7th | Jason White | 101 | 4 |
8th | Juan David Tabares | 91 | 4 |
9th | Tom Fougerousse | 59 | 4 |
10th | Dan Delaney | 55 | 10 |
11th | Mikus Abolins-Abols | 50 | 3 |
12th | Dave Stirling | 32 | 2 |
13th | Benne Holwerda | 27 | 10 |
14th | John Vonhandorf | 18 | 2 |
15th | Johnny Wise | 12 | 1 |
16th | Aaron Vowels | 4.5 | 1 |
Top Female Rider (Most Miles)
Rank | Name | Miles | Trips |
---|---|---|---|
1st | Kamila Bujko | 358 | 22 |
2nd | Rachel Butler | 324 | 30 |
3rd | Jamie Lee Pennesi | 189 | 15 |
4th | Melissa Miller | 140 | 13 |
5th | Whitney Theis | 123 | 22 |
6th | Katlyn McGraw | 50 | 3 |
7th | Kendall Soule | 29 | 1 |
8th | Sonja Faul | 16 | 1 |
9th | Tessa Withorn | 12 | 6 |
10th | Emily Edwards | 5.1 | 2 |
Top Commuters (Most days riding to work)
Rank | Name | Miles | Days |
---|---|---|---|
1st | Justin Mog | 213 | 18 |
2nd | Chloe Forsting | 81 | 15 |
3rd | Kamila Bujko | 29 | 6 |
4th | Tessa Withorn | 12 | 6 |
5th | Dan Delaney | 26 | 4 |
6th | Clinton Coulter | 24 | 4 |
7th | Rachel Butler | 8.6 | 4 |
8th | Tom Fougerousse | 43 | 3 |
9th | Jamie Lee Pennesi | 13 | 3 |
10th | Melissa Miller | 0.9 | 1 |