Emma Beck wins UofL's Bike Month Challenge 2026 as Team UofL pedals over 5000 miles!
Team UofL racked up tons of fun, fitness, and cleaner air, all on two wheels throughout the Bike Month Challenge, locally co-sponsored by UofL's Sustainability Council, and Get Healthy Now. Together, throughout May 2026, we pedaled a total of 5,086 miles on 345 rides, with 820 miles of bike commuting preventing 527 pounds of carbon pollution!
At the finish line, Emma Beck, a Metadata Librarian in Archives & Special Collections, wore the yellow jersey as the most frequent rider and best transportation cyclist of the month! She won a $50 shopping spree from our local sponsor, Middle of Town Cycling! Emma logged 209 miles over 56 separate bike trips, including 9 days biking to work (4th best)! Just by riding her bike to get places throughout the month, Emma racked up the 8th most miles of anyone on Team UofL. Ride On, Emma!

Kudos also go to Oncology Research Technician, Kamila Bujko, who rode the most miles throughout the month (an incredible 742 miles pedaled over 24 bike rides); Sustainability Director, Justin Mog, who racked up the second most miles (459) just by riding for transportation every day of the month that he was in town (30); and to our top new rider, Alumni Relations Specialist, Amanda James, who boldly rode 17 miles over two rides. Congrats to all!
Get Healthy Now monthly premium incentive program participants are reminded that they can earn 200 points toward their 2027 $40 GHN monthly incentive for having participated in the Bike Month Challenge! In order to be eligible, simply complete this short form.
Keep up the great momentum! Check out our online resources for UofL Bicyclists - with handy maps, videos, and tips for getting around town car-free and care-free! And get ready for Cycle September 2026 - WATCH VIDEO RECORDING of our HRTalks Wellness: Cycle September Info Session. Register for Cycle September as an individual and join Team UofL on Strava to log your rides and encourage/compete against your peers.
Team UofL Final Results in the 2026 Bike Month Challenge:
Total Miles: 5,086
Total Bike Trips: 345
Total Bike Commute Miles: 820
Total Bike Commutes: 106
Total Carbon Emissions Avoided: 527 pounds
Top Commuters (Most days riding to work)
| Name | Miles | Days | |
|---|---|---|---|
| 1st | Justin Mog | 459 | 30 |
| 2nd | Whitney Theis | 58 | 11 |
| 3rd | Clinton Coulter | 129 | 9 |
| 4th | Emma Beck | 58 | 9 |
| 5th | Claire Cusack | 29 | 6 |
| 6th | Tom Fougerousse | 29 | 3 |
| 7th | Jason Naylor | 8.2 | 2 |
| 8th | Emily Edwards | 3.7 | 2 |
| 9th | Dan Delaney | 9.7 | 1 |
| 10th | John Vonhandorf | 9.5 | 1 |
| 11th | Natalie C Polzer | 8 | 1 |
| 12th | Benne Holwerda | 6.9 | 1 |
| 13th | Mark French | 5 | 1 |
| 14th | DJ Biddle | 4.7 | 1 |
| 15th | Daniel Sills | 2.5 | 1 |
Most trips from A to B
| Name | Miles | Trips | |
|---|---|---|---|
| 1st | Emma Beck | 209 | 55 |
| 2nd | Justin Mog | 459 | 30 |
| 3rd | Clinton Coulter | 129 | 18 |
| 4th | Whitney Theis | 58 | 17 |
| 5th | Emily Edwards | 13 | 8 |
| 6th | Claire Cusack | 32 | 7 |
| 7th | Tom Fougerousse | 37 | 5 |
| 8th | Jason Naylor | 8.2 | 4 |
| 9th | Mark French | 31 | 3 |
| 10th | Natalie C Polzer | 16 | 2 |
| 11th | Jason White | 3.4 | 2 |
| 12th | Dan Delaney | 9.7 | 1 |
| 13th | John Vonhandorf | 9.5 | 1 |
| 14th | Benne Holwerda | 6.9 | 1 |
| 15th | DJ Biddle | 4.7 | 1 |
| 16th | Daniel Sills | 2.5 | 1 |
Top Riders (Most trips)
| Name | Miles | Trips | |
|---|---|---|---|
| 1st | Emma Beck | 230 | 56 |
| 2nd | Whitney Theis | 286 | 34 |
| 3rd | Justin Mog | 459 | 30 |
| 4th | Clinton Coulter | 267 | 30 |
| 5th | Jason Naylor | 414 | 25 |
| 6th | Kamila Bujko | 742 | 24 |
| 7th | Tom Fougerousse | 168 | 18 |
| 8th | Michael Taylor | 405 | 12 |
| 9th | Juan David Tabares | 438 | 10 |
| 10th | Jason White | 207 | 9 |
| 11th | Brian Ceresa | 141 | 9 |
| 12th | Emily Edwards | 19 | 9 |
| 13th | Taylor Smith | 211 | 8 |
| 14th | Connor Murray | 169 | 8 |
| 15th | Claire Cusack | 46 | 8 |
| 16th | DJ Biddle | 188 | 7 |
| 17th | Kevin Wood | 157 | 7 |
| 18th | Ryan Lloyd | 103 | 5 |
| 19th | Mark French | 74 | 5 |
| 20th | Robert Krausen | 62 | 4 |
| 21st | Daniel Sills | 50 | 4 |
| 22nd | John Vonhandorf | 24 | 4 |
| 23rd | Natalie C Polzer | 26 | 3 |
| 24th | Terry Schwartz | 41 | 2 |
| 25th | Katlyn McGraw | 17 | 2 |
| 26th | Amanda James | 17 | 2 |
| 27th | Dan Delaney | 15 | 2 |
| 28th | Colin Baker | 25 | 1 |
| 29th | Eliana Lopez | 19 | 1 |
| 30th | Siqi Wang | 18 | 1 |
Top Riders (Most Miles)
| Name | Miles | Trips | |
|---|---|---|---|
| 1st | Kamila Bujko | 742 | 24 |
| 2nd | Justin Mog | 459 | 30 |
| 3rd | Juan David Tabares | 438 | 10 |
| 4th | Jason Naylor | 414 | 25 |
| 5th | Michael Taylor | 405 | 12 |
| 6th | Whitney Theis | 286 | 34 |
| 7th | Clinton Coulter | 267 | 30 |
| 8th | Emma Beck | 230 | 56 |
| 9th | Taylor Smith | 211 | 8 |
| 10th | Jason White | 207 | 9 |
| 11th | DJ Biddle | 188 | 7 |
| 12th | Connor Murray | 169 | 8 |
| 13th | Tom Fougerousse | 168 | 18 |
| 14th | Kevin Wood | 157 | 7 |
| 15th | Brian Ceresa | 141 | 9 |
| 16th | Ryan Lloyd | 103 | 5 |
| 17th | Mark French | 74 | 5 |
| 18th | Robert Krausen | 62 | 4 |
| 19th | Daniel Sills | 50 | 4 |
| 20th | Claire Cusack | 46 | 8 |
| 21st | Terry Schwartz | 41 | 2 |
| 22nd | Natalie C Polzer | 26 | 3 |
| 23rd | Colin Baker | 25 | 1 |
| 24th | John Vonhandorf | 24 | 4 |
| 25th | Emily Edwards | 19 | 9 |
| 26th | Eliana Lopez | 19 | 1 |
| 27th | Siqi Wang | 18 | 1 |
| 28th | Katlyn McGraw | 17 | 2 |
| 29th | Amanda James | 17 | 2 |
| 30th | Dan Delaney | 15 | 2 |



