Team UofL pedals over 6,600 miles on 496 rides during the Bike Month Challenge!
Team UofL racked up tons of fun, fitness, and cleaner air, all on two wheels during the Bike Month Challenge: Ride 5, locally co-sponsored by Get Healthy Now, and UofL's Sustainability Council. Together, throughout May 2025, we blew past our 2024 Challenge stats, pedaling a total of 6,604 miles on 496 rides, with a record 1203 miles of bike commuting preventing 773 pounds of carbon pollution!
At the finish line, Clinton Coulter, a Systems Analyst in the School of Dentistry, wore the yellow jersey as the best bike commuter (527 miles, 18 days, 45 separate trips), with the most trips (45), and the 3rd most miles (527) of anyone. Fantastic pedaling, Clinton!
Kudos also go to Art professor, Rachel Singel, who tied for the most bike trips (also 45) while pedaling 122 miles; Juan Tabares Tamayo who rode the most miles of anyone (804 miles over 21 rides); and the most consistent bike commuter, Sustainability Coordinator, Justin Mog who racked up 268 miles by riding for transportation every day of the month that he was in town (21). Congrats to all!
Keep up the great momentum! Check out our online resources for UofL Bicyclists - with handy maps, videos, and tips for getting around town car-free and care-free! And get ready for Cycle September 2025 - WATCH VIDEO RECORDING of our 2023 HRTalks Wellness: Cycle September Info Session.
Team UofL Final Results in the 2025 Bike Month Challenge:
Total Miles: 6,604 (considerably more than our 2024 total of 6,100 miles)
Total Bike Trips: 496 (much more than our 2024 total of 381 trips)
Total Bike Commute Miles: 1,203 (much further than our 767 miles in 2024)
Total Bike Commutes: 165 (many more than our 106 commutes in 2024)
Total Carbon Emissions Avoided: 773 pounds
Top Commuters (Most days riding to work)
Name | Miles | Days | |
---|---|---|---|
1st | Justin Mog | 268 | 21 |
2nd | Clinton Coulter | 527 | 18 |
3rd | Whitney Theis | 109 | 12 |
4th | Rachel Singel | 44 | 10 |
5th | Justin Johnson | 28 | 7 |
6th | Tom Fougerousse | 53 | 5 |
7th | Emma Beck | 32 | 5 |
8th | Benne Holwerda | 14 | 5 |
9th | Per Wessels | 13 | 5 |
10th | Dan Delaney | 25 | 4 |
11th | Jason Naylor | 25 | 4 |
12th | Kristen Brown | 21 | 2 |
13th | Sonja Faul | 13 | 2 |
14th | Scott Campbell | 9 | 2 |
15th | Claire Cusack | 5.8 | 2 |
16th | Mark French | 12 | 1 |
17th | Taylor Smith | 9.7 | 1 |
18th | Katlyn McGraw | 2.8 | 1 |
19th | Rachel Butler | 1.6 | 1 |
20th | Paul Himes | 0.6 | 1 |
Most trips from A to B
Name | Miles | Trips | |
---|---|---|---|
1st | Clinton Coulter | 527 | 45 |
2nd | Rachel Singel | 109 | 42 |
3rd | Emma Beck | 93 | 34 |
4th | Whitney Theis | 109 | 23 |
5th | Justin Mog | 268 | 22 |
6th | Per Wessels | 26 | 12 |
7th | Benne Holwerda | 26 | 11 |
8th | Jason Naylor | 25 | 10 |
9th | Tom Fougerousse | 64 | 8 |
10th | Justin Johnson | 28 | 7 |
11th | Sonja Faul | 16 | 7 |
12th | Claire Cusack | 16 | 6 |
13th | al futrell | 10 | 6 |
14th | Dan Delaney | 25 | 5 |
15th | Kristen Brown | 21 | 4 |
16th | Mark French | 14 | 3 |
17th | Scott Campbell | 9 | 2 |
18th | Emily Edwards | 2.1 | 2 |
19th | Taylor Smith | 9.7 | 1 |
20th | Katlyn McGraw | 2.8 | 1 |
21st | Connor Morozumi | 2.4 | 1 |
22nd | Michael Taylor | 1.6 | 1 |
23rd | Rachel Butler | 1.6 | 1 |
24th | Emily Miles | 1.3 | 1 |
25th | Paul Himes | 0.6 | 1 |
Top Riders (Most trips)
Name | Miles | Trips | |
---|---|---|---|
1st | Clinton Coulter | 527 | 45 |
2nd | Rachel Singel | 122 | 45 |
3rd | Emma Beck | 98 | 36 |
4th | Kamila Bujko | 698 | 32 |
5th | Jason Naylor | 216 | 26 |
6th | Whitney Theis | 125 | 26 |
7th | Juan David Tabares | 804 | 24 |
8th | Per Wessels | 67 | 23 |
9th | Justin Mog | 268 | 22 |
10th | DJ Biddle | 444 | 16 |
11th | Tom Fougerousse | 252 | 15 |
12th | Michael Taylor | 376 | 14 |
13th | Robin Houze | 459 | 13 |
14th | Kevin Wood | 435 | 13 |
15th | Taylor Smith | 290 | 12 |
16th | al futrell | 70 | 12 |
17th | Benne Holwerda | 26 | 11 |
18th | Dan Delaney | 54 | 10 |
19th | Colin Baker | 268 | 9 |
20th | Robert Krausen | 148 | 9 |
21st | Brian Ceresa | 143 | 8 |
22nd | Kristen Brown | 44 | 7 |
23rd | Justin Johnson | 28 | 7 |
24th | Claire Cusack | 24 | 7 |
25th | Sonja Faul | 16 | 7 |
26th | Mikus Abolins-Abols | 124 | 5 |
27th | Katlyn McGraw | 58 | 5 |
28th | Andrew Collins | 72 | 4 |
29th | Mark French | 26 | 4 |
30th | Terry Schwartz | 57 | 3 |
Top Riders (Most Miles)
Name | Miles | Trips | |
---|---|---|---|
1st | Juan David Tabares | 804 | 24 |
2nd | Kamila Bujko | 698 | 32 |
3rd | Clinton Coulter | 527 | 45 |
4th | Robin Houze | 459 | 13 |
5th | DJ Biddle | 444 | 16 |
6th | Kevin Wood | 435 | 13 |
7th | Michael Taylor | 376 | 14 |
8th | Taylor Smith | 290 | 12 |
9th | Justin Mog | 268 | 22 |
10th | Colin Baker | 268 | 9 |
11th | Tom Fougerousse | 252 | 15 |
12th | Jason Naylor | 216 | 26 |
13th | Robert Krausen | 148 | 9 |
14th | Brian Ceresa | 143 | 8 |
15th | Whitney Theis | 125 | 26 |
16th | Mikus Abolins-Abols | 124 | 5 |
17th | Rachel Singel | 122 | 45 |
18th | Emma Beck | 98 | 36 |
19th | Andrew Collins | 72 | 4 |
20th | al futrell | 70 | 12 |
21st | Per Wessels | 67 | 23 |
22nd | Katlyn McGraw | 58 | 5 |
23rd | Terry Schwartz | 57 | 3 |
24th | Elana Nance | 57 | 3 |
25th | Dan Delaney | 54 | 10 |
26th | Paul Himes | 44 | 3 |
27th | Kristen Brown | 44 | 7 |
28th | Daniel Sills | 36 | 2 |
29th | Alan Harris | 33 | 3 |
30th | Justin Johnson | 28 | 7 |