|
FACULTY SENATE MEETINGS 2018 | ||||
|---|---|---|---|---|
| DATE | LOCATION | AGENDA | MINUTES | REPORTS & PRESENTATIONS |
| JANUARY 10 | CHAO | AGENDA | MINUTES |
MS-HEALTH ADMINISTRATION - APPROVED MS-HEALTH DATA ANALYTICS - APPROVED PRESIDENT'S FORUM PRIORITIES SGA PSFCC FAR |
| FEBRUARY 7 | CHAO | AGENDA | MINUTES | |
| MARCH 7 | CHAO | AGENDA | MINUTES | |
| APRIL 4 | CHAO | AGENDA | MINUTES | |
| MAY 2 | CHAO | AGENDA | MINUTES | |
| JUNE 6 | HSC/CTRB 101 | AGENDA | MINUTES | |
| JUNE 27 (RESCHEDULED FROM JULY 4) | CHAO | AGENDA | MINUTES |
|
| AUGUST - NO MEETING | ||||
| SEPTEMBER 5 | CHAO | AGENDA | ||
| OCTOBER 3 | HSC/CTR 101/102 | AGENDA | MINUTES | |
| NOVEMBER 7 | CHAO | AGENDA | MINUTES | |
| DECEMBER 5 | CHAO | AGENDA | MINUTES | |
|
FACULTY SENATE MEETINGS 2017 | ||||
|---|---|---|---|---|
| DATE | LOCATION | AGENDA | MINUTES | REPORTS & PRESENTATIONS |
| JANUARY 11, 2017 | CHAO | AGENDA | MINUTES | |
| FEBRUARY 1, 2017 | CHAO | AGENDA | MINUTES | SGA REPORT |
| MARCH 1, 2017 | CHAO | AGENDA | MINUTES | SGA REPORT |
| APRIL 5, 2017 | CHAO | AGENDA | MINUTES | |
| MAY 3, 2017 | CHAO | AGENDA | MINUTES | |
| JUNE 7, 2017 | HSC - DENTAL SCHOOL ROOM 125 | AGENDA | MINUTES | |
| JULY 5, 2017 | CHAO | AGENDA | MINUTES | |
| AUGUST | NO MEETING | --- | --- | |
| SEPTEMBER 6, 2017 | CHAO | AGENDA | MINUTES | DIVERSITY PLAN |
| OCTOBER 4, 2017 | HSC-DENTAL SCHOOL, ROOM 119 | AGENDA | MINUTES | SGA REPORT |
| NOVEMBER 1, 2017 | CHAO AUDITORIUM | AGENDA | MINUTES | |
| DECEMBER 6, 2017 | CHAO AUDITORIUM | AGENDA | MINUTES |
ENROLLMENT MANAGEMENT & STUDENT SUCCESS |
|
FACULTY SENATE MEETINGS 2016 | ||||
| DATE | LOCATION | AGENDAS | MINUTES | PRESENTATIONS |
| JANUARY 6, 2016 | AGENDA | MINUTES | ||
| FEBRUARY 3, 2016 | AGENDA | MINUTES | SGA UPDATE | |
| MARCH 2, 2016 | AGENDA | MINUTES | ||
| APRIL 6, 2016 | AGENDA | MINUTES | ||
| MAY 4, 2016 | AGENDA | MINUTES | ||
| JUNE 1, 2016 | AGENDA | MINUTES | ||
| JULY 6, 2016 | AGENDA | MINUTES | ||
| AUGUST - NO MEETING | ||||
| SEPTEMBER 7, 2016 | AGENDA | MINUTES | DR. POSTEL'S PRESENTATION | |
| OCTOBER 5, 2016 | AGENDA | MINUTES | ||
| NOVEMBER 2, 2016 | AGENDA | MINUTES | ||
| DECEMBER 7, 2016 | AGENDA | MINUTES | ||
|
FACULTY SENATE MEEITNGS 2015 | ||
|---|---|---|
| JANUARY 7, 2015 | AGENDA | MINUTES |
| FEBRUARY 4, 2015 | AGENDA | MINUTES |
| MARCH 11, 2015 | AGENDA | MINUTES |
| APRIL 1, 2015 | AGENDA | MINUTES |
| MAY 6, 2015 | AGENDA | MINUTES |
| JUNE 3, 2015 | AGENDA | MINUTES |
| JULY 1, 2015 | AGENDA | MINUTES |
| NO MEETING IN AUGUST | ||
| SEPTEMBER, 2015 | AGENDA | MINUTES |
| OCTOBER, 2015 | AGENDA | MINUTES |
| NOVEMBER, 2015 | AGENDA | MINUTES |
| DECEMBER, 2015 | AGENDA | MINUTES |
|
FACULTY SENATE MEETINGS 2014 | ||
| JANUARY 8, 2014 | AGENDA | MINUTES |
| FEBRUARY 5, 2014 | AGENDA | MINUTES |
| MARCH 3, 2014 | AGENDA | MINUTES |
| APRIL 2, 2014 | AGENDA | MINUTES |
| MAY 7, 2014 | AGENDA | MINUTES |
| JUNE 4, 2014 | AGENDA | MINUTES |
| JULY 2, 2014 | AGENDA | MINUTES |
| NO MEETING IN AUGUST | ||
| SEPTEMBER 3, 2014 | AGENDA | MINUTES |
| OCTOBER 1, 2014 | AGENDA | MINUTES |
| NOVEMBER 5, 2014 | AGENDA | MINUTES |
| DECEMBER 3, 2014 | AGENDA | MINUTES |
