Faculty Senate 2025-2026 |
|||||
---|---|---|---|---|---|
Name | Term | Committee Service | Department | Info | |
College of Arts & Sciences (9) | |||||
Matthew Biberman | 2025-2028 |
|
|||
Michael Cunningham | 2025-2028 | Executive Committee | |||
Thomas Edison | 2024-2027 |
Student Conduct Hearing Board |
Modern Languages | ||
Eugene Mueller | 2023-2026 |
|
Chemistry |
Info | |
Rachel Neal | 2023-2026 | Academic Programs Committee | Biology | Info | |
Natalie Polzer | 2026-2026 | Humanities | Info | ||
David Roelfs | 2024-2027 | Committee on Committees & Credentials | Sociology | Info | |
Christopher Tillquist | 2023-2026 |
Faculty Senate Vice Chair |
Anthropology |
||
Gerry Williger | 2024-2027 | Astronomy & Astrophysics |
Info | ||
College of Business (4) | |||||
Ben Foster | 2024-2027 | Accountancy |
Info | ||
Zac Goldman | 2025-2028 |
|
|||
Kathleen Gosser | 2023-2026 | Management | Info | ||
Dale McIntosh | 2023-2026 | Executive Committee | Business Administration |
||
School of Dentistry (4) | |||||
James Harrison | 2024-2027 | Comprehensive Dentistry | |||
Tiffany McPheeters | 2023-2026 | Academic Programs Committee | Comprehensive Dentistry | ||
Thomas Salter | 2025-2028 |
|
Comprehensive Dentistry | ||
Jolene Zirnheld | 2023-2026 | Comprehensive Dentistry | |||
College of Education & Human Development (4) | |||||
Seth Eckler | 2023-2026 | Representative to SGA | Health & Sport Sciences | Info | |
Jon Lee | 2024-2027 | Student Grievance Committee | Special Education | ||
Erica McClure | 2025-2028 | ADA Committee |
|
||
Anita Moorman | 2025-2028 | The REDBOOK & Bylaws Committee | |||
Kent School of Social Work & Family Science (3) | |||||
Shantel Crosby | 2023-2026 | Committee on Committees & Credentials | |||
Emi Ramirez | 2024-2027 | The REDBOOK & Bylaws Committee | |||
Andrew Winters | 2025-202 |
Faculty Senate Chair |
|||
Brandeis School of Law (3) | |||||
Daniel Canon | 2024-2027 | ||||
Lisa Nicholson | 2025-2028 | Parking Advisory Committee | |||
Enid Trucios-Haynes | 2024-2027 |
Faculty Grievance Officer |
Info | ||
University Libraries (3) | |||||
Rachel Howard | 2023-2026 | Digital Initiatives | |||
Courtney Stine | 2024-2027 | Representative to the Staff Senate | Art Library | ||
Vida Vaughn | 2025-2028 |
|
|||
School of Medicine (19) | |||||
Mustafa al-Kawaaz | 2025-2028 |
|
|||
Robert Bert | 2024-2027 | Neuroradiology | |||
Matthew Black | 2023-2026 | Parking Appeals Committee | Cardiovascular & Thoracic Surgery | ||
Joshua Choo | 2024-2027 | Plastic & Reconstructive Surgery | |||
Barbara Clark | 2024-2027 | Biochemistry | |||
Geoffrey Clark | 2025-2028 | Pharmacology | Info | ||
Jennifer Hamm | 2023-2026 | Executive Committee | OB/GYN | ||
Patrick Harris | 2025-2028 | Physiology |
Info | ||
Venkatakrishna Jala | 2025-2028 |
|
|
||
Adrianna Masters | 2025-2028 | ||||
Christa Nnoromele | 2025-2028 | ||||
Guillermo Rougier | 2024-2027 | Senate Parliamentarian | Anatomical Science | ||
Ben Schoenbachler | 2023-2026 |
Student Grievance Committee |
Psychiatry |
Info | |
Hugh Shoff | 2023-2026 | The REDBOOK & Bylaws Committee | Emergency Medicine | ||
Alan Smith | 2025-2028 |
|
|||
Lauren Talley | 2025-2028 | ||||
Alka Tyagi | 2025-2028 | ||||
Zeng Wang | 2025-2028 | ||||
Alexander Williams | 2023-2026 | Anesthesiology | |||
|
|||||
School of Music (3) | |||||
Katherine Donner | 2025-2028 | ||||
Rebecca Long | 2024-2027 | Student Conduct Hearing Board | Music Theory | Info | |
Allison Ogden | 2023-2026 | Music Composition | Info | ||
School of Nursing (3) | |||||
Debra Anderson | 2023-2026 | ||||
Rudy Clark | 2024-2027 | Nursing Instruction | |||
Karen Turner | 2025-2028 | Parking Appeals Committee | Nursing Education | ||
Part-time Faculty (6) | |||||
Aaron Ellis | 2025-2028 | Part-time Faculty Committee | A&S/Communications | Info | |
Roy Fuller | 2025-2028 |
Part-time Faculty Committee |
A&S/Humanities |
Info | |
Lance Gibson | 2025-2028 | Part-time Faculty Committee |
College of Business |
||
Joseph Gutmann | 2024-2027 |
Part-time Faculty Committee Student Conduct Hearing Board |
A&S/Criminal Justice |
Info | |
Antigone Mehani-Asghari | 2025-2028 | Part-time Faculty Committee | College of Business | ||
Lynda Mercer | 2025-2028 | Part-time Faculty Committee |
Arts & Sciences |
||
School of Public Health (3) | |||||
Lee Bewley | 2025-2028 | ||||
Jelani Kerr | 2023-2026 | Health Promotion & Behavioral Sciences | Info | ||
Michael Sekula | 2024-2027 | Academic Programs Committee | Bioinformatics & Biostatistics | Info | |
Speed School of Engineering (4) | |||||
Thomas Berfield | 2025-2028 | Mechanical Engineering |
Info | ||
Adrian Lauf | 2025-2028 | Computer Science & Engineering | Info | ||
Olfa Nasraoui | 2024-2027 |
|
Computer Science & Engineering
|
Info | |
Angela Thompson | 2024-2027 | Academic Programs Committee | Engineering Fundamentals |
Info | |
Ex Officio: Voting | |||||
Immediate Past Chair | 2025-2026 | Eugene Mueller | |||
SGA Rep | 2025-2026 | Kathleen Price | |||
Staff Senate Rep | 2025-2026 | ||||
Ex Officio - Non-Voting | |||||
Provost Office Designee | 2025-2026 | Cherie Dawson-Edwards | |||
Updated 9.19.2025 |