Costs of Living
Costs of living on campus
Sidebar
What’s Included in Your Housing Rate?
When you live on campus, your housing rate covers more than just your room. It’s designed to provide a convenient, all-in-one living experience so you can focus on your academics and campus life.
Your housing rate typically includes:
- Furnished living spaces
- High-speed internet and Wi-Fi
- Utilities (electricity, water, trash, and recycling)
- 24/7 on-call staff support
- Maintenance and facilities services
- Access to campus resources and community spaces
This all-inclusive approach means fewer separate bills and more predictability when planning your expenses.
Important Notes
- Rates listed below are per semester unless otherwise noted
- Room type and building will impact total cost
- Availability may vary during room selection
- Final rates are subject to Board of Trustees approval
Housing Costs Per Semester: 2025-2026
Belknap Village North
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,870 |
| Deluxe Double | $4,426 |
| Single | $4,842 |
Belknap Village South
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,870 |
| Deluxe Double | $4,426 |
| Single | $4,842 |
Unitas Tower
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Triple | $2,289 |
| Double | $3,026 |
| Single | $3,779 |
Community Park
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,932 |
| Deluxe Double | $4,718 |
| Deluxe Single | $6,220 |
Kurz Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,932 |
| Deluxe Double | $4,718 |
| Single | $5,489 |
| Deluxe Single | $6,220 |
Louisville Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,239 |
| Three-Bedroom Suite | $3,661 |
| Two-Bedroom Suite | $3,779 |
| Deluxe Double | $3,948 |
| Single | $4,145 |
Bettie Johnson Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Four Bed, Two Bath | $4,307 |
| Two Bed, One Bath | $4,426 |
| Three Bed, Two Bath | $4,668 |
| Two Bed, Two Bath | $4,847 |
| One Bed, One Bath | $5,544 |
| Deluxe One Bed, One Bath | $6,411 |
Cardinal Towne
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Cardinal Townhouse | $4,185 |
| Two Bed, One Bath Townhome, Double | $4,185 |
| Two Bed, One Bath | $4,816 |
| Two Bed, One Bath Townhome, Deluxe Double | $4,815 |
| Four Bed, Four Bath | $4,878 |
| Three Bed, Three Bath | $5,247 |
| Two Bed, Two Bath | $5,706 |
| Studio | $5,854 |
| One Bed, One Bath | $7,070 |
| One Bed, One Bath Townhome | $7,070 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Denny Crum Hall
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | *Cost-Per-Semester |
|---|---|
| Two Bed, Two Bath | $6,749 |
| One Bed, One Bath | $10,015 |
University Pointe
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | *Cost-Per-Semester |
|---|---|
| Four Bed, Four Bath | $4,606 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Standard Studio Double | $3,311 |
| Large Studio Double | $3,487 |
| Two-Room Double | $3,487 |
| One-Room Double | $3,712 |
| Two-Room Single | $4,009 |
Housing Costs Per Semester: 2026-2027
Belknap Village North
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,986 |
| Deluxe Double | $4,559 |
| Single | $4,987 |
Belknap Village South
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,986 |
| Deluxe Double | $4,559 |
| Single | $4,987 |
Bettie Johnson Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Four Bed, Two Bath | $4,437 |
| Two Bed, One Bath | $4,559 |
| Three Bed, Two Bath | $4,808 |
| Two Bed, Two Bath | $4,993 |
| One Bed, One Bath | $5,711 |
| Deluxe One Bed, One Bath | $6,603 |
Billy Minardi Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Unit Type | Semesterly Cost |
|---|---|
| Double | $4,993 |
| Single | $5,405 |
Cardinal Towne
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Cardinal Townhouse | $4,352 |
| Two Bed, One Bath Townhome, Double | $4,352 |
| Two Bed, One Bath | $5,009 |
| Two Bed, One Bath Townhome, Deluxe Double | $5,008 |
| Four Bed, Four Bath | $5,073 |
| Three Bed, Three Bath | $5,457 |
| Two Bed, Two Bath | $5,934 |
| Studio | $6,088 |
| One Bed, One Bath | $7,353 |
| One Bed, One Bath Townhome | $7,353 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Community Park
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $4,049 |
| Deluxe Double | $4,860 |
| Deluxe Single | $6,407 |
Denny Crum Hall
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester |
|---|---|
| Two Bed, Two Bath | $7,086 |
| One Bed, One Bath | $10,515 |
Kurz Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $4,049 |
| Deluxe Double | $4,860 |
| Single | $5,654 |
| Deluxe Single | $6,407 |
Louisville Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,337 |
| Three-Bedroom Suite | $3,770 |
| Two-Bedroom Suite | $3,892 |
| Deluxe Double | $4,066 |
| Single | $4,269 |
The Province
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Unit Type | Semesterly Cost |
|---|---|
| Studio A | $6,108 |
| Studio B | $6,108 |
| 1x1A | $7,380 |
| 1x1B | $7,380 |
| 1x1C | $7,380 |
| 2x2 | $5,952 |
| 3x3 | $5,088 |
| 4x4A | $5,088 |
| 4x4B | $5,088 |
*The Province residents pay only for Fall and Spring semesters.
University Pointe
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester |
|---|---|
| Four Bed, Four Bath | $4,790 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Standard Studio Double | $3,411 |
| Large Studio Double | $3,591 |
| Two-Room Double | $3,591 |
| One-Room Double | $3,823 |
| Two-Room Single | $4,129 |
Meal Plans & Parking
- Flexible student meal plans include access to a range of campus dining options. All students living on campus are automatically assigned a standard meal plan according to where they live but will also have the opportunity to upgrade their plan.
- Students living in apartment-style housing are typically eligible for the Apartment Meal Plan, while those in traditional or suite-style residence halls are usually assigned the Traditional Meal Plan. Residents of affiliated apartments generally qualify for the Commuter Meal Plan.
- Because meal plan options and eligibility can change, we recommend reviewing the most up-to-date information on the Dining website before making any decisions.
- Residents who wish to bring their car to campus will need to purchase a parking permit.
Nightly Rates - Fall 2025
Belknap Village North
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Double | $3,870 | $33.08 |
| Deluxe Double | $4,426 | $37.83 |
| Single | $4,842 | $41.39 |
Belknap Village South
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Double | $3,870 | $33.08 |
| Deluxe Double | $4,426 | $37.83 |
| Single | $4,842 | $41.39 |
Unitas Tower
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Triple | $2,289 | $19.56 |
| Double | $3,026 | $25.86 |
| Single | $3,779 | $32.29 |
Community Park
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Double | $3,932 | $33.61 |
| Deluxe Double | $4,718 | $40.33 |
| Deluxe Single | $6,220 | $53.16 |
Kurz Hall
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Double | $3,932 | $33.61 |
| Deluxe Double | $4,718 | $40.33 |
| Single | $5,489 | $46.92 |
| Deluxe Single | $6,220 | $53.16 |
Louisville Hall
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Double | $3,239 | $27.69 |
| Three-Bedroom Suite | $3,661 | $31.30 |
| Two-Bedroom Suite | $3,779 | $32.29 |
| Deluxe Double | $3,948 | $33.75 |
| Single | $4,145 | $35.42 |
Bettie Johnson Hall
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Four Bed, Two Bath | $4,307 | $36.82 |
| Two Bed, One Bath | $4,426 | $37.83 |
| Three Bed, Two Bath | $4,668 | $39.89 |
| Two Bed, Two Bath | $4,847 | $41.43 |
| One Bed, One Bath | $5,544 | $47.39 |
| Deluxe One Bed, One Bath | $6,411 | $54.80 |
Cardinal Towne
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Cardinal Townhouse | $4,185 | $35.76 |
| Two Bed, One Bath Townhome, Double | $4,185 | $35.76 |
| Two Bed, One Bath | $4,816 | $41.16 |
| Two Bed, One Bath Townhome, Deluxe Double | $4,815 | $41.16 |
| Four Bed, Four Bath | $4,878 | $41.69 |
| Three Bed, Three Bath | $5,247 | $44.84 |
| Two Bed, Two Bath | $5,706 | $48.76 |
| Studio | $5,854 | $50.03 |
| One Bed, One Bath | $7,070 | $60.42 |
| One Bed, One Bath Townhome | $7,070 | $60.42 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Denny Crum Hall
| Room Type | *Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Two Bed, Two Bath | $6,749 | $57.69 |
| One Bed, One Bath | $10,015 | $85.59 |
University Pointe
| Room Type | *Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Four Bed, Four Bath | $4,606 | $39.37 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
| Room Type | Cost-Per-Semester | Nightly Rate |
|---|---|---|
| Standard Studio Double | $3,311 | $28.29 |
| Large Studio Double | $3,487 | $29.80 |
| Two-Room Double | $3,487 | $29.80 |
| One-Room Double | $3,712 | $31.72 |
| Two-Room Single | $4,009 | $34.27 |
Nightly Rates - Fall 2026
Belknap Village North
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Double | $3,986 | $33.78 |
| Deluxe Double | $4,559 | $38.64 |
| Single | $4,987 | $42.26 |
Belknap Village South
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Double | $3,986 | $33.78 |
| Deluxe Double | $4,559 | $38.64 |
| Single | $4,987 | $42.26 |
Bettie Johnson Hall
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Four Bed, Two Bath | $4,437 | $37.60 |
| Two Bed, One Bath | $4,559 | $38.64 |
| Three Bed, Two Bath | $4,808 | $40.75 |
| Two Bed, Two Bath | $4,993 | $42.31 |
| One Bed, One Bath | $5,711 | $48.40 |
| Deluxe One Bed, One Bath | $6,603 | $55.96 |
Billy Minardi Hall
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Unit Type | Semesterly Cost | Nightly Rates |
|---|---|---|
| Double | $4,993 | $42.31 |
| Single | $5,405 | $45.81 |
Cardinal Towne
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Cardinal Townhouse | $4,352 | $36.88 |
| Two Bed, One Bath Townhome, Double | $4,352 | $36.88 |
| Two Bed, One Bath | $5,009 | $42.44 |
| Two Bed, One Bath Townhome, Deluxe Double | $5,008 | $42.44 |
| Four Bed, Four Bath | $5,073 | $42.99 |
| Three Bed, Three Bath | $5,457 | $46.25 |
| Two Bed, Two Bath | $5,934 | $50.29 |
| Studio | $6,088 | $51.59 |
| One Bed, One Bath | $7,353 | $62.31 |
| One Bed, One Bath Townhome | $7,353 | $62.31 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Community Park
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Double | $4,049 | $34.31 |
| Deluxe Double | $4,860 | $41.19 |
| Deluxe Single | $6,407 | $54.30 |
Denny Crum Hall
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Two Bed, Two Bath | $7,086 | $60.05 |
| One Bed, One Bath | $10,515 | $89.11 |
Kurz Hall
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Double | $4,049 | $34.31 |
| Deluxe Double | $4,860 | $41.19 |
| Single | $5,654 | $47.92 |
| Deluxe Single | $6,407 | $54.30 |
Louisville Hall
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Double | $3,337 | $28.28 |
| Three-Bedroom Suite | $3,770 | $31.95 |
| Two-Bedroom Suite | $3,892 | $32.98 |
| Deluxe Double | $4,066 | $34.46 |
| Single | $4,269 | $36.18 |
The Province
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Unit Type | Semesterly Cost | Nightly Rate |
|---|---|---|
| Studio A | $6,108 | $51.76 |
| Studio B | $6,108 | $51.76 |
| 1x1A | $7,380 | $62.54 |
| 1x1B | $7,380 | $62.54 |
| 1x1C | $7,380 | $62.54 |
| 2x2 | $5,952 | $50.44 |
| 3x3 | $5,088 | $43.12 |
| 4x4A | $5,088 | $43.12 |
| 4x4B | $5,088 | $43.12 |
*The Province residents pay only for Fall and Spring semesters.
University Pointe
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Four Bed, Four Bath | $4,790 | $40.59 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester | Nightly Rates |
|---|---|---|
| Standard Studio Double | $3,411 | $29.81 |
| Large Studio Double | $3,591 | $30.43 |
| Two-Room Double | $3,591 | $30.43 |
| One-Room Double | $3,823 | $32.40 |
| Two-Room Single | $4,129 | $34.99 |