Quick Facts
Sidebar
Just the Facts
We aren't defined by the numbers, but we're proud of where we stand. Take a look at our institutional profile and see why.
Mission: | Kentucky's premier, nationally recognized metropolitan research university |
Established: | 1798 |
President: | Gerry Bradley (Effective Mar. 26, 2025) |
Student Body: | 24,123 |
Average ACT: | 23.4 (Fall 2024) |
Faculty and Staff: | 7,231 (including instruction/research assistants) |
Alumni: | 172,857 residing in the United States and around the world |
Operating Budget | $1.7 billion including $176.5 million from the commonwealth of Kentucky |
Endowment: | $1 billion (FY 2024) |
Federal Funding: | $113.5 million |
Athletic Conference: | Atlantic Coast Conference |
Mascot: | Cardinal |
Fall 2024
Total Headcount: | 24,123 |
Full-Time Equivalent: | 19,236 |
Full-Time: | 17,322 |
Part-Time: | 6,801 |
Undergraduate: | 17,248 |
Graduate: | 5,981 |
Post-Doctoral: | 89 |
Male: | 10,615 |
Female: | 13,508 |
Black: | 14.7% |
All Other Minorities: | 26.3% |
White: | 59.0% |
Nonresident Aliens: | 4.9% |
In-State:* | 16,779 |
Jefferson County: | 10,367 |
All Other Kentucky Counties: | 6,412 |
Out-of-State: | 6,304 |
Indiana Reciprocity: | 1,040 |
* - Indicates permanent residence at time of first admission to UofL.
Fall 2024
Freshman: | 3,830 |
Sophomore: | 3,287 |
Junior: | 3,381 |
Senior: | 4,083 |
Undergraduate-Non-Degree seeking: | 373 |
Post-Baccalaureate-Degree seeking: | 270 |
Post-Baccalaureate-Certificate: | 140 |
Graduate-Non-degree seeking: | 91 |
Master's: | 3,134 |
Specialist: | 41 |
Post-Doctoral: | 89 |
Doctor's Degree Professional Practice (Medicine, Dentistry, Law, Doctor of Social Work, Doctor of Nursing Practice): | 1,671 |
House Staff: | 805 |
TOTAL: | 24,123 |
Name | Dean |
College of Arts & Sciences | Dayna Touron, PhD |
Brandeis School of Law | Melanie B. Jacobs, JD |
College of Business | Amy Henley, PhD** |
School of Dentistry | Margaret Hill, DMD*** |
College of Education & Human Development | Tabitha Grier-Reed, PhD |
Graduate School | Beth Boehm, PhD |
Kent School of Social Work & Family Science | John W. Miller Jr., PhD |
School of Medicine | Jeffrey M. Bumpous, MD, FACS** |
School of Music | Krista Wallace-Boaz, PhD*** |
School of Nursing | Whitney Nash, PhD |
School of Public Health & Information Sciences | Kathy Baumgartner, PhD *** |
Speed School of Engineering | Emmanuel G. Collins, PhD |
University Libraries | Robert E. Fox, MLS, MBA |
*Interim Dean
**Changed since latest publication of Just the Facts
2023-2024 Academic Year
Doctoral Degree Professional Practice: | 449 |
---|---|
Post Master's Certificate | 4 |
Doctoral Degree Research/Scholarship: | 160 |
Master's: | 1,628 |
Post-Baccalaureate Certificate: | 435 |
Baccalaureate: | 2,787 |
Certificate: | 169 |
Total:* | 5,632 |
Fiscal Year 2024-25
Total: | $1,726,534,737 |
---|
Revenue
Tuition and Fees: | $373,106,456 |
---|---|
State Appropriations: | $176,483,300 |
Grants and Contracts: | $251,177,251 |
Other* | $663,157,631 |
Athletic Revenues: | $144,980,574 |
Total | $1,726,534,737 |
* Other includes: Gifts, Endowments and Hospital Affiliation Funds
Expenditures
Salaries: | $652,105,396 |
---|---|
Fringe Benefits: | $177,269,153 |
Operating Expenses: | $566,456,838 |
Student Financial Aid: | $180,727,331 |
Debt Service: | $32,346,494 |
Total: | $1,726,534,737 |
Fall 2024
Funding Sources | Number of Awards | Amount Received |
---|---|---|
Federal Government | 220 | $113,540,696 |
Federal Flow-through | 200 | $32,400,426 |
Industry | 48 | $5,858,903 |
International | 1 | $48,226 |
Local Government | 7 | $1,829,718 |
Other | 2 | $59,718 |
Private Nonprofit | 110 | $7,960,488 |
State Government | 38 | $18,415,763 |
Clinical Trials | 280 | $180,113,938 |
Total | 906 | $188,375,658 |
Fall 2024
Full-time | Part-time | Male | Female | Total | |
---|---|---|---|---|---|
Faculty | |||||
Professor: | 546 | 47 | 400 | 193 | 593 |
Associate Professor: | 525 | 38 | 301 | 262 | 563 |
Assistant Professor: | 725 | 63 | 371 | 417 | 788 |
Instructor: | 72 | 7 | 31 | 48 | 79 |
No Faculty Rank/Other*: | 15 | 651 | 273 | 393 | 666 |
Total: | 1,883 | 806 | 1,385 | 1,313 | 2,689 |
Staff** | |||||
Administrator | 80 | 0 | 44 | 36 | 80 |
Exempt Employee | 1,840 | 31 | 651 | 1,220 | 1,871 |
Non-exempt employee | 1,509 | 98 | 582 | 1,025 | 1,607 |
Other*** | 979 | 5 | 535 | 449 | 984 |
Total: | 4,408 | 134 | 1,812 | 2,730 | 4,542 |
* Includes other teaching staff and excludes instruction/research assistants
** Categorized by UofL job grade and does not reflect U.S. Department of Education reporting categories
*** Includes positions such as staff on leave with pay, house staff, research fellows and visiting scholars