Quick Facts
Sidebar
Just the Facts
We aren't defined by the numbers, but we're proud of where we stand. Take a look at our institutional profile and see why.
Mission: | Kentucky's premier, nationally recognized metropolitan research university |
Established: | 1798 |
President: | Kim Schatzel, PhD (Effective Feb. 1, 2023) |
Student Body: | 23,225 |
Average ACT: | 23.4 (Fall 2023) |
Faculty and Staff: | 6,976 (including instruction/research assistants) |
Alumni: | More than 170,000 residing in the United States and around the world |
Operating Budget | $1.6 billion including $145 million from the commonwealth of Kentucky |
Endowment: | $918 million (FY 2023) |
Federal Funding: | $98.1 million |
Athletic Conference: | Atlantic Coast Conference |
Mascot: | Cardinal |
Fall 2023
Total Headcount: | 23,225 |
Full-Time Equivalent: | 18,560 |
Full-Time: | 16,811 |
Part-Time: | 6,414 |
Undergraduate: | 16,397 |
Graduate: | 5,968 |
Post-Doctoral: | 85 |
Male: | 10,209 |
Female: | 13,015 |
Black: | 14.01% |
All Other Minorities: | 21.16% |
White: | 60.26% |
Nonresident Aliens: | 4.57% |
In-State:* | 16,484 |
Jefferson County: | 9,693 |
All Other Kentucky Counties: | 6,671 |
Out-of-State: | 5,932 |
Indiana Reciprocity: | 929 |
* - Indicates permanent residence at time of first admission to UofL.
Fall 2023
Freshman: | 4,008 |
Sophomore: | 2,916 |
Junior: | 3,136 |
Senior: | 4,064 |
Undergraduate-Non-Degree seeking: | 347 |
Post-Baccalaureate-Degree seeking: | 215 |
Post-Baccalaureate-Certificate: | 173 |
Graduate-Non-degree seeking: | 62 |
Master's: | 3,115 |
Specialist: | 40 |
Post-Doctoral: | 85 |
Doctor's Degree Professional Practice (Medicine, Dentistry, Law, Doctor of Social Work, Doctor of Nursing Practice): | 1,650 |
House Staff: | 775 |
TOTAL: | 23,225 |
Name | Dean |
College of Arts & Sciences | Dayna Touron, PhD |
Brandeis School of Law | Melanie B. Jacobs, JD |
College of Business | Jeff Guan, PhD** |
School of Dentistry | Margaret Hill, DMD** |
College of Education & Human Development | Tabitha Grier-Reed, PhD |
Graduate School | Beth Boehm, PhD |
Kent School of Social Work & Family Science | John W. Miller Jr., PhD |
School of Medicine | Jeffrey M. Bumpous, MD, FACS** |
School of Music | Teresa Reed, PhD |
School of Nursing | Mary DeLetter, PhD, RN** |
School of Public Health & Information Sciences | W. Paul McKinney, MD** |
Speed School of Engineering | Emmanuel G. Collins, PhD |
University Libraries | Robert E. Fox, MLS, MBA |
**Interim Dean
2022-2023 Academic Year
Doctoral Degree Professional Practice: | 415 |
---|---|
Post Master's Certificate | 8 |
Doctoral Degree Research/Scholarship: | 159 |
Master's: | 1,762 |
Post-Baccalaureate Certificate: | 400 |
Baccalaureate: | 2,938 |
Certificate: | 146 |
Total:* | 5,828 |
Fiscal Year 2023-24
Total: | $1,647,509,201 |
---|
Revenue
Tuition and Fees: | $349,751,124 |
---|---|
State Appropriations: | $145,051,400 |
Grants and Contracts: | $235,000,000 |
Other* | $674,663,677 |
Athletic Revenues: | $166,100,000 |
Total | $1,647,509,201 |
* Other includes: Gifts, Endowments and Hospital Affiliation Funds
Expenditures
Salaries: | $606,306,934 |
---|---|
Fringe Benefits: | $173,135,891 |
Operating Expenses: | $589,419,018 |
Student Financial Aid: | $168,227,366 |
Debt Service: | $33,476,992 |
Total: | $1,647,509,201 |
Fall 2023
Funding Sources | Number of Awards | Amount Received |
---|---|---|
Federal Government | 214 | $98,078,726 |
Federal Flow-through | 213 | $37,530,280 |
Industry | 50 | $6,968,050 |
International | 3 | $74,720 |
Local Government | 10 | $1,686,955 |
Other | 3 | $651,397 |
Private Nonprofit | 102 | $7,509,509 |
State Government | 39 | $15,355,958 |
Clinical Trials | 248 | $8,046,868 |
Total | 882 | $175,902,463 |
Fall 2023
Full-time | Part-time | Male | Female | Total | |
---|---|---|---|---|---|
Faculty | |||||
Professor: | 499 | 46 | 372 | 173 | 545 |
Associate Professor: | 529 | 27 | 305 | 251 | 556 |
Assistant Professor: | 642 | 63 | 337 | 368 | 705 |
Instructor: | 83 | 7 | 38 | 52 | 90 |
No Faculty Rank/Other*: | 34 | 725 | 333 | 426 | 759 |
Total: | 1,787 | 868 | 1,385 | 1,270 | 2,655 |
Staff** | |||||
Administrator | 78 | 0 | 43 | 35 | 78 |
Exempt Employee | 1,755 | 40 | 633 | 1,162 | 1,795 |
Non-exempt employee | 1,402 | 100 | 537 | 965 | 1,502 |
Other*** | 941 | 5 | 541 | 405 | 946 |
Total: | 4,176 | 145 | 1,754 | 2,567 | 4,321 |
* Includes other teaching staff and excludes instruction/research assistants
** Categorized by UofL job grade and does not reflect US Department of Education reporting categories
*** Includes positions such as staff on leave with pay, house staff, research fellows and visiting scholars