Profile
Facts & Figures
Mission: | Kentucky's premier, nationally recognized metropolitan research university |
---|---|
Established: | 1798 |
President: | Kim Schatzel, PhD (Effective Feb. 1, 2023) |
Student Body: | 23,043 |
Average ACT: | 23.4 (Fall 2022) |
Faculty and Staff: | 7,135(excluding instruction/research assistants) |
Alumni: | More than 163,000 residing in the United States and around the world |
Operating Budget | $1.5 billion including $145 million from the commonwealth of Kentucky |
Endowment: | $870 million (FY 2022) |
Federal Funding: | $87.9 million |
Athletic Conference: | Atlantic Coast Conference |
Mascot: | Cardinal |
Student Enrollment (Fall 2022)
Total Headcount: | 23,043 |
---|---|
Full-Time Equivalent: | 18,102 |
Full-Time: | 16,365 |
Part-Time: | 6,678 |
Undergraduate: | 16,121 |
Graduate: | 6,099 |
Post-Doctoral: | 88 |
Male: | 10,236 |
Female: | 12,807 |
Black: | 13.7% |
All Other Minorities: | 17.6% |
White: | 62.8% |
Nonresident Aliens: | 4.7% |
In-State:* | 16,484 |
Jefferson County: | 9,610 |
All Other Kentucky Counties: | 4,014 |
Out-of-State: | 5,634 |
Indiana Reciprocity: | 925 |
* - Indicates permanent residence at time of first admission to UofL.
Student Classification (Fall 2022)
Freshman: | 3,694 |
---|---|
Sophomore: | 2,706 |
Junior: | 3,162 |
Senior: | 4,193 |
Undergraduate-Non-Degree seeking: | 4,369 |
Post-Baccalaureate-Degree seeking: | 209 |
Post-Baccalaureate-Certificate: | 188 |
Graduate-Non-degree seeking: | 126 |
Master's: | 3,159 |
Specialist: | 13 |
Post-Doctoral: | 88 |
Doctor's Degree Professional Practice (Medicine, Dentistry, Law, Doctor of Social Work, Doctor of Nursing Practice): |
1,636 |
House Staff: | 735 |
TOTAL: | 23,043 |
Academic Schools and Colleges
Name | Dean |
---|---|
College of Arts and Sciences | David Owen, PhD** |
Brandeis School of Law | Melanie B. Jacobs, JD |
College of Business | Jef Guan, PhD** |
School of Dentistry | T. Gerard Bradley, DrMedDent |
College of Education and Human Development | Amy Lingo, PhD** |
Graduate School | Beth Boehm, PhD |
Kent School of Social Work | Crystal Collins Camargo, PhD** |
School of Medicine | Toni M. Ganzel, MD, MBA, FACS |
School of Music | Teresa Reed, PhD |
School of Nursing | Mary DeLetter, PhD, RN** |
School of Public Health and Information Sciences | Craig H. Blakely, PhD |
Speed School of Engineering | Emmanuel G. Collins, PhD |
University Libraries | Robert E. Fox, MLS, MBA |
**Interim Dean
Degrees Conferred 2021-22
Doctoral Degree Professional Practice: | 392 |
---|---|
Post Master's Certificate | 3 |
Doctoral Degree Research/Scholarship: | 167 |
Master's: | 1,710 |
Post-Baccalaureate Certificate: | 361 |
Baccalaureate: | 2,923 |
Associates: | 1 |
Certificate: | 130 |
Total:* | 5,687 |
Budget FY 2022-23
Total: | $153,823,828 |
---|
Revenue
Tuition and Fees: | $344,928,809 |
---|---|
State Appropriations: | $145,080,400 |
Grants and Contracts: | $225,700,000 |
Other* | $650,401,369 |
Athletic Revenues: | $114,800,000 |
Total | $1,521,853,578 |
* Other includes: Gifts, Endowments and Hospital Affiliation Funds
Expenditures
Salaries: | $599,837,826 |
---|---|
Fringe Benefits: | $159,017,788 |
Operating Expenses: | $529,316,025 |
Student Financial Aid: | $160,862,363 |
Debt Service: | $31,876,576 |
Total: | $1,521,853,578 |
Grant and Contract Awards (Fall 2022)
Funding Sources | Number of Awards | Amount Received |
---|---|---|
Federal Government | 205 | $87,938,761 |
Federal Flow-through | 195 | $27,251,255 |
Industry | 43 | $4,881,405 |
International | 3 | $36,021 |
Local Government | 8 | $1,214,358 |
Other | 1 | $602,542 |
Private Nonprofit | 84 | $9,165,796 |
State Government | 28 | $13,221,519 |
Clinical Trials | 277 | $9,512,173 |
Total | 844 | $153,823,828 |
Personnel (Fall 2022)
Full- Time |
Part- Time |
Male | Female | Total | |
---|---|---|---|---|---|
Faculty | |||||
Professor: | 512 | 50 | 390 | 172 | 562 |
Associate Professor: | 549 | 35 | 314 | 270 | 584 |
Assistant Professor: | 641 | 75 | 331 | 385 | 716 |
Instructor: | 111 | 9 | 54 | 66 | 120 |
No Faculty Rank/Other*: | 11 | 898 | 396 | 483 | 909 |
Total: | 1,824 | 1,067 | 1,485 | 1,376 | 2,891 |
Staff** | |||||
Administrator | 74 | 0 | 34 | 40 | 74 |
Exempt Employee | 1,728 | 33 | 641 | 1,120 | 1,761 |
Non-exempt employee | 1,450 | 90 | 548 | 991 | 1,540 |
Other*** | 868 | 1 | 504 | 365 | 869 |
Total: | 4,120 | 124 | 1,727 | 2,516 | 4,244 |
* Includes other teaching staff and excludes instruction/research assistants
** Categorized by UofL job grade and does not reflect US Department of Education reporting categories
*** Includes positions such as staff on leave with pay, house staff, research fellows and visiting scholars
Board of Trustees (As of Dec. 1, 2022)
Jerry Abramson
Scott W. Brinkman
Raymond Burse
Larry Benz
Dorian Brown
Alfonso Cornish
Diane Medley
Mary R. Nixon, Chair
Diane L. Porter
James M. Rogers
Eugene Mueller
John D. Smith
Sherrill Zimmerman