Stipend Information
Surgical Resident Stipend Rates (2021-2022
POST GRADUATE LEVEL | ANNUAL | MONTHLY |
---|---|---|
Post Graduate Level 1 | $57,755.46 | $4,812.96 |
Post Graduate Level 2 | $59,913.83 | $4,992.82 |
Post Graduate Level 3 | $61,848.34 | $5,154.03 |
Post Graduate Level 4 | $64,642.39 | $5,386.87 |
Post Graduate Level 5 | $67,775.42 | $5,647.95 |
Post Graduate Level 6 | $70,834.52 | $5,902.88 |
Post Graduate Level 7 | $73,781.68 | $6,148.47 |
Post Graduate Level 8 | $77,703.51 | $6,475.29 |
Stipend rates based on 2% increase for all PG levels. |