Operative Experience
" The operative experience is so extensive at UofL that our chief residents often are instructing our junior residents. "
| Average of Cases by Surgery Type | ||||||
|---|---|---|---|---|---|---|
| Case | 2021-2022 UofL Averages | 2022-2023 UofL Averages | 2023-2024 UofL Averages | 2024-2025 UofL Averages | Average | ACGME Targets |
| Skin and Soft Tissue/Breast | 65 | 60 | 67 | 65 | 64 | 25/40 |
| Head and Neck | 85 | 67 | 75 | 69 | 74 | 25 |
| Alimentary Tract | 361 | 312 | 326 | 326 | 331 | 180 |
| Abdomen | 364 | 309 | 354 | 338 | 341 | 250 |
| Liver | 16 | 17 | 18 | 18 | 17 | 5 |
| Pancreas | 12 | 10 | 11 | 12 | 11 | 5 |
| Vascular | 160 | 152 | 205 | 171 | 172 | 50 |
| Endocrine | 40 | 30 | 34 | 36 | 35 | 15 |
| Trauma (Operative) | 72 | 51 | 71 | 59 | 63 | 10 |
| Trauma (Non-Operative) | 56 | 45 | 44 | 45 | 42 | 40 |
| Thoracic | 36 | 35 | 63 | 37 | 43 | 20 |
| Pediatrics | 55 | 51 | 58 | 59 | 56 | 20 |
| Plastics | 37 | 21 | 45 | 35 | 35 | 10 |
| Laparoscopic Basic | 202 | 167 | 187 | 186 | 186 | 100 |
| Endoscopy | 146 | 158 | 158 | 155 | 154 | 85 |
| Laparoscopic Complex | 168 | 150 | 148 | 149 | 154 | 75 |
| Average of Cases by Resident Type | ||||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Average | ACGME Targets | |
| Surgeon Chief | 344 | 244 | 313 | 335 | 309 | 200 |
| Teaching Assistant | 59 | 45 | 49 | 53 | 52 | 25 |
| Total Major Cases | 1,259 | 1,081 | 1,284 | 1,164 | 1,197 | 850 |
Facebook
Twitter
Instagram