2024 Part-time Medical Plan Rates
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | ULH | PCA High | PC Low | |
---|---|---|---|---|---|
Employee Only | $398.00 | $380.00 | $377.00 | $382.00 | $338.00 |
Employee + Spouse/QA | $875.00 | $836.00 | $829.00 | $841.00 | $758.00 |
Employee + Child(ren) | $716.00 | $684.00 | $678.00 | $680.00 | $551.00 |
Employee + Family | $1,194.00 | $1,140.00 | $1,130.00 | $1,146.00 | $936.00 |
10 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $477.60 | $456.00 | $452.40 | $458.40 | $405.60 |
Employee + Spouse/QA | $1,050.00 | $1,003.20 | $994.80 | $1,009.20 | $909.60 |
Employee + Child(ren) | $859.20 | $820.80 | $813.60 | $816.00 | $661.20 |
Employee + Family | $1,432.80 | $1,368.00 | $1,356.00 | $1,375.20 | $1,123.20 |
*Spouse/QA must be full-time employee and also have child(ren) covered in plan.