2025 Benefit Plan Rates
Medical Plan Rates
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $201.00 | $175.00 | $166.00 | $97.00 | $87.00 |
Employee + Spouse/QA2 | $536.00 | $476.00 | $439.00 | $331.00 | $230.00 |
Employee + Child(ren) | $362.00 | $315.00 | $299.00 | $175.00 | $96.00 |
Employee + Family | $691.00 | $602.00 | $571.00 | $363.00 | $246.00 |
Two Employee Family1 | $218.00 | $179.00 | $175.00 | $87.00 | $79.00 |
10 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $241.20 | $210.00 | $199.20 | $116.40 | $104.40 |
Employee + Spouse/QA2 | $643.20 | $571.20 | $526.80 | $397.20 | $276.00 |
Employee + Child(ren) | $434.40 | $378.00 | $358.80 | $210.00 | $115.20 |
Employee + Family | $829.20 | $722.40 | $685.20 | $435.60 | $295.20 |
Two Employee Family1 | $261.60 | $214.80 | $210.00 | $104.40 | $94.80 |
1 Spouse/QA must be full-time employee and also have child(ren) covered in plan.
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | ULH | PCA High | PC Low | |
---|---|---|---|---|---|
Employee Only | $422.00 | $403.00 | $401.00 | $404.00 | $371.00 |
Employee + Spouse/QA2 | $929.00 | $886.00 | $882.00 | $888.00 | $816.00 |
Employee + Child(ren) | $760.00 | $725.00 | $722.00 | $727.00 | $606.00 |
Employee + Family | $1,266.00 | $1,209.00 | $1,203.00 | $1,211.00 | $1,030.00 |
10 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $506.40 | $483.60 | $481.20 | $484.80 | $445.20 |
Employee + Spouse/QA2 | $1,114.80 | $1,063.20 | $1,058.40 | $1,065.60 | $979.20 |
Employee + Child(ren) | $912.00 | $870.00 | $866.40 | $872.40 | $727.20 |
Employee + Family | $1,519.20 | $1,450.80 | $1,443.60 | $1,453.20 | $1,236.00 |
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Dental Plan Rates
Monthly Rates for 12 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $21.96 | $35.74 |
Employee + Spouse/QA | $43.88 | $71.48 |
Employee + Children | $51.82 | $84.34 |
Employee + Family | $80.12 | $130.44 |
Monthly Rates for 10 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $26.36 | $42.88 |
Employee + Spouse/QA | $52.66 | $85.78 |
Employee + Children | $62.18 | $101.20 |
Employee + Family | $96.14 | $156.52 |
Vision Plan Rates
Rates for 12 month for Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $4.32 |
Employee + Spouse/QA | $7.86 |
Employee + Children | $8.32 |
Employee + Family | $11.96 |
Rates for 10 month Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $5.18 |
Employee + Spouse/QA | $9.44 |
Employee + Children | $9.98 |
Employee + Family | $14.36 |
View the 2025 Cobra rates for medical, dental and vision.