2026 Benefit Plan Rates
Benefit Plan Rates
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
PPO | ULH | CDHP | |
---|---|---|---|
Employee Only | $192.00 | $181.00 | $93.00 |
Employee + Spouse/QA2 | $508.00 | $479.00 | $246.00 |
Employee + Child(ren) | $346.00 | $326.00 | $106.00 |
Employee + Family | $660.00 | $623.00 | $271.00 |
Two Employee Family1 | $233.00 | $193.00 | $93.00 |
10 Month Employee
PPO | ULH | CDHP | |
---|---|---|---|
Employee Only | $230.40 | $217.20 | $111.60 |
Employee + Spouse/QA2 | $609.60 | $574.80 | $295.20 |
Employee + Child(ren) | $415.20 | $391.20 | $127.20 |
Employee + Family | $792.00 | $747.60 | $325.20 |
Two Employee Family1 | $279.60 | $231.60 | $111.60 |
1 Spouse/QA must be full-time employee and also have child(ren) covered in plan.
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
PPO | ULH | CDHP | |
---|---|---|---|
Employee Only | $433.00 | $432.00 | $386.00 |
Employee + Spouse/QA2 | $952.00 | $951.00 | $849.00 |
Employee + Child(ren) | $779.00 | $778.00 | $695.00 |
Employee + Family | $1,298.00 | $1,296.00 | $1,158.00 |
10 Month Employee
PPO | ULH | CDHP | |
---|---|---|---|
Employee Only | $519.60 | $518.40 | $463.20 |
Employee + Spouse/QA2 | $1,142.40 | $1,141.20 | $1,018.80 |
Employee + Child(ren) | $934.80 | $933.60 | $834.00 |
Employee + Family | $1,557.60 | $1,555.20 | $1,389.60 |
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Dental Plan Rates
Monthly Rates for 12 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $21.96 | $35.74 |
Employee + Spouse/QA | $43.88 | $71.48 |
Employee + Children | $51.82 | $84.34 |
Employee + Family | $80.12 | $130.44 |
Monthly Rates for 10 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $26.36 | $42.88 |
Employee + Spouse/QA | $52.66 | $85.78 |
Employee + Children | $62.18 | $101.20 |
Employee + Family | $96.14 | $156.52 |
Vision Plan Rates
Rates for 12 month for Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $4.32 |
Employee + Spouse/QA | $7.86 |
Employee + Children | $8.32 |
Employee + Family | $11.96 |
Rates for 10 month Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $5.18 |
Employee + Spouse/QA | $9.44 |
Employee + Children | $9.98 |
Employee + Family | $14.36 |
View the 2026 Cobra rates for medical, dental and vision.