Comparing Medical Plans
Sidebar
When comparing medical plans, it’s important to evaluate both cost and coverage to determine which option best meets individual or family needs. Key factors to consider include monthly premiums, deductibles, copayments and out-of-pocket maximums. In addition, reviewing the scope of covered services, such as preventive care, prescription drugs, specialist visits and hospital stays, helps ensure the plan aligns with expected healthcare usage. Provider networks are another critical element, as some plans limit coverage to specific doctors or hospitals, while others offer more flexibility.
Below is the plan comparison chart for our three plans: PPO with HRA, ULH, and CDHP with HSA. Please review the comparison chart carefully and contact the Benefits team if you have any questions or need additional clarification.
Explore the plan comparison chart
PPO with HRA |
ULH |
CDHP with HSA | ||
|---|---|---|---|---|
ULH (UofL) Provider | Anthem Provider | |||
Network | Anthem network and out-of-network coverage provided | Anthem network coverage only1 (even higher coverage when you see ULH providers considered high performing by Anthem) | Anthem network and out-of-network coverage provided | |
In-network preventive care | 0% (fully covered) (routine physicals, gynecological exams, mammograms, well-child care, routine immunizations, labs, x-rays or other preventive test) | |||
Account and amount UofL provides in account | HRA $250 employee (ee) $500 ee + spouse/QA $750 ee + child(ren) or ee + family |
N/A | HSA $500 employee (ee) $1,000 ee + spouse $2,000 ee + child(ren) or ee + family | |
| ANNUAL DEDUCTABLE | ||||
| Per Person | $250 | $0 | $500 | $2,000 |
| Per Family | $750 | $0 | $1,000 | $4,000 |
| Deductible type | Embedded | Embedded | Aggregate | |
| ANNUAL MEDICAL OUT-OF-POCKET MAXIMUM (Copays, coinsurance and deductibles accumulate toward the out-of-pocket max) | ||||
| Per Person | $2,250 | $2,000 | $4,500 | $4,600 |
| Per Family | $4,750 | $4,000 | $9,000 | $9,200 |
| Out-of-pocket maximum type |
Embedded |
Embedded |
Aggregate | |
| PRIMARY DOCTOR’S OFFICE VISITS (OBGYN visitscovered as primarydoctor) | ||||
| UofL Physician | $0 | $0 | N/A | 20% after deductible |
| Non UofL Physician | $20 | N/A | $25 | 20% after deductible |
| Specialist | $35 | $0 | $50 | 20% after deductible |
| Telehealth through Anthem’s LiveHealth Online2 |
$20 |
N/A |
$25 |
20% after deductible |
| HOSPITAL STAYS AND OTHER COVERAGE | ||||
| Inpatient Care(hospital and physician care) |
10% after deductible |
$300 per visit |
30% after deductible |
20% after deductible |
| Emergency Room | $150 | $150 | $150 | 20% after deductible |
| Urgent Care | $30 | $30 | $50 | 20% after deductible |