SPHIS Home » Directory
Faculty & Staff Directory
| Name | Department/Center | Role |
|---|---|---|
| Albers, Tammy | SPHIS Administration | Staff |
| Ali, T'shura | Epidemiology and Population Health | Faculty |
| Antimisiaris, Demetra | Health Management and Systems Sciences | Faculty |
| Bartley, John | SPHIS Administration | Staff |
| Baumgartner, Richard N | Epidemiology and Population Health | Chair |
| Baumgartner, Kathy B | SPHIS Administration & Epidemiology and Population Health | Interim Dean |
| Bell, Lisa L. | Bioinformatics and Biostatistics | Staff |
| Bewley, Lee W | Health Management and Systems Sciences | Faculty |
| Boone, Stephanie | Epidemiology and Population Health | Faculty |
| Brown, Aishia | Health Promotion and Behavioral Science | Faculty |
| Cardarelli, Kathryn | SPHIS Administration | Faculty |
| Caskey, Cam | SPHIS Administration | Staff |
| Choate, Sara | Health Promotion and Behavioral Sciences | Faculty |
| Combs, Ryan M. | Health Promotion and Behavioral Sciences | Faculty |
| Daniels, Michael | Bioinformatics and Biostatistics | Staff |
| Doston, Latrice | Health Management and Systems Sciences | Staff |
| Duncan, Sarah | SPHIS Administration | Staff |
| DuPré, Natalie | Epidemiology and Population Health | Faculty |
| Edwards, Emily | Health Promotion and Behavioral Science | Staff |
| Eggen, Melissa | Health Management and Systems Sciences | Faculty |
| El-Masri, Jenna | SPHIS Administration | Staff |
| Fowler, Sam | Health Promotion and Behavioral Sciences | Staff |
| Fu, Wei | Health Management and Systems Sciences | Faculty |
| Gaskins, Jeremy | Bioinformatics and Biostatistics | Faculty |
| Gillespie, Rachel | Health Promotion and Behavioral Sciences | Staff |
| Grant, Tracy | SPHIS Administration | Staff |
| Guinn, Brian | Epidemiology and Population Health | Faculty |
| Gunaratnam, Bakeerathan | Bioinformatics and Biostatistics | Faculty |
| Huang, Shih-Ting | Bioinformatics and Biostatistics | Faculty |
| Jackson, Trinidad | Health Promotion and Behavioral Sciences & SPHIS Administration | Faculty & Assistant Dean |
| Johnson, David A. | Health Management and Systems Sciences | Faculty |
| Jones, Gabe | Health Promotion and Behavioral Sciences | Faculty |
| Karimi, Seyed | Health Management and Systems Sciences | Faculty |
| Kays, Kimberly | SPHIS Administration | Staff |
| Kerr, Jelani | Health Promotion and Behavioral Sciences | Faculty |
| Kong, Maiying | Bioinformatics and Biostatistics | Faculty |
| Kulasekera, K.B. | Bioinformatics and Biostatistics | Chair & Associate Dean |
| LaJoie, A. Scott | Health Promotion and Behavioral Sciences | Faculty |
| León, Jovita Murillo | Health Promotion and Behavioral Sciences | Faculty |
| Linnear, Kim | SPHIS Administration | Faculty |
| Little, Bert | Health Management and Systems Sciences | Interim Chair |
| Long, Wanda | SPHIS Administration | Staff |
| Lorenz, Doug | Bioinformatics and Biostatistics | Faculty |
| Mathis, Bryan | SPHIS Administration | Staff |
| McCart, Andrew | Health Management and Systems Sciences | Faculty |
| Miller, Deepti Jain | SPHIS Administration | Staff |
| Mo, Yiqun | Epidemiology and Population Health | Staff |
| Nunn, Eric | SPHIS Administration | Staff |
| Peiper, Nicholas | Epidemiology and Population Health | Faculty |
| Priddy, Mitchell | SPHIS Administration | Staff |
| Quick, Rachel | SPHIS Administration | Staff |
| Reynolds, Winton | SPHIS Administration | Deputy Director |
| Schaefer, Brian | Health Promotion and Behavioral Sciences | Faculty |
| Sekula, Michael | Bioinformatics and Biostatistics | Faculty |
| Shakib, Shaminul | Health Management and Systems Sciences | Faculty |
| Smith, Ted | SPHIS Administration | Faculty |
| Sprowl, Angela | SPHIS Administration | Staff |
| Taylor, Kira C. | Epidemiology and Population Health | Faculty |
| Tencer, Vickie | Health Promotion and Behavioral Sciences | Staff |
| Thomas, Tammi Alvey | SPHIS Administration & Health Management and Systems Sciences | Faculty & Associate Dean |
| Thompson, Paige | SPHIS Administration | Staff |
| Wallis, Anne B | Epidemiology and Population Health | Faculty |
| Wang, Shuoyang | Bioinformatics and Biostatistics | Faculty |
| Wilson, Brendan | Bioinformatics and Biostatistics | Staff |
| Wu, Dongfeng | Bioinformatics and Biostatistics | Faculty |
| Young, Arial | Epidemiology and Population Health | Staff |
| Zhang, Qunwei | Epidemiology and Population Health | Faculty |
| Zheng, Qi | Bioinformatics and Biostatistics | Faculty |



