2024 Benefit Plan Rates
Medical Plan Rates
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $189.00 | $165.00 | $156.00 | $92.00 | $82.00 |
Employee + Spouse/QA2 | $536.00 | $476.00 | $412.00 | $331.00 | $230.00 |
Employee + Child(ren) | $346.00 | $303.00 | $281.00 | $172.00 | $87.00 |
Employee + Family | $673.00 | $593.00 | $536.00 | $363.00 | $224.00 |
Two Employee Family1 | $198.00 | $163.00 | $182.00 | $79.00 | $72.00 |
10 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $226.80 | $198.00 | $187.20 | $110.40 | $98.40 |
Employee + Spouse/QA2 | $643.20 | $571.20 | $494.40 | $397.20 | $276.00 |
Employee + Child(ren) | $415.20 | $363.60 | $337.20 | $206.40 | $104.40 |
Employee + Family | $807.60 | $711.60 | $643.20 | $435.60 | $268.80 |
Two Employee Family1 | $237.60 | $195.60 | $218.40 | $94.80 | $86.40 |
1 Spouse/QA must be full-time employee and also have child(ren) covered in plan.
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | ULH | PCA High | PC Low | |
---|---|---|---|---|---|
Employee Only | $398.00 | $380.00 | $377.00 | $382.00 | $338.00 |
Employee + Spouse/QA2 | $875.00 | $836.00 | $829.00 | $841.00 | $758.00 |
Employee + Child(ren) | $716.00 | $684.00 | $678.00 | $680.00 | $551.00 |
Employee + Family | $1,194.00 | $1,140.00 | $1,130.00 | $1,146.00 | $936.00 |
10 Month Employee
EPO | PPO | ULH | PCA High | PCA Low | |
---|---|---|---|---|---|
Employee Only | $477.60 | $456.00 | $452.40 | $458.40 | $405.60 |
Employee + Spouse/QA2 | $1,050.00 | $1,003.20 | $994.80 | $1,009.20 | $909.60 |
Employee + Child(ren) | $859.20 | $820.80 | $813.60 | $816.00 | $661.20 |
Employee + Family | $1,432.80 | $1,368.00 | $1,356.00 | $1,375.20 | $1,123.20 |
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Dental Plan Rates
Monthly Rates for 12 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $21.96 | $35.74 |
Employee + Spouse/QA | $43.88 | $71.48 |
Employee + Children | $51.82 | $84.34 |
Employee + Family | $80.12 | $130.44 |
Monthly Rates for 10 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $26.36 | $42.88 |
Employee + Spouse/QA | $52.66 | $85.78 |
Employee + Children | $62.18 | $101.20 |
Employee + Family | $96.14 | $156.52 |
Vision Plan Rates
Rates for 12 month for Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $4.32 |
Employee + Spouse/QA | $7.86 |
Employee + Children | $8.32 |
Employee + Family | $11.96 |
Rates for 10 month Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $5.18 |
Employee + Spouse/QA | $9.44 |
Employee + Children | $9.98 |
Employee + Family | $14.36 |
View the 2024 Cobra rates for medical, dental and vision.