Salary & Wage Ranges

Exempt (Professional & Admin) Salary Ranges

Effective December 1, 2016

Non-Exempt (Classified) Staff Wage Ranges

Effective June 23, 2017

Grade Minimum Midpoint Maximum
EE $47,476 $47,695 $61,834
EF $47,476 $56,216 $72,826
EG $48,421 $66,269 $85,798
EH $56,064 $78,170 $102,287
EI $66,153 $92,172 $120,557
EJ $78,059 $108,696 $142,120

Special Exemption

ES1 $30,000 $40,458 $51,882
ES2 $32,390 $44,077 $56,858
ES3 $34,779 $47,695 $61,834
ES4 $41,036 $56,216 $72,826



Documen
Grade Minimum Midpoint Maximum
NA $11.00 $12.23 $15.38
NB $11.30 $14.11 $17.97
NB1 $12.32 $15.51 $19.07
NC $12.54 $16.54 $21.26
NC1 $13.06 $17.61 $22.61
ND $14.72 $19.49 $24.97
ND1 $15.41 $20.75 $26.61
NE $17.00 $22.94 $29.79
NE1 $17.84 $24.46 $31.71
NF $20.00 $27.05 $35.07
NF1 $21.04 $28.83 $37.35
NG $23.55 $31.87 $41.31
NG1 $24.83 $33.98 $44.00
NH $27.25 $37.61 $49.23
NH1 $28.75 $40.09 $52.45
NI $32.07 $44.36 $58.01
NI1 $33.92 $47.27 $61.82
NJ $37.85 $52.34 $68.45
NJ1 $40.03 $55.74 $72.88
FLSA Non-Exempt
NSE $24.35 $24.46 $31.71
NSF $24.35 $28.83 $37.35
Special Exemption FLSA
NS1 $15.38 $20.75 $26.61
NS2 $16.61 $22.60 $29.16
NS3 $17.84 $24.46 $31.71
NS4 $21.04 $28.83 $37.35