University of Louisville Resident Stipends
2019 - 2020
PG Level | Annual | Monthly |
|---|---|---|
| 1 | $ 54,621.00 | $ 4,551.75 |
| 2 | $ 55,785.00 | $ 4,648.75 |
| 3 | $ 57,340.00 | $ 4,778.33 |
| 4 | $ 58,927.00 | $ 4,910.58 |
| 5 | $ 61,906.00 | $ 5,158.83 |
| 6 | $ 64,494.00 | $ 5,374.50 |
| 7 | $ 66,734.00 | $ 5,561.17 |
| 8 | $ 68,973.00 | $ 5,747.75 |
Stipend rates based on 0% increase for all PG levels
Instagram