MEPN Curriculum
Effective for 2022 Admits
Year 1
Summer
Course Number | Course Title | Credit Hours |
---|---|---|
NURS 503 | Advanced Health Assessment | 3 |
NURS 652 | Advanced Statistics | 3 |
NURS 401 | Introduction to Practice and CNL Role | 1 |
NURS 402 | Adult Health I | 5 |
Fall
Course Number | Course Title | Credit Hours |
---|---|---|
NURS 404 | Childbearing | 3.5 |
NURS 405 | Child Health | 4 |
NURS 620 | Theory for EBP | 2 |
NURS 510 | Advanced Patho/Pharm Application I | 2 |
Spring
Course Number | Course Title | Credit Hours |
---|---|---|
NURS 403 | Adult Health II | 6 |
NURS 621 | Research and EBP | 2 |
NURS 627 | Epidemiology and Global Health | 3 |
Year 2
Summer
Course Number | Course Title | Credit Hours |
---|---|---|
NURS 504 | Leadership and Health Policy | 2 |
NURS 406 | Psych | 4 |
NURS 407 | Community Health | 4 |
NURS 640 | Intro. CNL Project | 1 |
Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 408 | Care of the Adult with Complex Health Needs | 6 |
NURS 511 | Advanced Patho/Pharm Application II | 2 |
NURS 608 | Healthcare Systems and Microsystem Analysis | 3 |
NURS 631 | CNL Immersion - Part I | 1 |
Spring
Course Number | Course Title | Credit Hours |
---|---|---|
NURS 632 | CNL Immersion - Part II | 3 |
NURS 507 | Transitions to Practice | 2 |
NURS 628 | Health Information Technology | 2 |
NURS 409 | Capstone | 2 |
NURS 650 | CNL Certification Prep | 1 |