Funded Research
Current Funding | Past Funding
Current Funding
Faculty | Funding Source | Start Date | End Date | Amount | Title |
---|---|---|---|---|---|
Huntington-Moskos | Betty Moore Foundation Fellowship | 7/1/2021 | 8/1/2024 | $500,000 | Improving Asthma Self-management Using Report Back Strategies with Adolescents |
Saulman | MNRS - Dissertation Award | 4/28/2023 | 4/27/2024 | $2,500 | Mechanical Circulatory Support Systems in the Cardiovascular ICU: Investigating the Effects of an Interactive Cardiovascular Dynamics Simulation Program on Nursing Clinical Reasoning and Clinical Judgement |
Roser | GAPNA Foundation | 9/1/2023 | 8/30/2024 | $2,000 | Trajectories of Anxiety and Depressive Symptoms in Patients with Long Covid |
Harrington | GAPNA Foundation | 9/1/2023 | 8/30/2024 | $2,000 | Improving Transitions in Care from Long-term Care to Home |
Robertson | HRSA | 7/1/2023 | 6/30/2027 | $2,600,000 | Advancing Nursing Education Workforce (ANEW) |
Mitchell | HRSA | 8/1/2023 | 7/31/2027 | $3,900,000 | LPN to BSN Pathway Program |
Wright | CCI Research Foundation | 11/1/2022 | 10/31/2024 | $35,000 | Implementing an Exclusive Onboard Process for Perioperative RNs to Fortify High Reliability, Engagement and Retention, and Certification |
Total Funding | $7,041,500 |
Past Funding
Faculty | Funding Source | Start Date | End Date | Amount | Title | |
---|---|---|---|---|---|---|
Nash | HRSA | 9/1/2012 | 6/30/2015 | $1,097,226 | Enhancing Interprofessional Collaborative Practice | |
Lehna | FEMA | 8/22/2013 | 12/21/2014 | $331,113 | Community Partnership | |
Lehna | Healthpoint | 12/31/2011 | 12/31/2014 | $57,873 | Comparison of Wound Bed Establishment in Facial Burns | |
Hern | Robert Johnson Wood Foundation | 9/1/2013 | 8/31/2015 | $53,000 | New Careers in Nursing Scholarship Program | |
Hall | Kosair | 10/1/2014 | 9/30/2015 | $50,000 | Improving Outcomes for Children with Special Needs and Their Caregivers Using CBT | |
Ridner | iHOP | 2/15/2012 | 8/31/2013 | $49,999 | Multidisciplinary Smoking Cessation Interventions for Primary Care Patients | |
Hammash | American Nurses Foundation | 9/1/2013 | 8/31/2015 | $9,988 | Precipitants of Acute Exacerbation of Congestive Heart Failure | |
McCarthy | American Nurses Foundation | 9/1/2014 | 8/31/2015 | $9,966 | Facilitating Self-transcendence: A Transcendence-Based Intervention to Enhance Well-being in Late Life | |
McCarthy | Sigma Theta Tau | 11/1/2013 | 10/31/2014 | $5,000 | Facilitating Self-Transcendence: An Intervention to Enhance Well-being in Late Life | |
Polivka | University of Louisville | 4/1/2014 | 3/31/2015 | $14,986 | Asthma in Older Adults: Identifying Phenotypes and Factors | |
Polivka | University of Louisville | 1/1/2014 | 12/31/2014 | $10,000 | Integrating Motivational Interviewing with Home-Based Asthma Care for African American Children | |
Chlebowy | University of Louisville | 1/1/2014 | 12/31/2014 | $5,000 | A Telephone Based Motivational Interviewing Intervention | |
Hammash | University of Louisville | 1/1/2014 | 12/31/2014 | $4,997 | Patients' Experiences, Attitudes, and Knowledge about Generator Replacement | |
Smith | University of Louisville | 1/1/2015 | 12/31/2015 | $4,932 | Feasibility Pilot Study to Determine Bacterial Species and Colony Counts in Fresh Human Milk Refrigerated for 96 Hours | |
Crawford | University of Louisville | 1/1/2015 | 12/31/2015 | $4,888 | Examining the Direct and Indirect Effects of Alcohol Use on HIV Disease Progression | |
Abusalem | University of Louisville | 6/1/2013 | 5/31/2014 | $4,401 | Predictors of Adverse Care Events in Nursing Homes | |
Polivka | University of Louisville | 6/1/2013 | 5/31/2014 | $2,556 | Development and Validation of the Energy Nausea Scale | |
Hutti | University of Louisville | 6/1/2013 | 5/31/2014 | $2,551 | The Meaning, Experiences, and Behaviors of Nurses Caring for Women | |
Smith | University of Louisville | 6/1/2014 | 5/31/2015 | $2,511 | Feasibility and Accuracy of the Actiwave Data Logger in the Collection of Heart Rate Data in Preterm Infants | |
Polivka | NIA/NIH | 2/1/2015 | 1/30/2020 | $2,401,346 | Asthma in Older Adults: Identifying Phenotypes and Factors | |
Polivka | NIOSH/CDC | 9/1/2013 | 8/31/2016 | $870,621 | Home Healthcare Hazard Training through Virtual Simulation | |
Ridner | HRSA | 7/1/2014 | 6/30/2016 | $672,022 | Training Primary Care Nurse Practitioners Using Social Determinants | |
Logsdon | NIH | 6/15/2013 | 5/31/2016 | $437,322 | Social Media, Teen Moms and PPD | |
Huntington-Moskos | NIEHS/NIH diversity supplement via University of Kentucky | 9/1/2014 | 7/31/2016 | $210,842 | FRESH: Dual Hone Screening for Lung Cancer Prevention | |
Hutti | AAWHONN | 5/1/2015 | 4/30/2016 | $10,000 | Predicting Grief Intensity After Perinatal Loss | |
Abusalem | Sigma Theta Tau International | 11/1/2014 | 10/31/2016 | $8,944 | In An Era of Reform: Predicators of Adverse Events In Long-Term Facilities | |
Schreiber | American Nurses Foundation | 9/1/2015 | 8/31/2016 | $5,000 | Cognitive Processing, Psychological Distress and Pain: Breast Cancer Survivors | |
Christian | University of Louisville | 1/1/2016 | 12/31/2016 | $9,995 | Adolescents with Cystic Fibrosis Peer-2-Peer Study | |
Crawford | University of Louisville | 1/1/2016 | 12/31/2016 | $9,985 | African American Older Adults Living with HIV: Exploring Stress, Stigma and Engagement in HIV Care | |
Alaloul | Kentucky One Health | 4/7/2015 | 4/7/2016 | $4,922 | Impact of Script Based Communication Intervention on Patient Satisfaction with Pain Management in Hospitalized Patients | |
Alaloul | University of Louisville | 1/1/2016 | 12/31/2016 | $2,944 | Muslim Cancer Patient’s Experience in the US: Diagnosis, Treatment, and Survivorship | |
Nash/Robinson | HRSA | 7/1/2015 | 6/30/2018 | $157,397 | Geriatrics Workforce Enhancement Program | |
*Notes a collaborative grant between the School of Nursing and other entities. |