Student Achievement Metrics
Student success matters at UofL. The university sets clear goals and tracks progress using key metrics from its strategic plan.
Key student achievement indicators
Six-year undergraduate graduation rates
| Group | Entering fall 2014 | Entering fall 2015 | Entering fall 2016 | Entering fall 2017 | Entering fall 2018 | Target goal* |
|---|---|---|---|---|---|---|
| Cohort total | 60.4% | 61.6% | 62.2% | 60.6% | 61.1% | 65.0% |
| First-generation** | 50.1% | 51.2% | 52.7% | 51.9% | 48.6% | 60.0% |
| Underfunded*** | 50.3% | 50.6% | 52.6% | 48.8% | 52.2% | 59.0% |
| Underprepared**** | 44.3% | 45.0% | 45.6% | 41.3% | 44.8% | -- |
First to second year retention rates
| Group | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | Fall 2023 Cohort | Target goal* |
|---|---|---|---|---|---|---|
| Cohort total | 80.9% | 76.6% | 78.2% | 80.5% | 81.5% | 83.0% |
| First-generation** | 74.3% | 65.7% | 71.6% | 74.4% | 75.4% | -- |
| Underfunded*** | 78.0% | 71.6% | 72.2% | 78.6% | 77.9% | -- |
| Underprepared**** | 73.2% | 65.2% | 70.6% | 69.9% | 72.6% | -- |
Degrees and certificates awarded
| Group | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 | Target goal* |
|---|---|---|---|---|---|---|
| Undergraduate total | 3,273 | 3,188 | 3,179 | 3,177 | 3,035 | 3,549 |
| Undergraduate first-generation** | 707 | 664 | 730 | 840 | 930 | -- |
| Undergraduate STEM*** | 1,124 | 1,152 | 1,146 | 1,118 | 1,057 | -- |
| Graduate / professional total | 2,119 | 2,331 | 2,635 | 2,748 | 2,678 | 2,490 |
| Graduate / professional first-generation** | -- | -- | 171 | 187 | 224 | -- |
| Graduate / professional STEM*** | 911 | 1,022 | 1,144 | 1,110 | 1,205 | -- |
Professional licensure examinations
UofL collects student pass rate data for discipline-based licensure exams in fields like audiology, dentistry, education, law, medicine, nursing, and speech-language pathology. Academic units are responsible for gathering and using this data to meet program-level accreditation standards and support strategic planning.
Juris Doctor (J.D.) licensure exam pass rate
| Institution / comparison group | 2017 graduates | 2018 graduates | 2019 graduates | 2020 graduates | 2021 graduates | 2022 graduates |
|---|---|---|---|---|---|---|
| UofL | 94% | 90% | 90% | 96% | 90% | 87% |
| National pass rate | 89% | 90% | 92% | 92% | 90% | 91% |
Initial and advanced teacher preparation programs licensure exam pass rates
| Exam* | Institution / Comparison group | AY 2018-2019 | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 |
|---|---|---|---|---|---|---|---|
| Praxis traditional certification | UofL | 99% | 92% | 97% | 97% | 92% | 96% |
| Praxis traditional certification | Kentucky pass rate | 96% | 95% | 98% | 98% | 95% | 93% |
| Praxis alternative certification | UofL | 100% | 100% | 96% | 98% | 91% | 71% |
| Praxis alternative certification | Kentucky pass rate | 98% | 98% | 99% | 98% | 94% | 90% |
| School leadership licensure assessment | UofL | 91% | 100% | 93% | 100% | 95% | 100% |
| School leadership licensure assessment | Kentucky pass rate | 94% | 100% | 97% | 98% | 99% | 99% |
Doctor of Dental Medicine (D.M.D.) licensure exam pass rates
| Institution | 2019 graduates | 2020 graduates | 2021 graduates | 2022 graduates | 2023 graduates | 2024 graduates | 2025 graduates |
|---|---|---|---|---|---|---|---|
| UofL | 92.0% | 95.0% | 96.0% | 98.0% | 99.5% | 100% | 93.7% |
Doctor of Audiology (Au.D.) licensure exam pass rates
| Institution / Comparison group | 2020 graduates | 2021 graduates | 2022 graduates | 2023 graduates | 2024 graduates | 2025 graduates |
|---|---|---|---|---|---|---|
| UofL | 100% | 100% | 100% | 100% | 100% | 100% |
| National average | 89% | 85% | 89% | 87% | 88% | -- |
Speech-Language Pathology licensure exam pass rates
| Institution | 2020 graduates | 2021 graduates | 2022 graduates | 2023 graduates | 2024 graduates | 2025 graduates |
|---|---|---|---|---|---|---|
| UofL | 100% | 100% | 100% | 100% | 100% | 100% |
Doctor of Medicine (M.D.) licensure exam pass rates
| Exam | Institution / Comparison group | CY 2020 | CY 2021 | CY 2022 | CY 2023 | CY 2024 |
|---|---|---|---|---|---|---|
| USMLE - Step 1 | UofL | 100% | 94% | 86% | 86% | 85% |
| USMLE - Step 1 | National average | 97% | 96% | 93% | 92% | 91% |
| USMLE - Step 2 (Clinical Knowledge) | UofL | 97% | 99% | 99% | 95% | 95% |
| USMLE - Step 2 (Clinical Knowledge) | National average | 99% | 99% | 98% | 98% | 98% |
Registered Nurse (R.N.) licensure exam pass rates
| Institutional program / Comparison groups | CY 2019 | CY 2020 | CY 2021 | CY 2022 | CY 2023 | CY 2024 |
|---|---|---|---|---|---|---|
| UofL B.S.N. at Health Sciences Center (HSC) | 92% | 89% | 84% | 88% | 92% | 85% |
| UofL B.S.N. at Owensboro, Kentucky | 92% | 97% | 91% | 92% | 93% | 95% |
| Commonwealth of Kentucky average | 95% | 92% | 87% | 85% | 93% | 94% |
| National average | 91% | 90% | 86% | 82% | 90% | 92% |
Doctor of Nursing Practice (D.N.P.) and Advanced Practice Registered Nurse (A.P.R.N.) licensure exam pass rates
| Credentialing agency | Institution / Comparison group: Specialization | CY 2019 | CY 2020 | CY 2021 | CY 2022 | CY 2023 | CY 2024 |
|---|---|---|---|---|---|---|---|
| American Nurses Credentialing Center | UofL: Adult - Gerontology Acute Care Nurse Practitioner | 75%* | 100% | 100% | 91% | 100% | 100% |
| American Nurses Credentialing Center | National average: Adult - Gerontology Acute Care Nurse Practitioner | N/A | N/A | N/A | 97% | 83% | 83% |
| American Association of Nurse Practitioners | UofL: Adult - Gerontology Primary Care Nurse Practitioner | 100% | 100% | N/A** | 100% | 100% | N/A** |
| American Association of Nurse Practitioners | National average: Adult - Gerontology Primary Care Nurse Practitioner | 84% | 86% | 84% | 83% | 90% | 87% |
| American Association of Nurse Practitioners | UofL: Family Nurse Practitioner | 87% | 94% | 100% | 81% | 87% | 100% |
| American Association of Nurse Practitioners | National average: Family Nurse Practitioner | 86% | 85% | 84% | 74% | 73% | 83% |
| National Certification Corporation | UofL: Neonatal Nurse Practitioner | 100% | N/A*** | 100% | 100% | 100% | N/A** |
| National Certification Corporation | National average: Neonatal Nurse Practitioner | 92% | 93% | 92% | 83% | 81% | 89% |
| American Nurses Credentialing Center | UofL: Psychiatric Mental Health Nurse Practitioner | 100% | 67%**** | 100% | 90% | 100% | 100% |
| American Nurses Credentialing Center | National average: Psychiatric Mental Health Nurse Practitioner | 86% | 86% | 87% | 91% | 90% | 83% |