Contact Us
BY MAIL
Human Resources Department
University of Louisville
1980 Arthur Street
Louisville, KY 40208-2770
Map (Google)
BY PHONE
(502) 852-6258
BY FAX
(502) 852-5665
HR Administration |
||||
| Maffet | Kimberly | Interim Vice President | 502/852-7591 | Email Kim |
| Bramer | Greta | Administrative Assistant | 502/852-7591 | E-mail Greta |
| Fleenor | Melody | Certified Public Accountant | 502/852-8682 | E-mail Melody |
Affirmative Action/Employee Relations |
||||
| Employee Relations Service Account | E-mail Employee Relations | |||
| Johnson | Harvey | Director | 502/852-6688 | E-mail Harvey |
| Durbin | Malinda | Harassment & Sexual Harassment Ed Officer | 502/852-6536 | E-mail Malinda |
| Ernst | Donna | Administrative Systems Analyst | 502/852-6538 | E-mail Donna |
| Freeman-Jung | Joanne | Coordinator | 502/852-6698 | E-mail Joanne |
Benefits |
||||
| Benefits Service Account | E-mail Benefits | |||
| Hummel | Dana | Director | 502/852-8622 | Email Dana |
| Beckham | Jenny | Benefits Specialist | 502/852-6543 | Email Jenny |
| Blandford | Amy | Supervisor | 502/852-2964 | E-mail Amy |
| Bordenkircher | Cammie | Benefits Specialist | 502/852-0682 | E-mail Cammie |
| Hite | Kathy | Retirement Administrator | 502/852-3555 | Email Kathy |
| Sachs | Wendi | Benefits Specialist | 502/852-3632 | Email Wendi |
| Waters | Betsy | Program Coordinator | 502/852-3556 | Email Betsy |
Get Healthy Now |
||||
| Get Healthy Now Service Account | E-mail Get Healthy Now | |||
| Benson | Patricia | Program Director | 502/852-1907 | E-mail Patricia |
| Banet | Brooke | Fitness Training Coordinator | 502/852-6885 | Email Brooke |
| Franklin | Erin | Administrative Assistant | 502/852-6185 | E-mail Erin |
| Spellman | Farrah | Fitness Specialist | 502/852-7755 | Email Farrah |
Compensation/Employment |
||||
| Employment Service Account | E-mail Employment | |||
| Vacant | Manager | 502/852-6537 | ||
| Doaty | Kathryn | Representative | 502/852-7949 | E-mail Kathryn |
| Elkin | Inna | Representative | 502/852-7966 | E-mail Inna |
| Finnegan | Dennis | Compensation Analyst | 502/852-7752 | Email Dennis |
| Gardner | Stacey | Representative | 502/852-7988 | E-mail Stacey |
| Goodner | Janice | Representative | 502/852-7965 | E-mail Janice |
| McDaniels | Laura | Program Coordinator | 502/852-6889 | E-mail Laura |
Fiscal Services |
||||
| Fleenor | Melody | Director of Fiscal Management | 502/852-8682 | Email Melody |
| Altman | Stephen | Administrative Assistant | 502/852-2985 | Email Stephen |
Organizational Effectiveness |
||||
| Huber | Heather | Program Assistant | 502/852-3167 | Email Heather |
| Hoffman | Meganne | 502/852-2923 | Email Meganne | |
Systems Administration |
||||
| Bartman | Donna | Special Assistant to VPBA for IT | 502/852-7712 | E-mail Donna |
| Ashmore | Deborah | System Analyst | 502/852-1898 | E-mail Deborah |
| Letcher | Becky | System Analyst | 502/852-4330 | Email Becky |
| Thompson | Martha | System Analyst | 502/852-4272 | E-mail Martha |
| Wilt | Deborah | System Analyst | 502/852-5643 | E-mail Deborah |
| Belcher | Sharon | System Analyst | 502/852-5079 |
E-mail Sharon |
Payroll |
||||
| Payroll Service Account | E-mail Payroll | |||
| Cochran | Robert | Manager | 502/852-2643 | E-mail Robert |
| Brashear | Mary | Administrative Assistant | 502/852-3560 | E-mail Mary |
| Vacant | Administrative Assistant | 502/852-3557 | ||
| Holt | Evangelene | Administrative Assistant | 502/852-0699 | E-mail Evangelene |
| Justice | Holly | Administrative Assistant | 502/852-8091 | E-mail Holly |
| Kiser | Janice | Administrative Assistant | 502/852-2646 | E-mail Janice |
| Lynch | Linda | Administrative Specialist | 502/852-2984 | E-mail Linda |
| O'Bryan | Rebecca | Program Coordinator, Sr. | 502/852-2922 | E-mail Rebecca |
| Robards | Sharon | Program Coordinator, Sr. | 502/852-6259 | E-mail Sharon |
| Smith | Judith | Program Assistant, Sr. | 502/852-6546 | E-mail Judith |
| Williams | Vickie | Adminstrative Assistant | 502/852-3557 | Email Vickie |
| Wilson | Linda | Assistant Manager | 502/852/2346 | Email Linda |
| Wood | Erin | Administrative Assistant | 502/852/3634 | Email Erin |
Project Management |
||||
| Brown | Richard | System Analyst | 502/852-2345 | Email Richard |
| Clark | Judy | Service Center Assistant | 502/852-2983 | Email Judy |
CUSTOMER SERVICE SURVEY
Please take a few moments and give us your feedback on our services.These surveys are reviewed every two weeks at the Human Resources Leadership Team meetings.

