Nurse Anesthesia Curriculum
**The Nurse Anesthesia specialty requires a minimum of one year of full-time critical care experience or the part-time equivalent prior to admission.
BSN-DNP Full-time Program of Study
112 Credits Effective for Fall 2023 admits
Year 1 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 742 | Advanced Physical Assessment | 3 |
NURS 643 | Quality and Safety in Advanced Practice Nursing | 2 |
NURS 809 | Advanced Anatomy and Physiology for Anesthesia I | 3 |
NURS 811 | Chemistry and Physics for Anesthesia | 3 |
NURS 814 | Introduction to Anesthesia | 3 |
Year 1 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 607 | Foundations of Evidence Based Practice | 3 |
NURS 741 | Advanced Pathophysiology | 4 |
NURS 810 | Advanced Anatomy & Physiology for Anesthesia II | 3 |
NURS 815 | Foundational Principles of Anesthesia I | 3 |
Year 1 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 740 | Advanced Pharmacology | 3 |
NURS 791 | Applied Statistics for Evidence Based Practice | 3 |
NURS 816 | Foundational Principles of Anesthesia II | 3 |
NURS 821 | Clinical Practicum for Nurse Anesthesia I | 2 |
Year 2 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 744 | Synthesis and Evaluation of Evidence Based Practice | 3 |
NURS 812 | Advanced Pharmacology for Anesthesia | 3 |
NURS 817 | Advanced Principles and Practice of Anesthesia I | 3 |
NURS 822 | Clinical Practicum for Nurse Anesthesia II | 4 |
Year 2 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 746 | Program Development and Evaluation | 3 |
NURS 818 | Advanced Principles and Practice of Anesthesia II | 3 |
NURS 823 | Clinical Practicum for Nurse Anesthesia III | 5 |
Year 2 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 725 | Analysis of Leadership and Health Care Policy | 3 |
NURS 828 | Nurse Anesthesia Seminar I | 2 |
NURS 750 | DNP Project I | 3 |
NURS 824 | Clinical Practicum for Nurse Anesthesia IV | 5 |
Year 3 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 743 | Epidemiology | 3 |
NURS 819 | Advanced Principles and Practice of Anesthesia III | 3 |
NURS 751 | DNP Project II | 2 |
NURS 825 | Clinical Practicum for Nurse Anesthesia V | 6 |
Year 3 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 752 | DNP Project III | 3 |
NURS 657 | Health Promotion and Disease Prevention in Culturally Diverse and Vulnerable Populations | 3 |
NURS 748 | Application of Leadership and Health Policy | 1 |
NURS 829 | Nurse Anesthesia Seminar II | 1 |
NURS 826 | Clinical Practicum for Nurse Anesthesia VI | 5 |
Year 3 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 830 | Nurse Anesthesia Seminar III | 2 |
NURS 813 | Business and Leadership in the Nurse Anesthesia Role | 3 |
NURS 827 | Clinical Practicum for Nurse Anesthesia VII | 5 |
Refer to the UofL Graduate Catalog for the official program of study and academic requirements.