Transfer Degree Pathway
Associate in Science to Bachelor of Science in Biology with Ecology Track
Transfer Degree Pathway Guide
To receive admission, the following requirements must be met:
- Completion of BIOL 240, BIOL 241, BIOL 242, and BIOL 243 with a grade of C or better
- Completion of MATH 111 with a grade of C or better OR placement into a mathematics course above the level of MATH 111 on the basis of either the UofL mathematics placement examination or ACT/SAT score
- Minimum overall GPA of 2.0
The baccalaureate degree in science is the undergraduate degree offered by the university. It is
awarded to students who have completed both university-wide requirements and the
requirements of the selected degree program. The following university-wide requirements apply
to all baccalaureate degrees.
The student must:
- Complete all Cardinal Core requirements by completing all required courses or complete Associate in Arts or Associate in Science requirements AND program requirements
- Have at least a cumulative GPA of 2.0.
- Complete 121 hours applicable to this program.
- Complete at least 60 hours at an accredited four-year institution.
Please reference the following for information about applying, scholarship, next steps and more.
- Transfer Application Process
- Transfer & Adult Scholarships
- Connect With Your Admissions Counselor
- Admitted Student Guide
- All admitted transfer students are required to meet with a University of Louisville academic advisor prior to registering for classes. During your advising appointment, your academic advisor will assess your transfer credit and provide a timeline to degree completion.
Transfer Degree Pathway
Associate in Science to Bachelor of Science in Biology with Ecology Track Transfer Degree Pathway Program Requirements. The total baccalaureate degree requires 121 credit hours.
Category 1: KCTCS General Education Core (33 Hours)
KCTCS Course | Course or Category | Credits | UofL Course |
ENG 101 | Writing I | 3 | ENGL 101 |
ENG 102 | Writing II | 3 | ENGL 102 |
COM 181 or COM 252 | Oral Communications Gen Ed | 3 | COMM 111 or 115 |
TBS XXX | Social Behavioral Science Gen Ed** | 3 | SB XXX |
TBS XXX | Social Behavioral Science Gen Ed** | 3 | SB XXX |
HIS XXX | Heritage - HIS 101, 102, 108 or 109 | 3 | HIST 101, 102, 104 or 105 |
TBS XXX | Any Arts & Humanities Gen Ed** | 3 | A/H XXX |
CHE 170/175 | General College Chemistry I w/ Lab | 5 | CHEM 201 & 207/208 |
BIO 150/151 | Principles of Biology I w/ Lab | 5 | BIOL 240/BIOL 241 |
MAT 150 or 171 | College Algebra or Pre-Calculus | 3-5 | MATH 111 or MATH 112 |
MAT 175 | Calculus I* | 5 | MATH 205 |
| Subtotal: General Education Core | 39-41 |
|
TBS XXX means to be selected by KCTCS student.
*MAT 175 has a pre-requisite of MAT 150 & MAT 155 or MAT 171.
**For Social and Behavioral Sciences courses, two disciplines must be represented and different from those in the Arts and Humanities category.
Category 2: KCTCS Associate in Science Requirements (6 Hours)
KCTCS Course | Course or Category | Credits | UofL Course |
BIO 152/153 | Principles of Biology II w/ Lab | 5 | BIOL 242 & 243 |
CHE 180/185 | General College Chemistry II w/ Lab | 5 | CHEM 202 & 208/209 |
| Subtotal: Associate in Science Requirements | 10 |
|
Category 3: KCTCS Electives (21 Hours)
KCTCS Course | Course or Category | Credits | UofL Course |
TBS XXX | Digital Literacy or IC3 Fast Track Test | 0-3 | CIS 100x |
FYE 105 | First-Year Experience | 3 | GEN 101 |
CHE 270/275 | Organic Chemistry I w/Lab | 5 | CHEM 341 & 343 |
CHE 280/285 | Organic Chemistry II w/Lab | 5 | CHEM 342 & 244 |
TBS XXX | Foreign Language | 6-8 | SBS XXX |
| Subtotal: KCTCS Electives | 19-24 |
|
TOTAL Associate Degree Hours | 60-65 |
Category 4: UofL Major Requirements (60 Hours)
UofL Course | UofL Course Name | Credits | KCTCS Course |
BIOL 329 | Cellular and Molecular Biology | 3 |
|
BIOL 330 | Genetics and Molecular Biology | 3 |
|
BIOL 331 | Genetics and Molecular Biology Lab | 2 |
|
BIOL 350 | Biostatistics | 3 |
|
BIOL 363 | Principles of Ecology | 3 |
|
BIOL 401 | Advanced Ecology | 3 |
|
BIOL 409 | Evolutionary Biology - CUE | 3 |
|
BIOL 361, 372, or 440 | Microbiome Ecology - WR, Evolutionary Ecology of Disease, or Global Change Ecology - CUE | 3 |
|
BIOL 563 | Population and Community Ecology | 3 |
|
PHYS 221 | Fundamentals of Physics I | 3 | PHY 151 |
PHYS 223 | Fundamentals of Physics I Lab | 1 | PHY 161 |
TBD XXX* | Biology Elective (300+ Level) | 8 |
|
TBD XXX* | Foreign Language | 6-8 | TBS XXX |
TBD XXX* | Humanities/Social Science (300+ Level) | 6 |
|
TBD XXX* | Ecology Track-Specific Electives** | 12 |
|
Subtotal of UofL Courses | 61 | ||
Total Credits for Degree | 121 |
*TBD XXX to be determined with the conjuncture of the Academic Advising Unit
**Two approved WR courses at 300 level or above.
Updated: June 2026