Psychiatric Mental Health NP
BSN-DNP Full-time Program of Study -Effective for Fall 2020 admits
*Work experience recommended for Psych/Mental Health specialty prior to admission.
Year 1 | ||
Fall | ||
Course Number | Course Name | Credits |
NURS 605 | Theoretical Applications for Practice | 3 |
NURS 657 | Health Promotion & Disease Prevention | 3 |
NURS 743 | Epidemiology | 3 |
|
|
|
Spring | ||
Course Number | Course Name | Credits |
NURS 745 | Informatics in Advanced Practice Nursing | 3 |
NURS 607 | Foundational Concepts of EBP | 3 |
NURS 741 | Advanced Pathophysiology | 4 |
|
|
|
Summer | ||
Course Number | Course Name | Credits |
NURS 740 | Advanced Pharmacology | 3 |
NURS 725 | Analysis of Leadership and Health Policy | 3 |
|
|
|
|
|
|
Year 2 | ||
Fall | ||
Course Number | Course Name | Credits |
NURS 791 | Applied Statistics for Evidence Based Practice | 3 |
NURS 744 | Synthesis & Evaluation of EBP | 3 |
NURS 742 | Advanced Physical Assessment | 3 |
|
|
|
Spring | ||
Course Number | Course Name | Credits |
NURS 746 | Program Development & Evaluation | 3 |
NURS 771 | Psychopathology | 2 |
NURS 772 | Psychopharmacology | 2 |
NURS 770 | Advanced Psych Assessment & Clinical Interview | 2 |
|
|
|
Summer | ||
Course Number | Course Name | Credits |
NURS 747 | Finance Management in Health Care Delivery | 2 |
NURS 773 | Management of Psych/Mental Health Conditions: Foundations of Individual Psychotherapy | 3 |
|
|
|
Year 3 | ||
Fall | ||
Course Number | Course Name | Credits |
NURS 750 | DNP Project I | 3 |
NURS 774 | Diagnosis & Management in Psych/Mental Health: Group Psychotherapy & Care of Special Populations | 3 |
NURS 787 | Clinical Practicum I | 4 |
|
|
|
Spring | ||
Course Number | Course Name | Credits |
NURS 748 | Transformational Leader | 3 |
NURS 751 | DNP Project II | 3 |
NURS 775 | Diagnosis & Management of Psychiatric/Mental Health Conditions | 3 |
NURS 788 | Clinical Practicum II | 3 |
|
|
|
Summer | ||
Course Number | Course Name | Credits |
NURS 749 | The Business of Healthcare | 3 |
NURS 752 | DNP Project III | 3 |
NURS 789 | Clinical Practicum III | 1 |
Total |
| 77 |