Pediatric Acute Care NP
BSN-DNP with Pediatric Acute Care NP
Program Total: 76 credit hours
Year 1 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 605 | Theoretical Applications for Practice | 3 |
NURS 657 | Health Promotion & Disease Prevention | 3 |
NURS 743 | Epidemiology | 3 |
Year 1 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 745 | Informatics in Advanced Practice Nursing | 3 |
NURS 607 | Foundational Concepts of EBP | 3 |
NURS 741 | Advanced Pathophysiology | 4 |
Year 1 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 740 | Advanced Pharmacology | 3 |
NURS 725 | Analysis of Leadership & Health Policy | 3 |
NURS 754 | Clinical Reasoning in Advanced Practice Nursing | 1 |
Year 2 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 791 | Applied Statistics for Evidence Based Practice | 3 |
NURS 744 | Synthesis & Evaluation of EBP | 3 |
NURS 742 | Advanced Physical Assessment | 3 |
Year 2 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 800 | Pathophysiology for Pediatric Acute Care | 1 |
NURS 801 | Pharmacology for Pediatric Acute Care | 1 |
NURS 803 | Diagnosis and Management for Pediatric Acute Care I: Special Needs in Chronic Illness | 3 |
NURS 746 | Program Development & Evaluation | 3 |
NURS 802 | Procedures for Pediatric Acute Care | 1 |
Year 2 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 806 | The Pediatric Acute Care NP Role | 1 |
NURS 804 | Diagnosis & Management for Pediatric Acute Care II: Acute Illness | 2 |
NURS 761 | Pediatric & Adolescent Well Child Theory | 2 |
NURS 747 | Finance Management in Healthcare | 2 |
Year 3 - Fall
Course Number | Course Name | Credits |
---|---|---|
NURS 805 | Diagnosis & management for Pediatric Acute Care III: Critical Illness | 3 |
NURS 787 | Clinical Practicum I | 4 |
NURS 750 | DNP Project I | 3 |
NURS 762 | Diagnosis and Management of Pediatrics | 2 |
Year 3 - Spring
Course Number | Course Name | Credits |
---|---|---|
NURS 748 | Transformational Leadership | 3 |
NURS 751 | DNP Project II | 3 |
NURS 788 | Clinical Practicum II | 3 |
Year 3 - Summer
Course Number | Course Name | Credits |
---|---|---|
NURS 752 | DNP Project III | 3 |
NURS 789 | Clinical Practicum III | 1 |