Students
Name | Year | Mentor/Preceptor | Lab Phone (502-852-****) | Bld./ Room | Research Focus |
---|---|---|---|---|---|
Bradley, James A. | 1st | IPIBS | |||
Clair,Heather Brooke | 2nd | ||||
Mezzanotte,Jessica N | 3rd | Dr. Geoffrey J. Clark | |||
Spaulding,Robert T. | 1st | Dr. Jason A. Chesney | |||
Name | Year | Mentor/Preceptor | Lab Phone (502-852-****) | Bld./ Room | Research Focus/ Thesis Title |
Clark,Jennifer Amanda | Dr. Sucheta Telang | ||||
Hudson,Elizabeth Ann | Dr. Ronald G. Gregg | -4996 | 603 | ||
Blakley,Tyler | 2nd | ||||
Eisenhut,Michael P. | 1st | ||||
Reynolds,Miriam Romath | 4th | Dr. Brian F. Clem | |||
Richie,Jamaal | 2nd | ||||
Tucker,William W | 3rd | Dr. Ronald Valdes | |||
Zhao,John | 1st | Dr. Joe B. Moore IV | BXTII 124 |
BMB Alumni (Graduation Year)
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Graduated students of BMB (By Graduation year)
2014 graduates
Name | Preceptor/Mentor | Current contact | LinkedIn Profile |
---|---|---|---|
Becker, Lindsey | Yong Li | ||
Le, Huy T. | John O. Trent | ||
Ray, Thomas | Ronald G. Gregg | ||
Sanders, Jennifer | David J. Samuelson | ||
Wilburn, Damien | Richard Feldoff |
2013 graduates
2012 graduates
2011 graduates