This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in Women’s, Gender and Sexuality Studies
Unit: College of Arts and Sciences (AS)
Department: Women's, Gender and Sexuality Studies
Academic Plan Code(s): WGSTBA, WGSTBA_O
Program Information
This program can be completed 100% online.
Women's, Gender and Sexuality Studies is an interdisciplinary major that draws its questions and approaches from the humanities, social sciences, natural sciences, and arts. It helps students to develop theoretical, empirical, and methodological perspectives for studying gender as a crucial category for understanding the world. We offer flexible scheduling for our majors: we have three core courses, offered regularly; for the remainder of their requirements, students have flexibility in selecting the classes that will be most helpful to them in their chosen career path. Our students have the opportunity to engage in service learning opportunities outside the university, giving them useful career experience. Students in our program also find it easy to double major, if they so desire.
WGST majors learn to:
- Apply gender analytics at the micro and macro level for research and practices of social advancement;
- Examine complex social problems using gender–informed analysis, research and design;
- Select appropriate methodologies from the humanities and social sciences for analyzing data and texts;
- Provide appropriate theoretical interpretation based on discipline-related concepts;
- Draw conclusions based on the analyses of texts and qualitative and quantitative information;
- Demonstrate effective written and oral communications tailored to specific audiences and contexts to increase the understanding and utilization of research findings;
- Identify how social, cultural and scientific knowledges are produced by institutions such as academic disciplines, media, arts, and politics;
- Understand how gender intersects with other social structures such as race, class, sexuality, disability in the U.S. and globally;
- Draw from multiple fields of study to evaluate and generate information and experiences related to gender, race, class, sexuality, disability, etc.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 13 | |
| Program/Major Requirements 1 | 36 | |
| Supporting Courses | 41 | |
| Minimum Total Hours | 121 | |
- 1
Some courses required in this degree program can satisfy multiple requirements. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements or reduce the number of available electives. See the Degree Requirements and Track tabs for specific coursework.
Specific coursework information can be found on the Degree Requirements tab.
Soaring Scholars Program Accelerated BA-BS/MA Women's, Gender and Sexuality Studies
Women's, Gender and Sexuality Studies majors who are considering pursuing a master’s degree in Women's, Gender and Sexuality Studies can speed up the process by applying some of their undergraduate credit hours toward a master's degree. Students accepted into the Accelerated BA-BS/MA take four graduate courses (12 credit hours) as an undergraduate that apply toward both the bachelor’s degree and the eventual master's degree.
Undergraduate students interested in participating in an accelerated dual bachelor's/master degree offered through the University's Soaring Scholar Program must first meet with their Academic Advisor and be accepted into the program. Once accepted, students will receive an official admission letter outlining program policies and details. They will then work with their department and academic advisor to register for classes each semester, ensuring they meet the milestones and academic progress requirements of the Soaring Scholar Program. A Soaring Scholar students is considered an undergraduate student until their bachelor's degree is conferred. In their final undergraduate semester, they are expected to apply for admission to their respective master's program.
Departmental Admission Requirements
Admission to the BA in Women's, Gender and Sexuality Studies requires a minimum cumulative grade point average of 2.0 and a minimum grade point average of 2.0 on courses in the major.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender and Sexuality Studies
Students interested in applying to the Soaring Scholars program should apply for entry no later than the end of their Junior year. Students should follow the application process outlined in the Soaring Scholars Application Checklist https://graduate.louisville.edu/academics/programs/soaring
Admission to the Soaring Scholars program does not guarantee admission into the associated master’s degree program.
To be considered for admission to the Accelerated Master of Arts in Women's, Gender and Sexuality Studies program, students must:
- Complete an application for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program (including transcripts, two letters of recommendation, a statement of purpose, and a writing sample) no later than the end of their junior year.
- Have a minimum overall grade point average (GPA) of 3.35, a Women's, Gender and Sexuality Studies GPA of 3.35, and meet all other requirements for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | 31 | |
The following courses are required by the program and satisfy the respective General Education Requirement(s): | ||
WGST 201 | Women In American Culture - AH, P1 | |
or WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
or WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
or WGST 204 | Digital Feminism - P2, SB | |
| Additional coursework may satisfy program and General Education requirements (e.g., WGST 203 or WGST 207). | ||
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Electives in Humanities, Social Sciences, or Natural Sciences at the 300 level or above 3 | ||
| Foreign Language 2 | 12 | |
| WR - two approved courses at the 300 level or above 3 | ||
| Minimum Total Hours | 13 | |
Program/Major Requirements*
| Code | Title | Hours |
|---|---|---|
| Women's, Gender and Sexuality Studies Core Courses | ||
| WGST 201 | Women In American Culture - AH, P1 | 3 |
| or WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
| or WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
| or WGST 204 | Digital Feminism - P2, SB | |
| WGST 401 | Community Internship | 3 |
| WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | 3 |
| Women's, Gender and Sexuality Studies Humanities Electives | ||
| Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
WGST 207 | Diverse Perspectives in Philosophy - AH, P2 | |
WGST 303 | Humanities and Gender - AH, P2 | |
WGST 320 | Women in Music: A History - AH, P1 | |
WGST 325 | Women and Global Literature - AH, P2 | |
WGST 326 | Gender, Race, Sexuality in Children's Lit - AH, P1 | |
WGST 340 | Women and Religion - AH, P2 | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 360 | Feminist Philosophy - AH, P1 | |
WGST 373 | Women Writers and Filmmakers - WR | |
WGST 375 | LGBTQ Literature in the United States - AH, P1 | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 395 | Women, Media and Culture - AH, P1 | |
WGST 504 | Community Engaged Research Methods | |
WGST 508 | Queer Performance | |
WGST 520 | Women's Personal Narratives | |
WGST 522 | The Body in Popular Media - WR | |
WGST 523 | Gender and Popular Music - WR | |
WGST 525 | Art and Trauma | |
WGST 541 | Feminism and Science Fiction | |
WGST 560 | Feminist Philosophical Literature | |
WGST 571 | Francophone Women Writers - WR | |
WGST 582 | Health and Social Justice | |
| Women's, Gender and Sexuality Studies Social Science Electives | ||
| Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
WGST 204 | Digital Feminism - P2, SB | |
WGST 240 | World LGBTQ+ Cinema - P2, SB | |
WGST 300 | Sex, Gender and Culture | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
WGST 302 | LGBTQ and Applied Healthcare | |
WGST 312 | Sociology of Women's Health | |
WGST 313 | Sociology of Gender | |
WGST 316 | Gender, Sexuality & Law | |
WGST 323 | Queer Politics | |
WGST 324 | Communication and Gender | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 337 | Motherhood and the Law | |
WGST 339 | Black Women and the Criminology System | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 344 | Black Lesbian Lives | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 355 | Women in American Politics | |
WGST 364 | Women's Health Issues - P1, SB | |
WGST 394 | Lectures in Women's, Gender and Sexuality Studies | |
WGST 410 | Black Feminism in Action | |
WGST 411 | Psychology of Women | |
WGST 414 | Gender and Work | |
WGST 415 | Sociology of Disabilities | |
WGST 416 | Sexual Assault and the Legal System | |
WGST 417 | Reproductive Justice | |
WGST 418 | Domestic Violence | |
WGST 509 | Women and Medicine | |
WGST 511 | Transnational Feminism | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 538 | Woman and Sport | |
WGST 540 | Women's Health in Africa - WR | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 543 | Black Women's Voices - WR | |
WGST 547 | Language, Race, Class, and Gender | |
WGST 556 | Feminist Theory - WR | |
WGST 558 | Women in Developing Countries - WR | |
WGST 584 | Women in East Asian History | |
| Elective in Women/Gender and Race | ||
| Select two of the following: | 6 | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 344 | Black Lesbian Lives | |
WGST 339 | Black Women and the Criminology System | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 410 | Black Feminism in Action | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 540 | Women's Health in Africa - WR | |
WGST 543 | Black Women's Voices - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 547 | Language, Race, Class, and Gender | |
WGST 582 | Health and Social Justice | |
| Elective in Women/Gender and History | ||
| Select one of the following: | 3 | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 509 | Women and Medicine | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 584 | Women in East Asian History | |
| Elective in Women's, Gender and Sexuality Studies at the 300-level or above | 3 | |
| Minimum Total Hours | 36 | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| General Electives | 41 | |
Students should consult a Women's, Gender and Sexuality Studies advisor about how topics and independent study courses count in the major (see list below).
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) | ||
| Requirement fulfilled by completing: | ||
WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | |
Women's, Gender and Sexuality Studies Topics/Independent Study courses
| Code | Title | Hours |
|---|---|---|
| WGST 390 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 391 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 392 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR | 3 |
| WGST 393 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR | 3 |
| WGST 490 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 491 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 492 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 493 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR | 3 |
| WGST 498 | Senior Honors Thesis: Social Sciences - WR | 3 |
| WGST 499 | Senior Honors Thesis: Humanities - WR | 3 |
| WGST 589 | Independent Study: Women's, Gender and Sexuality Studies-Humanities | 1-3 |
| WGST 590 | Independent Study: Women's, Gender and Sexuality Studies-Social Sciences | 1-3 |
| WGST 591 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 592 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR | 3 |
| WGST 593 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 594 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR | 3 |
- 1
In addition to the Humanities courses required in the Women's, Gender and Sexuality Studies Core
- 2
Completion of the intermediate level of a single foreign language
- 3
May be incorporated into other degree requirements
- 4
Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree.
*Soaring Scholar Program Accelerated BA/MA in Women's, Gender, and Sexuality Studies
With approval from the accelerated program advisor, successful applicants will identify up to 12 credit hours at the 500-600 level to count towards both the undergraduate and gradate degree. These credits will count as elective credits towards the undergraduate degree.
Flight Plan
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| WGST 201 or WGST 202 | Women In American Culture - AH, P1 | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| Hours | 14 | |
| Spring | ||
| WGST 203 | Gender Issues in Public Dialogue - OC, P1 | 3 |
| WGST 204 | Digital Feminism - P2, SB | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General elective | 3 | |
| MATH 105 | Quantitative Reasoning - QR | 3 |
| Hours | 15 | |
| Year 2 | ||
| Fall | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Women's, Gender and Sexuality Studies Race & Gender elective | 3 | |
| Foreign Language 1 | 3-4 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Hours | 15-16 | |
| Spring | ||
| Foreign Language 2 | 3-4 | |
| General elective | 3 | |
| Women's, Gender and Sexuality Studies History elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Hours | 15-16 | |
| Year 3 | ||
| Fall | ||
| Women's, Gender and Sexuality Studies elective | 3 | |
| Women's, Gender and Sexuality Studies Humanities WR elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Foreign Language 3 | 3-4 | |
| Hours | 15-16 | |
| Spring | ||
| Women's, Gender and Sexuality Studies elective, or WR elective | 6 | |
| General elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Foreign Language 4 (if necessary) | 3 | |
| Hours | 18 | |
| Year 4 | ||
| Fall | ||
| WGST 401 | Community Internship | 3 |
| Women's, Gender and Sexuality Studies elective (400 level or above) | 3 | |
| General elective | 3 | |
| Women's, Gender and Sexuality Studies Race & Gender Elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Spring | ||
| WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | 3 |
| General elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Women's, Gender and Sexuality Studies elective (400 level or above) | 3 | |
| Hours | 15 | |
| Minimum Total Hours | 122-125 | |
Soaring Scholar Accelerated BA/MA Women's, Gender and Sexuality Studies
Flight plan for the Soaring Scholars program is identical, with the exception that in the fourth year students would work with their advisor and Director of Graduate Studies to select four electives at the graduate level.
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.
Soaring Scholars Program Accelerated BA-BS/MA Women's, Gender and Sexuality Studies
Women's, Gender and Sexuality Studies majors who are considering pursuing a master’s degree in Women's, Gender and Sexuality Studies can speed up the process by applying some of their undergraduate credit hours toward a master's degree. Students accepted into the Accelerated BA-BS/MA take four graduate courses (12 credit hours) as an undergraduate that apply toward both the bachelor’s degree and the eventual master's degree.
Undergraduate students interested in participating in an accelerated dual bachelor's/master degree offered through the University's Soaring Scholar Program must first meet with their Academic Advisor and be accepted into the program. Once accepted, students will receive an official admission letter outlining program policies and details. They will then work with their department and academic advisor to register for classes each semester, ensuring they meet the milestones and academic progress requirements of the Soaring Scholar Program. A Soaring Scholar students is considered an undergraduate student until their bachelor's degree is conferred. In their final undergraduate semester, they are expected to apply for admission to their respective master's program.