This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in Sociology
Unit: College of Arts and Sciences (AS)
Department: Sociology
Academic Plan Code(s): SOC_BA, SOC_BA_O, SOC_BA_CUL, SOC_BA_CUO, SOC_BA_DIN, SOC_BA_DIO
Program Information
This program can be completed 100% online.
Students in the Bachelor of Arts (BA) in Sociology program learn to take an analytical, evidence-driven approach to social issues, as well as gain the interpersonal communication skills necessary to craft persuasive narratives grounded in critical thought. Sociology students focus on diversity and inequality and use their analytical insight into social structures for effective formulation and implementation of democratic social policy.
Those interested in sociology are intrigued by the challenging social issues pervading our world, how society influences and is influenced by them, and how to effectuate change. BA in Sociology students learn how to address these issues through scientific research and application, and, as our world continuously evolves, sociology students are well prepared to offer insight into these changes and how best to accommodate them.
Given the breadth, adaptability, and utility of sociology, employment opportunities are plentiful in social service agencies; federal, state, and local governments; non-profit organizations; and private enterprises
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 22 | |
| Program/Major Requirements 1 | 18 | |
| Track Requirements 2 | 51 | |
| Minimum Total Hours | 122 | |
- 1
Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework.
- 2
Sociology offers three BA options (two tracks and one non-track). For all three options, including the non-track, please refer to the Track Requirements tab.
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the BA in Sociology requires:
- Completion of SOC 301 with a grade of C or better.
- Minimum cumulative grade point average of 2.0.
- Minimum cumulative grade point average of 2.0 in sociology courses, if any have been taken.
The Change Major Request form can be found under the Academic Progress tile on ULink.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 31 | |
| The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
SOC 202 | Social Problems - P1, SB | |
or SOC 206 | Social Justice - P1, SB | |
or SOC 210 | Race in the United States - P1, SB | |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Foreign Language 1 | 12 | |
| Electives in Humanities or Natural Sciences 2 | 9 | |
| WR—two approved courses at the 300 level or above 3 | ||
| Minimum Total Hours | 22 | |
Program/Major Requirements
| Code | Title | Hours |
|---|---|---|
| Department of Sociology | ||
| SOC 201 | Introduction to Sociology - SB | 3 |
| SOC 202 | Social Problems - P1, SB 4 | 3 |
| or SOC 206 | Social Justice - P1, SB | |
| or SOC 210 | Race in the United States - P1, SB | |
| SOC 301 | Introduction to Social Statistics 7 | 3 |
| SOC 303 | Introduction to Research Methods - WR 5, 7 | 3 |
| SOC 320 | Social Theory - WR 5 | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| Minimum Total Hours | 18 | |
| Code | Title | Hours |
|---|---|---|
| Track Requirements (see Track Requirements tab) | 51 | |
At least 50 of the total minimum hours required must be at the 300 level or above.
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) 6 | ||
| Requirement fulfilled by completing one of the following: | ||
SOC 400 | Independent Study - CUE, WR | |
SOC 405 | Community Engagement - CUE | |
SOC 410 | Sociology of Aging - CUE | |
SOC 415 | Sociology of Death & Dying - CUE | |
SOC 425 | Sociology of Leisure - CUE | |
SOC 435 | Sociology of Health and Illness - CUE | |
SOC 440 | The Health Care System - CUE | |
SOC 450 | Special Topics in Sociology - CUE | |
SOC 454 | Social Inequality & Stratification - CUE, WR | |
SOC 464 | Race and Ethnicity - CUE, WR | |
SOC 470 | Political Sociology - CUE | |
SOC 472 | Sociology of Education - CUE, WR | |
SOC 499 | Senior Honors Thesis - CUE, WR | |
- 1
Completion of the intermediate level of a single foreign language
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
- 4
May be used to satisfy a General Education: Cardinal Core requirement.
- 5
SOC 303 and SOC 320 must be completed with a grade of C or better.
- 6
The list of approved CUE courses appears above. At least one of the 400-level courses taken to satisfy track requirements must be a designated CUE course.
- 7
Students may be allowed to substitute a statistics course (specifically, ANTH 376, BIOL 350, CJ 326, HSS 377, or PSYC 301) for SOC 301 and/or a methods course (specifically, BSW 426 or CJ 325 for SOC 303 . Any other substitutions must be approved by the department undergraduate program mentor. If a student opts to substitute one or both of these courses with a course from the approved list above, they must take a 300+ level sociology elective in lieu of the required sociology course(s) and must also earn a C or better in the statistics and/or methods course from the other department for it to count it toward sociology degree requirements.
Track Requirements
Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree.
Non-Track Sociology BA
Academic Plan Code(s): SOC_BA, SOC_BAO
| Code | Title | Hours |
|---|---|---|
| Environment, Health and Population Studies | ||
| Select one of the following courses: | 3 | |
SOC 305 | Urban Sociology | |
SOC 315 | Environmental Sociology | |
SOC 329 | Sociology of Families | |
SOC 332 | Japanese Families | |
SOC 340 | Mental Health and Illness | |
SOC 342 | Medical Sociology | |
SOC 343 | Sociology of Women's Health | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 392 | Faces of Global Poverty - WR | |
| Social Inequalities, Behavioral, and Structural Studies | ||
| Select two of the following courses: | 6 | |
SOC 325 | Sociology of Human Sexuality | |
SOC 327 | Sociology of Gender | |
SOC 334 | Sociology of Deviant Behavior | |
SOC 336 | Criminology | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 374 | Money, Economics and Society - WR | |
SOC 380 | Animals and Society | |
| Four 400-level Sociology electives 1 | 12 | |
| Social Science Supporting Courses | ||
| Select one of the following | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Electives in Social Sciences other than Sociology, of which 6 hours must be at 300 level or above | 15 | |
| Minimum Electives 2 | 12 | |
| Minimum Total Hours | 51 | |
- 1
One of these 400-level electives must be a designated Sociology CUE course.
- 2
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
BA in Sociology with a Track in Diversity and Inequality
Academic Plan Code(s): SOC_BA_DIN, SOC_BA_DIO
| Code | Title | Hours |
|---|---|---|
| Select three of the following courses: | 9 | |
SOC 305 | Urban Sociology | |
SOC 315 | Environmental Sociology | |
SOC 325 | Sociology of Human Sexuality | |
SOC 327 | Sociology of Gender | |
SOC 329 | Sociology of Families | |
SOC 332 | Japanese Families | |
SOC 334 | Sociology of Deviant Behavior | |
SOC 343 | Sociology of Women's Health | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 374 | Money, Economics and Society - WR | |
SOC 392 | Faces of Global Poverty - WR | |
| Select four of the following courses: | 12 | |
SOC 410 | Sociology of Aging - CUE | |
SOC 415 | Sociology of Death & Dying - CUE | |
SOC 417 | Reproductive Justice | |
SOC 420 | Sociology of Sport | |
SOC 425 | Sociology of Leisure - CUE | |
SOC 442 | Sociology of Disabilities | |
SOC 450 | Special Topics in Sociology - CUE | |
SOC 454 | Social Inequality & Stratification - CUE, WR | |
SOC 456 | Gender and Work | |
SOC 464 | Race and Ethnicity - CUE, WR | |
SOC 470 | Political Sociology - CUE | |
SOC 472 | Sociology of Education - CUE, WR | |
| Social Science Supporting Courses | ||
| Select two of the following courses: | 6 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Select four of the following courses, at least six hours of which must be at the 300+ level: | 12 | |
ANTH 309 | Sex, Gender and Culture | |
ANTH 310 | Race, Culture, Identity | |
ANTH 314 | Introduction to Japanese Society - P2, SB | |
ANTH 317 | Contemporary Chinese Society - P2, SB | |
ANTH 318 | African-American Cultural Traditions | |
ANTH 319 | Cultures of the Middle East | |
ANTH 320 | Indigenous Peoples of North America - P1, SBH | |
ANTH 321 | American Indian Women | |
ANTH 323 | Cultures of Africa - P2, SB | |
ANTH 331 | Anthropology of Religion | |
ANTH 333 | Globalizing Inequalities - WR | |
ANTH 338 | Anthropology of Refugees | |
ANTH 339 | The Anthropology of Space and Place | |
ANTH 346 | Sustainability: Anthropological Perspectives | |
ANTH 361 | Special Topics in Anthropology (if topic applicable) | |
ANTH 362 | Special Topics in Cultural Anthropology (if topic applicable) | |
AST 308 | Understanding China: People, Environment and Development | |
CJ 352 | Sex Crimes | |
CJ 360 | Juvenile Justice | |
CJ 375 | Social and Restorative Justice | |
CJ 405 | Crimes Against Older Adults | |
CJ 430 | Environmental Crime | |
CJ 440 | Human Trafficking | |
COMM 215 | Communication, Identity, and Power - AH | |
COMM 275 | African-American Communication - P1, SB | |
COMM 324 | Communication and Gender | |
COMM 328 | Introduction to Urban Communication | |
COMM 329 | Marriage and Family Communication | |
COMM 410 | International Communication | |
ECON 331 | Labor Economics | |
GEOG 308 | Understanding China: People, Environment and Development | |
GEOG 316 | Geography of South Asia | |
GEOG 324 | Race and Place | |
GEOG 340 | Environmental Conflict in the United States: Historical Foundations & Contemporary Problems - P1, SBH | |
HIST 319 | African-American History I | |
HIST 320 | African-American History II - P1, SBH | |
HIST 321 | Black Culture and U.S. Democracy | |
HIST 322 | The History of the Civil Rights Movement, 1900 to Present | |
HIST 323 | Modern American Social Movements | |
HIST 326 | History of Childhood in America - P1, SBH, WR | |
HIST 333 | Women in Latin American History | |
HIST 513 | U.S. Social Justice Movements of the 20th Century | |
HSS 318 | Diverse Populations in Physical Activity and Health | |
JPST 311 | Contemporary Japanese Culture - P2, SB | |
LALS 321 | Social Science Special Topics in Latin American Studies (if topic applicable) | |
PAS 205 | Race, Color and Consciousness - P1, SB | |
PAS 247 | Language, Protest and Identity | |
PAS 305 | Legal Lynchings: A Survey of Race, Law, and the American Justice System | |
PAS 324 | Politics, Political Violence and Black Resistance | |
PAS 325 | Politics of Black Male Identity in Post-Modern America | |
PAS 327 | Politics of the Black Community - P1, SB | |
PAS 333 | Black Student Experience: Issues with Persistence & Inclusion in PWIs | |
PAS 335 | Survey of African-American Education - P1, SB | |
PAS 338 | Race and Economics | |
PAS 339 | Black Women and the Criminology System | |
PAS 344 | Black Lesbian Lives | |
PAS 364 | Racism and Sexism - P1, SB | |
PAS 374 | The Black Power Movement | |
PEAC 325 | Peace, Justice & Conflict Transformation | |
PEAC 350 | Mediation & Conflict Transformation | |
POLS 315 | Race, Law and Politics - P1, SB | |
POLS 316 | Gender, Sexuality & Law | |
POLS 318 | Religion and United States Politics - P1, SB | |
POLS 323 | Queer Politics | |
POLS 324 | Women in American Politics | |
POLS 327 | Black Politics & Democracy - P1, SB | |
PSYC 310 | Psychology of Diversity | |
WGST 204 | Digital Feminism - P2, SB | |
WGST 302 | LGBTQ and Applied Healthcare | |
WGST 323 | Queer Politics | |
WGST 324 | Communication and Gender | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 344 | Black Lesbian Lives | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 391 | Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | |
WGST 392 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR (if topic applicable) | |
WGST 410 | Black Feminism in Action | |
WGST 414 | Gender and Work | |
WGST 415 | Sociology of Disabilities | |
WGST 508 | Queer Performance | |
| Minimum Electives 1 | 12 | |
| Minimum Total Hours | 51 | |
- 1
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
BA in Sociology with a Track in Sociology of Culture
Academic Plan Code(s): SOC_BA_CUL, SOC_BA_CUO
| Code | Title | Hours |
|---|---|---|
| Select three of the following courses: | 9 | |
SOC 305 | Urban Sociology | |
SOC 325 | Sociology of Human Sexuality | |
SOC 327 | Sociology of Gender | |
SOC 329 | Sociology of Families | |
SOC 332 | Japanese Families | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 374 | Money, Economics and Society - WR | |
SOC 380 | Animals and Society | |
| Select four of the following courses: | 12 | |
SOC 415 | Sociology of Death & Dying - CUE | |
SOC 420 | Sociology of Sport | |
SOC 425 | Sociology of Leisure - CUE | |
SOC 450 | Special Topics in Sociology - CUE (if topic applicable) | |
SOC 454 | Social Inequality & Stratification - CUE, WR | |
SOC 456 | Gender and Work | |
SOC 464 | Race and Ethnicity - CUE, WR | |
SOC 470 | Political Sociology - CUE | |
SOC 472 | Sociology of Education - CUE, WR | |
| Social Science Supporting Courses | ||
| Select two of the following courses: | 6 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Select four of the following courses, at least six hours of which must be at the 300+ level: | 12 | |
ANTH 205 | Music in World Cultures - P2, SB | |
ANTH 252 | People and Their Food - P2, SB | |
ANTH 309 | Sex, Gender and Culture | |
ANTH 310 | Race, Culture, Identity | |
ANTH 313 | Studies in Ethnomusicology - P2, SB | |
ANTH 317 | Contemporary Chinese Society - P2, SB | |
ANTH 318 | African-American Cultural Traditions | |
ANTH 319 | Cultures of the Middle East | |
ANTH 320 | Indigenous Peoples of North America - P1, SBH | |
ANTH 321 | American Indian Women | |
ANTH 323 | Cultures of Africa - P2, SB | |
ANTH 325 | The Anthropology of Latin America - P2, SB | |
ANTH 328 | Environmental Archaeology | |
ANTH 331 | Anthropology of Religion | |
ANTH 332 | Ecology, Politics and Culture | |
ANTH 333 | Globalizing Inequalities - WR | |
ANTH 337 | Nationalism, Violence, and the State | |
ANTH 339 | The Anthropology of Space and Place | |
ANTH 342 | Museums, Culture and Nationhood | |
ANTH 343 | Language and Culture - AH, P1 | |
ANTH 344 | Anthropology of Clothing | |
ANTH 352 | Food and Body Politic | |
ANTH 361 | Special Topics in Anthropology (if topic applicable) | |
ANTH 362 | Special Topics in Cultural Anthropology (if topic applicable) | |
ANTH 384 | Anthropology of Death | |
ANTH 528 | Animals and Humans | |
AST 317 | Contemporary Chinese Society - P2, SB | |
AST 335 | China Through Film - AH, P2 | |
AST 341 | Ethnicity and Religion in China | |
AST 366 | Politics of East Asia - P2, SB | |
AST 367 | Politics and Government of Southeast Asia | |
CHST 331 | Chinese Culture and Tradition | |
CHST 335 | China Through Film - AH, P2 | |
CHST 341 | Ethnicity and Religion in China | |
CHST 361 | Western Literature in China | |
COMM 325 | Communicating Hip-Hop Culture | |
COMM 326 | African Americans in American Media | |
COMM 327 | The Influence of Media | |
COMM 328 | Introduction to Urban Communication | |
COMM 329 | Marriage and Family Communication | |
COMM 350 | Introduction to Intercultural Communication - P2, SB | |
COMM 351 | Introduction to Sport Media | |
COMM 352 | Sports, Media, Culture | |
COMM 375 | Communication and the Environment | |
COMM 390 | Political Communication | |
COMM 410 | International Communication | |
COMM 433 | Children and Television - WR | |
COMM 435 | Media, Culture and Society | |
HIST 307 | History of Mass Media | |
JPST 310 | Japanese Culture Through Film - AH, P2 | |
JPST 312 | Japanese Popular Culture - AH, P2 | |
JPST 345 | Women and Japanese Literature - WR | |
LALS 317 | Social Sciences Special Topics in Latino Studies | |
LALS 321 | Social Science Special Topics in Latin American Studies | |
LALS 510 | Urbanism in the Global South: Cities and Space | |
PAS 214 | African-American Music - AH, P1 | |
PAS 272 | Reggae Music & the Politics of Black Liberation - AH, P2 | |
PAS 273 | The Rhythm and Blues Revolution and American Culture - AH, P1 | |
PAS 310 | African-American Art to 1920 | |
PAS 311 | African-American Art 1920 to Present | |
PAS 330 | Women in African-American Religion | |
PAS 344 | Black Lesbian Lives | |
PAS 372 | Black Music and Identity in the 1960s | |
POLS 316 | Gender, Sexuality & Law | |
POLS 318 | Religion and United States Politics - P1, SB | |
POLS 319 | Media and Politics | |
POLS 324 | Women in American Politics | |
POLS 329 | Sports and Politics | |
POLS 355 | Introduction to Middle East Politics | |
POLS 357 | Religion and International Politics - P2, SB | |
POLS 360 | Global Politics Through Film | |
POLS 366 | Politics of East Asia - P2, SB | |
POLS 367 | Politics and Government of Southeast Asia | |
POLS 370 | Latin American Politics - P2, SB | |
POLS 465 | Chinese Culture | |
WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
WGST 204 | Digital Feminism - P2, SB | |
WGST 300 | Sex, Gender and Culture | |
WGST 303 | Humanities and Gender - AH, P2 | |
WGST 316 | Gender, Sexuality & Law | |
WGST 323 | Queer Politics | |
WGST 324 | Communication and Gender | |
WGST 326 | Gender, Race, Sexuality in Children's Lit - AH, P1 | |
WGST 337 | Motherhood and the Law | |
WGST 340 | Women and Religion - AH, P2 | |
WGST 355 | Women in American Politics | |
WGST 375 | LGBTQ Literature in the United States - AH, P1 | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 391 | Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | |
WGST 392 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR (if topic applicable) | |
WGST 395 | Women, Media and Culture - AH, P1 | |
WGST 522 | The Body in Popular Media - WR | |
WGST 538 | Woman and Sport | |
| Minimum Electives 1 | 12 | |
| Minimum Total Hours | 51 | |
- 1
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
Flight Plan
Non-Track BA in Sociology
Academic Plan Code: SOC_BA, SOC_BAO
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| SOC 201 | Introduction to Sociology - SB | 3 |
| General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| Select one of the following: | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Hours | 16 | |
| Spring | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Foreign Language 1 | 4 | |
| General Education: Cardinal Core Arts & Humanities Global Perspectives - AHP2 | 3 | |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
| SOC 202 or SOC 206 or SOC 210 | Social Problems - P1, SB | 3 |
| Hours | 17 | |
| Year 2 | ||
| Fall | ||
| Foreign Language 2 | 4 | |
| General Education: Cardinal Core Oral Communication - OC | 3 | |
| SOC 301 | Introduction to Social Statistics | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| Humanities or Natural Science elective | 3 | |
| Hours | 16 | |
| Spring | ||
| SOC 303 | Introduction to Research Methods - WR | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| Foreign Language 3 | 4 | |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Hours | 16 | |
| Year 3 | ||
| Fall | ||
| SOC 320 | Social Theory - WR | 3 |
| Social Science elective | 3 | |
| Environment, Health, and Population Studies elective (300 level or above) | 3 | |
| Social Science elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Spring | ||
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Social Inequalities, Behavioral, and Structural Studies elective | 3 | |
| Sociology elective (400 level) | 3 | |
| Social Science elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| Sociology elective from Social Inequalities, Behavioral, and Structural Studies | 3 | |
| Sociology elective (400 level) | 3 | |
| Social Science elective (300 level or above) | 3 | |
| General elective (300 level or above) | 3 | |
| General elective (300 level or above) | 3 | |
| Hours | 15 | |
| Spring | ||
| Sociology elective (400 level and CUE) | 3 | |
| Sociology elective (400 level) | 3 | |
| Social Science elective (300 level or above) | 3 | |
| General elective | 3 | |
| Hours | 12 | |
| Minimum Total Hours | 122 | |
Track in Sociology of Culture
Academic Plan Code: SOC_BA_CUL, SOC_BA_CUO
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| SOC 201 | Introduction to Sociology - SB | 3 |
| General Education: Cardinal Core Quantitative Reasoning-QR | 3 | |
| General Education: Cardinal Core Arts & Humanities-AH | 3 | |
| Select two of the following: | 6 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Hours | 19 | |
| Spring | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Foreign Language 1 | 4 | |
| General Education: Cardinal Core Arts & Humanities Global Perspectives (AHP2) | 3 | |
| General Education: Cardinal Core Natural Sciences-S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab-SL | 1 | |
| SOC 202 or SOC 210 | Social Problems - P1, SB | 3 |
| Hours | 17 | |
| Year 2 | ||
| Fall | ||
| Foreign Language 2 | 4 | |
| General Education: Cardinal Core Oral Communication-OC | 3 | |
| SOC 301 | Introduction to Social Statistics | 3 |
| General Education: Cardinal Core Natural Sciences-S | 3 | |
| Select one of the following: | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Hours | 16 | |
| Spring | ||
| SOC 303 | Introduction to Research Methods - WR | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| Foreign Language 3 | 4 | |
| Humanities or Natural Sciences elective | 3 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective-SBH | 3 | |
| Hours | 16 | |
| Year 3 | ||
| Fall | ||
| SOC 320 | Social Theory - WR | 3 |
| Humanities or Natural Sciences elective (300 level or above) | 3 | |
| Sociology elective 1 | 3 | |
| Social Science elective | 3 | |
| Social Science elective 2 | 3 | |
| Social Science elective 2 | 3 | |
| Hours | 18 | |
| Spring | ||
| Humanities or Natural Sciences elective (300 level or above) | 3 | |
| Sociology elective 1 | 3 | |
| 400-level Sociology elective 3 | 3 | |
| Social Science elective (300 level or above) 2 | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| Sociology elective 1 | 3 | |
| 400-level Sociology elective 3 | 3 | |
| Social Science elective (300 level or above) 2 | 3 | |
| General elective (300 level or above) | 3 | |
| Hours | 12 | |
| Spring | ||
| 400-level Sociology elective and CUE 3 | 3 | |
| 400-level Sociology elective 3 | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Hours | 12 | |
| Minimum Total Hours | 125 | |
- 1
This elective must be chosen from among the following courses: SOC 305, SOC 325, SOC 327, SOC 329, SOC 332, SOC 350 (if topic applicable), SOC 374 or SOC 380.
- 2
This elective must be selected from among the following: ANTH 205, ANTH 252, ANTH 309, ANTH 310, ANTH 313, ANTH 317 ANTH 318, ANTH 319, ANTH 320, ANTH 321, ANTH 323, ANTH 325, ANTH 328, ANTH 331, ANTH 332, ANTH 333, ANTH 337, ANTH 339, ANTH 342, ANTH 343, ANTH 344, ANTH 352, ANTH 361 (IF TOPIC APPLICABLE), ANTH 362 (IF TOPIC APPLICABLE), ANTH 384, ANTH 528, AST 317, AST 335, AST 341, AST 366, AST 367, CHST 331, CHST 335, CHST 341, CHST 361, COMM 325, COMM 326, COMM 326, COMM 328, COMM 329, COMM 350, COMM 351, COMM 352, COMM 375, COMM 390, COMM 410, COMM 433, COMM 435, HIST 307, JPST 310, JPST 312, JPST 345, LALS 317 (IF TOPIC APPLICABLE), LALS 321 (IF TOPIC APPLICABLE), LALS 510, PAS 214, PAS 272, PAS 273, PAS 310, PAS 311, PAS 330, PAS 344, PAS 372, POLS 316, POLS 318, POLS 319, POLS 324, POLS 329, POLS 355, POLS 357, POLS 366, POLS 367, PPLS 70, POLS 465, WGST 203, WGST 204, WGST 300, WGST 303, WGST 313, WGST 316, WGST 323, WGST 324, WGST 326, WGST 337, WGST 355, WGST 375, WGST 380, WGST 391 (IF TOPIC APPLICABLE), WGST 392 (IF TOPIC APPLICABLE), WGST 395, WGST 522, or WGST 538.
- 3
This elective must be chosen from among the following: SOC 415, SOC 420, SOC 425, SOC 450 (if topic applicable), SOC 454, SOC 464, SOC 470, or SOC 472. Other electives may be substituted with approval from the undergraduate advisor.
Track in Diversity and Inequality
Academic Plan Code: SOC_BA_DIN, SOC_BA_DIO
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| SOC 201 | Introduction to Sociology - SB | 3 |
| General Education: Cardinal Core Quantitative Reasoning-QR | 3 | |
| General Education: Cardinal Core Arts & Humanities-AH | 3 | |
| Select two of the following: | 6 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
