Geography (Minor)
Combines global perspectives with hands-on tools for understanding people and places. Build a foundation in human geography, then customize your path with courses in geospatial tech, urban studies, climate science or biogeography. With options in field methods, remote sensing and GIS, you’ll gain valuable technical skills that pair well with majors in business, environmental studies, political science and beyond—preparing you for careers or graduate study in a wide range of fields.
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Minor in Geography
Unit: College of Arts and Sciences (AS)
Department: Geographic and Environmental Sciences
Academic Plan Code(s): GEOGMINOR
Program Requirements
| Code | Title | Hours |
|---|---|---|
| GEOG 200 | Human Geography in a Changing World - P2, SB | 3 |
| Select one of the following courses: | 3 | |
GEOG 370 | Introduction to Field Methods in Geography | |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | |
GEOG 355 | Introduction to Remote Sensing | |
GEOG 558 | Introduction to Geographic Information Systems | |
| Select one advanced Social Geography course from the following: | 3 | |
GEOG 300 | Globalization and Diversity - P2, SB | |
GEOG 327 | Economic Geography | |
GEOG 328 | Urban Geography | |
GEOG 331 | Population Geography | |
GEOG 530 | Transportation Geography | |
| Select one advanced Environmental Sciences course from the following: | 3 | |
ENVS 363 | Climate Science | |
ENVS 365 | Biogeography | |
ENVS 367 | Geomorphology | |
| Electives in Geography or Environmental Sciences | 9 | |
| Minimum Total Hours | 21 | |
At least three (3) semester hours of the requirements for a minor must be successfully completed while enrolled in the University of Louisville.