Chemistry - Physical Sciences (Minor)
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Minor in Chemistry - Physical Sciences
Unit: College of Arts and Sciences (AS)
Department: Chemistry
Academic Plan Code(s): CHM2MINOR
Program Requirements
| Code | Title | Hours |
|---|---|---|
| CHEM 201 | General Chemistry I - S | 3 |
| CHEM 202 | General Chemistry II - S | 3 |
| CHEM 207 & CHEM 208 | Introduction to Chemical Analysis I - SL Introduction to Chemical Analysis II - SL | 2 |
| CHEM 209 & CHEM 210 | Introduction to Chemical Analysis III Introduction to Chemical Analysis IV | 2 |
| CHEM 341 | Organic Chemistry I | 3 |
| CHEM 441 | Elements of Physical Chemistry | 3 |
| or CHEM 465 | Physical Chemistry I | |
| Select one of the following: | 3 | |
CHEM 342 | Organic Chemistry II | |
CHEM 425 | Instrumental and Statistical Analysis | |
CHEM 466 | Physical Chemistry II | |
| Select one of the following: | 2-3 | |
CHEM 426 | Instrumental and Statistical Analysis Laboratory - WR | |
CHEM 450 | Introduction to Computational Chemistry and Molecular Modeling | |
CHEM 470 | Physical Chemistry Laboratory - WR | |
CHEM 515 | Inorganic Chemistry | |
CHEM 550 | Group Theory and its Chemical Applications | |
| Minimum Total Hours | 21-22 | |
At least three (3) semester hours of the requirements for a minor must be successfully completed while enrolled in the University of Louisville.