AI in Digital Communication (Minor)
Type:
Minor
Format:
In-Person
Credit Hours:
18
College:
College of Arts and Sciences / Speed School of Engineering
Minor in AI in Digital Communication
Unit: College of Arts and Sciences (AS)
Department: Communication
Academic Plan Code(s): AIDCMINOR
Program Requirements
Admission to the minor in AI in Digital Communication requires a minimum cumulative GPA of 2.0.
| Code | Title | Hours |
|---|---|---|
| Computer Science Core | ||
| CSE 120 | Introduction to Programming with Python | 3 |
| CSE 335 | Introduction to Database | 3 |
| or CSE 536 | Data Management and Analysis | |
| Communication Core | ||
| COMM 303 | Introduction to Communication Technologies | 3 |
| COMM 307 | AI and Digital Communication | 3 |
| or COMM 442 | How Artificial Intelligence is Shaping the Future of Communication - CUE | |
| Electives | 6 | |
| Select one Computer Science course and one Communication course from the list below: | ||
CSE 532 | Python and Data Analytics | |
CSE 546 | Introduction to Machine Learning | |
CSE 547 | Deep Learning Algorithms and Methods | |
CSE 590 | Special Topics in Computer Science and Engineering | |
COMM 301 | Special Topics in Communication (AI and Generative Practice) | |
COMM 302 | Speak Up, Speak Out | |
COMM 304 | Argument In Everyday Life | |
COMM 305 | Introduction to Mass Communication | |
COMM 333 | From Viral to Vital: Building Effective Social Media Strategies | |
COMM 340 | Storytelling with Data Visualization | |
COMM 342 | Introduction to Strategic Communication | |
COMM 506 | Ethical Problems in Communication - CUE, WR | |
COMM 520 | Computer-Mediated Communication - WR | |
| Minimum Total Hours | 18 | |
At least three (3) semester hours of the requirements for a minor must be successfully completed while enrolled in the University of Louisville.