Women's, Gender and Sexuality Studies (BS)
Blends humanities, social sciences, arts and natural sciences to train students in gender analytics, research and social problem-solving. Flexible coursework, service learning and experiential opportunities prepare graduates for careers in advocacy, policy, education, research and leadership, with options to double-major and tailor the program to individual career goals.
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Women's, Gender and Sexuality Studies
Unit: College of Arts and Sciences (AS)
Department: Women's, Gender and Sexuality Studies
Academic Plan Code(s): WGSTBS
Program Information
Women's, Gender and Sexuality studies is an interdisciplinary major that draws its questions and approaches from the humanities, social sciences, natural sciences, and arts. It helps students to develop theoretical, empirical, and methodological perspectives for studying gender as a crucial category for understanding the world. We offer extremely flexible scheduling for our majors: we have three core courses, offered regularly. For the remainder of their requirements, students have flexibility in selecting the classes that will be most helpful to them in their chosen career path. Our students have the opportunity to engage in service learning opportunities outside the university, giving them useful career experience. Students in our program also find it easy to double major, if they so desire.
WGST Majors learn to:
- Apply gender analytics at the micro and macro level for research and practices of social advancement;
- Examine complex social problems using gender–informed analysis, research and design;
- Select appropriate methodologies from the humanities and social sciences for analyzing data and texts;
- Provide appropriate theoretical interpretation based on discipline-related concepts;
- Draw conclusions based on the analyses of texts and qualitative and quantitative information;
- Demonstrate effective written and oral communications tailored to specific audiences and contexts to increase the understanding and utilization of research findings;
- Identify how social, cultural and scientific knowledges are produced by institutions such as academic disciplines, media, arts, and politics;
- Understand how gender intersects with other social structures such as race, class, sexuality, disability in the U.S. and globally;
- Draw from multiple fields of study to evaluate and generate information and experiences related to gender, race, class, sexuality, disability, etc.
Completion of this degree requires work to be submitted for the department’s Student Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 7-9 | |
| Program/Major Requirements 1 | 42 | |
| Supporting Courses | 39 | |
| Minimum Total Hours | 121 | |
- 1
Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework.
Specific coursework information can be found on the Degree Requirements tab.
Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender and Sexuality Studies
Women's, Gender and Sexuality Studies majors who are considering pursuing a master’s degree in Women's, Gender and Sexuality Studies can speed up the process by applying some of their undergraduate credit hours toward a master's degree. Students accepted into the Accelerated BA-BS/MA take four graduate courses (12 credit hours) as an undergraduate that apply toward both the bachelor’s degree and the eventual master's degree.
Undergraduate students interested in participating in an accelerated dual bachelor's/master's degree offered through the university's Soaring Scholar Program must first meet with their Academic Advisor and be accepted into the program. Once accepted, students will receive an official admissions letter outlining program policies and details. They will then work with their department and academic advisor to register for classes each semester, ensuring they meet the milestones and academic progress requirements of the Soaring Scholars Program. A Soaring Scholar student is considered an undergraduate student until their bachelor's degree is conferred. In their final undergraduate semester, they are expected to apply for admission to their respective master's program.
Interested students must apply to the program during their Junior year (i.e., when they have accumulated 60-90 hours of credit). Students must complete an application for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program. Applicants must have a minimum overall grade point average and major grade point average of 3.35 and must meet all other requirements for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program.
Students must retain a 3.35 GPA in Women's, Gender and Sexuality Studies during their senior year to remain in the program.
Departmental Admission Requirements
Admission to the BS in Women's, Gender and Sexuality Studies requires a minimum cumulative grade point average of 2.0 and a minimum grade point average of 2.0 on courses in the major.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender and Sexuality Studies
Students interested in the Soaring Scholars Program should apply for entry into the accelerated program no later than the end of their Junior year and follow the application process outlined in the Soaring Scholars Application Checklist (https://graduate.louisville.edu/academics/programs/soaring)
Admission to a Soaring Scholar program does not guarantee admission into the associated master’s degree program.
To be considered for admission to the Accelerated Master of Arts in Women's, Women's and Gender and Sexuality Studies program, students must:
- Complete an application for admission to the Women's, Women's and Gender and Sexuality Studies Department's Master of Arts program (including GRE scores, transcripts, two letters of recommendation, a statement of purpose, and a writing sample) no later than the end of their junior year.
- Have a minimum overall grade point average (GPA) of 3.35; a Women's, Gender Women's and Sexuality Gender Studies GPA of 3.35; and meet all other requirements for admission to the Women's, Gender Women's and Sexuality Gender Studies Department's Master of Arts program.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 31 | |
| The following courses are required by the program and satisfy the respective General Education Requirement(s): | ||
WGST 201 | Women In American Culture - AH, P1 | |
or WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
or WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
or WGST 204 | Digital Feminism - P2, SB | |
Some program guided electives also may satisfy General Education requirements. | ||
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Foreign Language 1 | 6-8 | |
| Electives in Humanities or Natural Sciences at the 300 level or above 2 | ||
| WR – two approved courses at the 300 level or above 2 | ||
| Minimum Total Hours | 7-9 | |
Program/Major Requirements*
| Code | Title | Hours |
|---|---|---|
| Women's, Gender and Sexuality Studies Core Courses | ||
| WGST 201 | Women In American Culture - AH, P1 | 3 |
| or WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
| or WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
| or WGST 204 | Digital Feminism - P2, SB | |
| WGST 401 | Community Internship | 3 |
| WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | 3 |
| or WGST 504 | Community Engaged Research Methods | |
| Women's, Gender and Sexuality Studies Electives | ||
| Total 30 hours of WGST electives. At least 12 hours must be in SS electives, 4 hours must be 400+ | 9 | |
| WGST Social Science Electives | ||
| Select four of the following, of which one must be at the 400+ level: | 12 | |
WGST 204 | Digital Feminism - P2, SB | |
WGST 240 | World LGBTQ+ Cinema - P2, SB | |
WGST 300 | Sex, Gender and Culture | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
WGST 302 | LGBTQ and Applied Healthcare | |
WGST 312 | Sociology of Women's Health | |
WGST 313 | Sociology of Gender | |
WGST 316 | Gender, Sexuality & Law | |
WGST 323 | Queer Politics | |
WGST 324 | Communication and Gender | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 339 | Black Women and the Criminology System | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 344 | Black Lesbian Lives | |
WGST 337 | Motherhood and the Law | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 355 | Women in American Politics | |
WGST 364 | Women's Health Issues - P1, SB | |
WGST 394 | Lectures in Women's, Gender and Sexuality Studies | |
WGST 410 | Black Feminism in Action | |
WGST 411 | Psychology of Women | |
WGST 414 | Gender and Work | |
WGST 415 | Sociology of Disabilities | |
WGST 416 | Sexual Assault and the Legal System | |
WGST 417 | Reproductive Justice | |
WGST 418 | Domestic Violence | |
WGST 504 | Community Engaged Research Methods | |
WGST 509 | Women and Medicine | |
WGST 511 | Transnational Feminism | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 538 | Woman and Sport | |
WGST 540 | Women's Health in Africa - WR | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 543 | Black Women's Voices - WR | |
WGST 556 | Feminist Theory - WR | |
WGST 558 | Women in Developing Countries - WR | |
WGST 582 | Health and Social Justice | |
| Elective in Women/Gender and Race | ||
| Select at least two of the following, not already taken in another category | 6 | |
WGST 339 | Black Women and the Criminology System | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 410 | Black Feminism in Action | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 540 | Women's Health in Africa - WR | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 543 | Black Women's Voices - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 547 | Language, Race, Class, and Gender | |
WGST 582 | Health and Social Justice | |
| Elective in Women/Gender and History | ||
| Select at least one of the following, not already taken in another catgeory: | 3 | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 509 | Women and Medicine | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 584 | Women in East Asian History | |
| WGST Humanities Electives | ||
| Select one course from the following: | 3 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
WGST 207 | Diverse Perspectives in Philosophy - AH, P2 | |
WGST 303 | Humanities and Gender - AH, P2 | |
WGST 320 | Women in Music: A History - AH, P1 | |
WGST 325 | Women and Global Literature - AH, P2 | |
WGST 326 | Gender, Race, Sexuality in Children's Lit - AH, P1 | |
WGST 340 | Women and Religion - AH, P2 | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 360 | Feminist Philosophy - AH, P1 | |
WGST 373 | Women Writers and Filmmakers - WR | |
WGST 375 | LGBTQ Literature in the United States - AH, P1 | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 395 | Women, Media and Culture - AH, P1 | |
WGST 508 | Queer Performance | |
WGST 520 | Women's Personal Narratives | |
WGST 522 | The Body in Popular Media - WR | |
WGST 523 | Gender and Popular Music - WR | |
WGST 525 | Art and Trauma | |
WGST 541 | Feminism and Science Fiction | |
WGST 560 | Feminist Philosophical Literature | |
WGST 571 | Francophone Women Writers - WR | |
| Minimum Total Hours | 42 | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| General Electives | 39 | |
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) | ||
| Requirement fulfilled by completing: | ||
WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | |
Consult your WGST advisor about how the following Topics and Independent Study courses may count in your major:
| Code | Title | Hours |
|---|---|---|
| WGST 390 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 391 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 392 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR | 3 |
| WGST 393 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR | 3 |
| WGST 490 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 498 | Senior Honors Thesis: Social Sciences - WR | 3 |
| WGST 499 | Senior Honors Thesis: Humanities - WR | 3 |
| WGST 589 | Independent Study: Women's, Gender and Sexuality Studies-Humanities | 1-3 |
| WGST 590 | Independent Study: Women's, Gender and Sexuality Studies-Social Sciences | 1-3 |
| WGST 591 | Topics in Women's, Gender and Sexuality Studies: Social Sciences | 3 |
| WGST 592 | Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR | 3 |
| WGST 593 | Topics in Women's, Gender and Sexuality Studies: Humanities | 3 |
| WGST 594 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR | 3 |
- 1
Completion of the second semester of a single foreign language; hours will vary depending on the language taken. Students who take fewer than 9 hours will require additional electives to complete the minimum hours for the degree.
- 2
May be incorporated into other degree requirements
- 3
Students who satisfy General Education Requirements by courses defined by the program and those who satisfy the A&S foreign language requirement in fewer than 9 hours will require additional electives to complete the minimum hours for the degree.
*Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender, and Sexuality Studies
Students in the Soaring Scholars program take four graduate courses (12 credit hours) as an undergraduate that apply toward both the bachelor’s degree and the eventual master's degree.
Flight Plan
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| WGST 201 or WGST 202 | Women In American Culture - AH, P1 | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| Hours | 14 | |
| Spring | ||
| General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
| WGST 204 | Digital Feminism - P2, SB | 3 |
| Women's, Gender and Sexuality Studies Humanities or Race & Gender elective | 3 | |
| Cardinal Core History requirement | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Fall | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Women's, Gender and Sexuality Studies Race & Gender elective | 3 | |
| WGST 203 | Gender Issues in Public Dialogue - OC, P1 | 3 |
| Women's, Gender and Sexuality Studies History elective | 3 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | ||
| General elective | 3 | |
| Hours | 15 | |
| Spring | ||
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| Statistics, Research Methods, or Logic course | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Year 3 | ||
| Fall | ||
| Foreign Language 1 | 3-4 | |
| Women's, Gender and Sexuality Studies Humanities elective and WR | 3 | |
| Women's, Gender and Sexuality Studies Social Science elective or Gender & Race elective | 3 | |
| Women's, Gender and Sexuality Studies elective (300 level or above) | 3 | |
| General elective | 3 | |
| Hours | 16 | |
| Spring | ||
| Women's, Gender and Sexuality Studies Social Science elective | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Foreign Language 2 | 3-4 | |
| General elective | 3 | |
| Hours | 16 | |
| Year 4 | ||
| Fall | ||
| WGST 401 | Community Internship | 3 |
| Women's, Gender and Sexuality Studies Humanities elective (400+ level) | 3 | |
| Course in minor or focus | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| WGST 500 or WGST 504 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR or Community Engaged Research Methods | 3 |
| Women's, Gender and Sexuality Studies Social Science elective (400+ level) | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Women's, Gender and Sexuality Studies Race & Gender elective | 3 | |
| Hours | 15 | |
| Minimum Total Hours | 121 | |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.
Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender and Sexuality Studies
The flight plan for the Soaring Scholars Program is the same for the bachelor's with the exception that, in the fourth year, students take four electives (12 hours) at the graduate level.
Soaring Scholars Program Accelerated BA-BS/MA in Women's, Gender and Sexuality Studies
Women's, Gender and Sexuality Studies majors who are considering pursuing a master’s degree in Women's, Gender and Sexuality Studies can speed up the process by applying some of their undergraduate credit hours toward a master's degree. Students accepted into the Accelerated BA-BS/MA take four graduate courses (12 credit hours) as an undergraduate that apply toward both the bachelor’s degree and the eventual master's degree.
Undergraduate students interested in participating in an accelerated dual bachelor's/master's degree offered through the university's Soaring Scholar Program must first meet with their Academic Advisor and be accepted into the program. Once accepted, students will receive an official admissions letter outlining program policies and details. They will then work with their department and academic advisor to register for classes each semester, ensuring they meet the milestones and academic progress requirements of the Soaring Scholars Program. A Soaring Scholar student is considered an undergraduate student until their bachelor's degree is conferred. In their final undergraduate semester, they are expected to apply for admission to their respective master's program.
Interested students must apply to the program during their Junior year (i.e., when they have accumulated 60-90 hours of credit). Students must complete an application for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program. Applicants must have a minimum overall grade point average and major grade point average of 3.35 and must meet all other requirements for admission to the Women's, Gender and Sexuality Studies Department's Master of Arts program.
Students must retain a 3.35 GPA in Women's, Gender and Sexuality Studies during their senior year to remain in the program.