Women's, Gender and Sexuality Studies with a 3+3 Track to Law (BA)
Bachelor of Arts in Women's, Gender and Sexuality Studies
with a 3+3 Track to Law
Unit: College of Arts and Sciences (AS)
Department: Women's, Gender and Sexuality Studies
Academic Plan Code(s): WGSTBA_3+3
Program Information
The College of Arts & Sciences and the Louis D. Brandeis School of Law have joined forces to create 3+3 Accelerated Law programs that allows eligible students in the College of Arts & Sciences to begin law school in their senior year of undergraduate study. Students substitute undergraduate major requirements with the first 30 hours of law school, earning an undergraduate degree after their first year of law school and a Juris Doctor (JD) degree two years later. Students must have completed three years (6 semesters) of undergraduate course work, including transfer credit and credit earned in summers, prior to enrollment at Brandeis.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 22 | |
| Program/Major Requirements 1 | 39 | |
| Law School Courses | 30 | |
| Minimum Total Hours | 122 | |
- 1
Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework.
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the BA in Women's, Gender and Sexuality Studies 3+3 track in law requires a minimum cumulative grade point average of 3.5 and a minimum grade point average of 3.5 on courses in the major. A 3.5 GPA is recommended by the School of Law (see below). Only 30 hours of Distance Education (DE) are allowed.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Admission to Law School
Admission to the 3+3 track does not guarantee admission to the law school. Students seeking admission to law school must complete a law school application and satisfy all of Brandeis’ admissions requirements, including its median GPA and LSAT expectations.
The law school requires that students seeking admission through the 3+3 program have completed three years of undergraduate course work, including transfer credit and credit earned in summer. It is recommended that students planning to pursue this track have a minimum cumulative GPA of 3.5.
For more information on Brandeis and its admissions requirements, please contact the Brandeis School of Law Office of Admissions. A visit to the law school and an opportunity to observe a class can be arranged.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 31 | |
| The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
WGST 201 | Women In American Culture - AH, P1 | |
Some program guided electives also may satisfy General Education requirements. | ||
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Electives in Humanities or Natural Sciences at the 300 level or above 1 | 9 | |
| Foreign Language 2 | 12 | |
| WR - two approved courses at the 300 level or above 3 | ||
| Minimum Total Hours | 22 | |
Program/Major Requirements
| Code | Title | Hours |
|---|---|---|
| Women's, Gender and Sexuality Studies Core Courses | ||
| WGST 201 | Women In American Culture - AH, P1 | 3 |
| WGST 401 | Community Internship | 3 |
| WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | 3 |
| Women's, Gender and Sexuality Studies Humanities Electives | ||
| Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 203 | Gender Issues in Public Dialogue - OC, P1 | |
WGST 207 | Diverse Perspectives in Philosophy - AH, P2 | |
WGST 303 | Humanities and Gender - AH, P2 | |
WGST 320 | Women in Music: A History - AH, P1 | |
WGST 325 | Women and Global Literature - AH, P2 | |
WGST 326 | Gender, Race, Sexuality in Children's Lit - AH, P1 | |
WGST 340 | Women and Religion - AH, P2 | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 360 | Feminist Philosophy - AH, P1 | |
WGST 373 | Women Writers and Filmmakers - WR | |
WGST 375 | LGBTQ Literature in the United States - AH, P1 | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 395 | Women, Media and Culture - AH, P1 | |
WGST 508 | Queer Performance | |
WGST 520 | Women's Personal Narratives | |
WGST 522 | The Body in Popular Media - WR | |
WGST 523 | Gender and Popular Music - WR | |
WGST 525 | Art and Trauma | |
WGST 541 | Feminism and Science Fiction | |
WGST 560 | Feminist Philosophical Literature | |
WGST 571 | Francophone Women Writers - WR | |
WGST 582 | Health and Social Justice | |
| Women's, Gender and Sexuality Studies Social Science Electives | ||
| Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
WGST 204 | Digital Feminism - P2, SB | |
WGST 300 | Sex, Gender and Culture | |
WGST 240 | World LGBTQ+ Cinema - P2, SB | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
WGST 302 | LGBTQ and Applied Healthcare | |
WGST 312 | Sociology of Women's Health | |
WGST 313 | Sociology of Gender | |
WGST 316 | Gender, Sexuality & Law | |
WGST 323 | Queer Politics | |
WGST 324 | Communication and Gender | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 337 | Motherhood and the Law | |
WGST 339 | Black Women and the Criminology System | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 344 | Black Lesbian Lives | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 355 | Women in American Politics | |
WGST 364 | Women's Health Issues - P1, SB | |
WGST 394 | Lectures in Women's, Gender and Sexuality Studies | |
WGST 410 | Black Feminism in Action | |
WGST 411 | Psychology of Women | |
WGST 414 | Gender and Work | |
WGST 415 | Sociology of Disabilities | |
WGST 416 | Sexual Assault and the Legal System | |
WGST 417 | Reproductive Justice | |
WGST 418 | Domestic Violence | |
WGST 509 | Women and Medicine | |
WGST 511 | Transnational Feminism | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 538 | Woman and Sport | |
WGST 540 | Women's Health in Africa - WR | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 543 | Black Women's Voices - WR | |
WGST 547 | Language, Race, Class, and Gender | |
WGST 556 | Feminist Theory - WR | |
WGST 558 | Women in Developing Countries - WR | |
WGST 584 | Women in East Asian History | |
| Elective in Women/Gender and Race | ||
| Select two of the following: 4 | 6 | |
WGST 339 | Black Women and the Criminology System | |
WGST 342 | Black Women Novelists - AH, P2, WR | |
WGST 343 | Faces of Global Poverty - WR | |
WGST 344 | Black Lesbian Lives | |
WGST 346 | Women in Africa: Historical and Literary Perspectives | |
WGST 347 | Racism and Sexism - P1, SB | |
WGST 348 | African-American Women - WR | |
WGST 349 | Color Complex of Black Women | |
WGST 380 | African-American Women in Theatre - AH, P1, WR | |
WGST 410 | Black Feminism in Action | |
WGST 512 | Gender, Race, Work, and Welfare | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 542 | African American Women and the History of Reproductive Justice | |
WGST 540 | Women's Health in Africa - WR | |
WGST 543 | Black Women's Voices - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 547 | Language, Race, Class, and Gender | |
WGST 582 | Health and Social Justice | |
| Elective in Women/Gender History | ||
| Select one of the following: 5 | 3 | |
WGST 331 | The History of Women, 1700 to the Present | |
WGST 332 | History of Childhood in America - P1, SBH, WR | |
WGST 333 | Women in Latin American History | |
WGST 509 | Women and Medicine | |
WGST 513 | U.S. Social Justice Movements of the 20th Century | |
WGST 530 | Feminism in Western Civilization, 1790-1920 - WR | |
WGST 531 | Women in the Twentieth Century in Europe and the U.S. - WR | |
WGST 532 | History of American Sexualities - WR | |
WGST 533 | Women in 19th Century America - WR | |
WGST 545 | Southern Women: Black and White | |
WGST 584 | Women in East Asian History | |
| Elective in Women's, Gender and Sexuality Studies at the 300-level or above | 6 | |
| Minimum Total Hours | 39 | |
| Code | Title | Hours |
|---|---|---|
| Law School Courses | ||
| LAW 800 | Contracts | 4 |
| LAW 801 | Torts | 4 |
| LAW 810 | Criminal Law | 3 |
| LAW 811 | Lawyering Skills I | 3 |
| LAW 812 | Lawyering Skills II | 3 |
| LAW 814 | Property | 4 |
| LAW 815 | Civil Procedure | 4 |
| LAW 816 | Professional Identity Formation in the Law | 1 |
| LAW 819 | Constitutional Law I | 4 |
| Minimum Total Hours | 30 | |
At least 50 of the total minimum hours required must be at the 300 level or above.
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) | ||
| Requirement fulfilled by completing: | ||
WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | |
- 1
In addition to the Humanities courses required in the Women's, Gender and Sexuality Studies Core
- 2
Completion of the intermediate level of a single foreign language
- 3
May be incorporated into other degree requirements
- 4
Some titles of the following courses may be used, consult department: WGST 390, WGST 391, WGST 593
- 5
Some titles of the following courses may be used, consult department: WGST 391
Flight Plan
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| WGST 201 | Women In American Culture - AH, P1 | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| Hours | 14 | |
| Spring | ||
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Women's, Gender and Sexuality Studies Humanities Elective | 3 | |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
| General Education: Cardinal Core Arts & Humanities Global Perspectives - AHP2 | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Fall | ||
| WGST 199 or ENGL 102 | Writing in Women's, Gender and Sexuality Studies or Intermediate College Writing - WC | 3 |
| Women's, Gender and Sexuality Studies Race & Gender elective | 3 | |
| WGST 203 | Gender Issues in Public Dialogue - OC, P1 | 3 |
| Women's, Gender and Sexuality Studies elective | 3 | |
| Foreign Language 1 | 3-4 | |
| Hours | 16 | |
| Spring | ||
| Elective | 3 | |
| Foreign Language 2 | 3-4 | |
| Women's, Gender and Sexuality Studies History elective | 3 | |
| Women's, Gender and Sexuality Studies Humanities elective or WGST Race & Gender elective | 3 | |
| Women's, Gender and Sexuality Studies Social Science elective or WGST Race & Gender elective | 3 | |
| Hours | 16 | |
| Year 3 | ||
| Fall | ||
| WGST 401 | Community Internship | 3 |
| Foreign Language 3 | 3-4 | |
| Women's, Gender and Sexuality Studies Humanities elective (400 level or above) | 3 | |
| Women's, Gender and Sexuality Studies Social Science elective | 6 | |
| Hours | 16 | |
| Spring | ||
| WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - CUE, WR | 3 |
| Women's, Gender and Sexuality Studies elective (300 level or above) | 3 | |
| Foreign Language 4 (if needed) or Humanities or Natural Science elective (300 level or above) | 3 | |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| LAW 800 | Contracts | 4 |
| LAW 801 | Torts | 4 |
| LAW 811 | Lawyering Skills I | 3 |
| LAW 815 | Civil Procedure | 4 |
| Hours | 15 | |
| Spring | ||
| LAW 810 | Criminal Law | 3 |
| LAW 812 | Lawyering Skills II | 3 |
| LAW 814 | Property | 4 |
| LAW 816 | Professional Identity Formation in the Law | 1 |
| LAW 819 | Constitutional Law I | 4 |
| Hours | 15 | |
| Minimum Total Hours | 122 | |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.