Political Science with a 3+3 Track to Law (BA)
Complete three years of undergraduate Political Science coursework, then begin law school in year four. The first year of law school counts toward both degrees. This accelerated pathway combines major, elective and law courses, allowing students to earn a BA and JD in six years, preparing graduates for careers in law, public policy, government or corporate leadership.
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in Political Science with a 3+3 Track to Law
Unit: College of Arts and Sciences (AS)
Department: Political Science
Academic Plan Code(s): POLS BA 3+3
Program Information
The College of Arts & Sciences and the Louis D. Brandeis School of Law have joined forces to create 3+3 Accelerated Law programs that allow eligible students in the College of Arts & Sciences to begin law school in their senior year of undergraduate study. Students substitute undergraduate major and elective requirements with the first 30 hours of law school, earning an undergraduate degree after their first year of law school and a Juris Doctor (JD) degree two years later. Students must have completed three years (6 semesters, fall & spring) of undergraduate course work post high school graduation, including transfer credit, prior to enrollment at Brandeis.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 22 | |
| Program/Major Requirements 1 | 59 | |
| Law School Courses | 30 | |
| Minimum Total Hours | 142 | |
Departmental Admission Requirements
There are no specific admission requirements for this degree plan.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Admission to Law School
Admission to the 3+3 track does not guarantee admission to the law school. Students seeking admission to law school must complete a law school application and satisfy all of Brandeis’ admissions requirements, including its median GPA and LSAT expectations.
The law school requires that students seeking admission through the 3+3 program have completed three years of undergraduate course work, including transfer credit and credit earned in summer. It is recommended that students planning to pursue this track have a minimum cumulative GPA of 3.5.
For more information on Brandeis and its admissions requirements, please contact the Brandeis School of Law Office of Admissions. The office can also arrange for you to visit the law school and to sit in on a class.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 31 | |
| The following courses are required by the program and satisfy the respective General Education Requirement(s) | ||
POLS 201 | Introduction to American Government and Politics - SB | |
or POLS 202 | Introduction to Comparative Politics - P2, SB | |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met by the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Foreign Language 1 | 12 | |
| Elective in Humanities or Natural Sciences 2 | 9 | |
| WR -- two approved courses at the 300 level or above 3 | ||
| Minimum Total Hours | 22 | |
Program/Major Requirements
| Code | Title | Hours |
|---|---|---|
| Department of Political Science | ||
| POLS 201 | Introduction to American Government and Politics - SB 4 | 3 |
| POLS 202 | Introduction to Comparative Politics - P2, SB 4 | 3 |
| POLS 204 | Introduction to International Relations | 3 |
| POLS 390 | Political Science Research Methods 5 | 3 |
| POLS 495 | Senior Seminar - CUE, WR 6 | 3 |
| Minimum Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| Additional Political Science Courses or Electives | ||
| Take at least one course from each of the five Political Science subfields: | ||
| American Politics 7 | 3 | |
POLS 306 | State Government | |
POLS 311 | American Presidency | |
POLS 312 | Constitutional Law | |
POLS 313 | Constitutional Law | |
POLS 314 | Judicial Politics | |
POLS 315 | Race, Law and Politics - P1, SB | |
POLS 316 | Gender, Sexuality & Law | |
POLS 317 | American Congress | |
POLS 318 | Religion and United States Politics - P1, SB | |
POLS 319 | Media and Politics | |
POLS 320 | Civil Rights and the Law II | |
POLS 321 | Political Psychology and Public Opinion - SB | |
POLS 322 | American Political Parties and Elections - SB | |
POLS 323 | Queer Politics | |
POLS 324 | Women in American Politics | |
POLS 327 | Black Politics & Democracy - P1, SB | |
POLS 342 | American Law and Lawyering | |
POLS 401 | Topics in American Politics - WR | |
POLS 501 | Topics in American Politics | |
POLS 507 | Topics in Digital Politics | |
| Public Policy 7, 8 | 3 | |
POLS 302 | Urban Political Economy | |
POLS 304 | Comparative Urban Politics | |
POLS 305 | Urban Politics | |
POLS 310 | Policy, Community & Service | |
POLS 325 | Public Administration | |
POLS 326 | Public Policy - SB | |
POLS 333 | American Foreign Policy | |
POLS 335 | Global Environmental Politics | |
POLS 348 | Environmental Policy | |
POLS 405 | Topics in Public Policy | |
POLS 505 | Topics in Urban and Public Policy | |
POLS 510 | Louisville Metro Council Internship | |
POLS 511 | Internship II | |
POLS 512 | Frankfort Legislative Internship | |
| International Relations 7,8,9,10 | 3 | |
POLS 331 | The United Nations and International Organization - WR | |
POLS 332 | International Law - WR | |
POLS 333 | American Foreign Policy | |
POLS 334 | The Politics of Global Economic Relations | |
POLS 335 | Global Environmental Politics | |
POLS 336 | Politics of European Integration and Foreign Policy | |
POLS 338 | National and International Security: Issues and Policies | |
POLS 339 | Terrorism | |
POLS 341 | Political Violence | |
POLS 357 | Religion and International Politics - P2, SB | |
POLS 363 | Politics of Oil | |
POLS 364 | Improving World Order | |
POLS 371 | Latin America in the World | |
POLS 406 | Topics in International Relations | |
POLS 444 | Law, Diplomacy and Power: The Foreign Relations of the U.S. | |
POLS 506 | Topics in International Relations | |
POLS 520 | Coping with Conflict | |
POLS 530 | International Negotiation | |
| Comparative Politics 7,9,10 | 3 | |
POLS 304 | Comparative Urban Politics | |
POLS 328 | Information Technology and Politics | |
POLS 340 | Politics and Government of Western Europe | |
POLS 341 | Political Violence | |
POLS 345 | Russia and Eurasia - WR | |
POLS 347 | Democratization | |
POLS 349 | Comparative Political Culture - WR | |
POLS 350 | African Government and Politics | |
POLS 355 | Introduction to Middle East Politics | |
POLS 356 | Political Islam | |
POLS 362 | Comparative Political Economy | |
POLS 363 | Politics of Oil | |
POLS 365 | The People's Republic of China - P2, SB, WR | |
POLS 366 | Politics of East Asia - P2, SB | |
POLS 367 | Politics and Government of Southeast Asia | |
POLS 370 | Latin American Politics - P2, SB | |
POLS 371 | Latin America in the World | |
POLS 402 | Topics in Comparative Politics | |
POLS 437 | The United States and East Asia - WR | |
POLS 502 | Topics in Comparative Politics | |
POLS 563 | Women in Developing Countries - WR | |
| Political Theory 7 | 3 | |
POLS 381 | Early Political Thought | |
POLS 382 | Modern Political Thought | |
POLS 383 | American Political Thought | |
POLS 384 | Democracy and Its Critics - WR | |
POLS 386 | Political Theory and Utopia - WR | |
POLS 387 | American Utopian Communities | |
POLS 388 | Contemporary Political Theory | |
POLS 404 | Topics in Political Theory | |
POLS 504 | Topics in Political Theory - WR | |
POLS 568 | Feminist Theory - WR | |
| Political Science Electives | 6 | |
| Supporting Courses | ||
| ECON 202 | Principles of Macroeconomics - SB | 3 |
| Electives in Social Sciences other than Political Science, with 9 hours at the 300-level or above | 15 | |
| Minimum Total Hours | 39 | |
At least 50 of the total minimum hours required must be at the 300 level or above.
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) | ||
| Requirement fulfilled by completing: | ||
| POLS 495 | Senior Seminar - CUE, WR | 3 |
Law School Courses
| Code | Title | Hours |
|---|---|---|
| LAW 800 | Contracts | 4 |
| LAW 801 | Torts | 4 |
| LAW 810 | Criminal Law | 3 |
| LAW 811 | Lawyering Skills I | 3 |
| LAW 812 | Lawyering Skills II | 3 |
| LAW 814 | Property | 4 |
| LAW 815 | Civil Procedure | 4 |
| LAW 816 | Professional Identity Formation in the Law | 1 |
| LAW 819 | Constitutional Law I | 4 |
| Minimum Total Hours | 30 | |
- 1
Completion of the intermediate level of a single foreign language
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
- 4
Fulfills General Education requirement.
- 5
Substitutions may be approved by the departmental advisor.
- 6
Fulfills WR requirement.
- 7
POLS 399 may be an appropriate elective under any category depending on its topic in a given semester.
- 8
POLS 333 may be used as an elective option under Public Policy or International Relations. It may only satisfy one requirement. It may not be used to satisfy both requirements.
- 9
POLS 341 may be used as an elective option under International Relations and Comparative Politics. It may only satisfy one requirement. It may not be used to satisfy both requirements.
- 10
POLS 363 may be used as an elective option under International Relations and Comparative Politics. It may only satisfy one requirement. It may not be used to satisfy both requirements.
Flight Plan
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 101 | Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| POLS 201 | Introduction to American Government and Politics - SB | 3 |
| POLS 111 | Political Discourse - OC | 3 |
| ECON 202 | Principles of Macroeconomics - SB | 3 |
| Foreign Language 1 | 4 | |
| Hours | 17 | |
| Spring | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| POLS 202 | Introduction to Comparative Politics - P2, SB | 3 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| Foreign Language2 | 4 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Hours | 16 | |
| Year 2 | ||
| Fall | ||
| General Education: Cardinal Core Quantitative Reasoning - QR | 3-4 | |
| Foreign Language 3 | 4 | |
| Political Science American Politics Elective | 3 | |
| General Education: Cardinal Core Arts & Humanities US Perspectives - AHP1 | 3 | |
| Natural Science Elective | 3 | |
| Hours | 16-17 | |
| Spring | ||
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
| General Education: Cardinal Core Arts & Humanities Global Perspectives - AHP2 | 3 | |
| POLS 204 | Introduction to International Relations | 3 |
| General Education: Cardinal Core Social & Behavioral Sciences US Perspectives - SBP1 | 3 | |
| Hours | 16 | |
| Year 3 | ||
| Fall | ||
| Humanities Elective (300 level or above) | 3 | |
| POLS 390 | Political Science Research Methods | 3 |
| Political Sciences Public Policy Elective | 3 | |
| Social Sciences Elective | 3 | |
| International relations Elective | ||
| Hours | 12 | |
| Spring | ||
| Humanities Elective (300 level or above) | 3 | |
| Political Science Comparative Politics Elective | 3 | |
| Political Science Political Theory Elective | 3 | |
| Political Science Elective | 3 | |
| POLS 495 | Senior Seminar - CUE, WR | 3 |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| LAW 800 | Contracts | 4 |
| LAW 801 | Torts | 4 |
| LAW 811 | Lawyering Skills I | 3 |
| LAW 815 | Civil Procedure | 4 |
| Hours | 15 | |
| Spring | ||
| LAW 810 | Criminal Law | 3 |
| LAW 812 | Lawyering Skills II | 3 |
| LAW 814 | Property | 4 |
| LAW 816 | Professional Identity Formation in the Law | 1 |
| LAW 819 | Constitutional Law I | 4 |
| Hours | 15 | |
| Minimum Total Hours | 122-123 | |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.