2023-2024 Costs of Living
2023-2024 Costs-Per-Semester
The cost structure in University Housing is based on a two-semester academic year (fall and spring semesters); therefore, you may multiply the following costs by "two" in order to estimate the entire year's housing cost.
Unitas Tower
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 2,798 |
Triple (Unitas Only) | 2,116 |
Single | 3,494 |
Belknap Village North
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 3,578 |
Deluxe Double | 4,092 |
Single | 4,477 |
Belknap Village South
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 3,578 |
Deluxe Double | 4,092 |
Single | 4,477 |
Louisville Hall
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 2,995 |
Three-Bedroom Suite | 3,385 |
Two-Bedroom Suite | 3,494 |
Deluxe Double | 3,650 |
Single | 3,832 |
Community Park
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 3,635 |
Deluxe Double | 4,363 |
Deluxe Single | 5,751 |
Kurz Hall
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Double | 3,635 |
Deluxe Double | 4,363 |
Single | 5,075 |
Deluxe Single | 5,751 |
Billy Minardi Hall
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Two-Bedroom, Two-Bathroom | 4,617 |
Bettie Johnson Hall
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Four Bed, Two Bath | 3,983 |
Two Bed, One Bath | 4,092 |
Two Bed, Two Bath | 4,482 |
Three Bed, Two Bath | 4,316 |
One Bed, One Bath | 5,127 |
Deluxe One Bed, One Bath | 5,928 |
University Tower Apartments (UTA)
Academic Year (9-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Standard Studio Double | 3,062 |
Large Studio Double | 3,224 |
Two-Room Double | 3,224 |
One-Room Double | 3,432 |
Two-Room Single | 3,707 |
Cardinal Towne
Academic Year + Summer (11.5-Month) License Agreement
Room Type | Cost-Per-Semester ($) |
---|---|
Studio | 5,361 |
One Bed, One Bath | 6,474 |
One Bed, One Bath Townhome | 6,474 |
Two Bed, One Bath | 4,410 |
Two Bed, One Bath Townhome | 4,410 |
Two Bed, Two Bath | 5,226 |
Three Bed, Three Bath | 4,805 |
Four Bed, Four Bath | 4,467 |
Cardinal Townhouse | 3,832 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
University Pointe
Academic Year + Summer (11.5-Month) License Agreement
Room Type | *Cost-Per-Semester ($) |
---|---|
Four Bed, Four Bath | 4,238 |
*University Pointe residents pay only for Fall and Spring semesters.
Denny Crum Hall
Academic Year + Summer (11.5-Month) License Agreement
Room Type | *Cost-Per-Semester ($) |
---|---|
One Bed, One Bath | 9,260 |
Two Bed, Two Bath | 6,240 |