The Staff Senate2024-2025 | |||
---|---|---|---|
Unit/Seat |
Name |
Term |
Committee Service |
College of Arts & Sciences (4) | |||
ANS01 | Cynthia Houchens | 2026 | |
ANS02 | Yolanda Demaree | 2025 | |
ANS03 | Robin Carroll | 2025 | |
ANS04 | Rebecca Ledford | 2026 |
|
ATHLETICS (6) | |||
ATH01 | Lana Eagleton | 2025 |
|
ATH02 | Daniel Morrissey | 2025 | |
ATH03 | Alyssa Murphy | 2024 | |
ATH04 | Catherine Thompson | 2026 | |
ATH05 | Seth Boone | 2025 |
|
ATH06 AL | LaRee Shontee | 2026 | |
COLLEGE OF BUSINESS (2) | |||
BUS01 | Kayla E. Miller | 2026 | |
BUS02 | Greg Priester | 2025 | |
CHIEF OPERATING OFFICER (13) | |||
COO01 | Donna Hardesty | 2026 | |
COO02 | Zachary Williams | 2026 | |
COO03 | Kim Noltemeyer | 2026 |
|
COO04 | Tim Mulliger | 2025 | |
COO05 AL | Christopher Dye | 2025 |
|
COO06 | Trey Seibert | 2026 |
|
COO07 AL | Tessa McGilbra | 2026 | |
COO08 AL | Barbara Bishop | 2025 | |
COO09 AL | Leondra Gully | 2025 |
|
COO10 AL | Bekka Shelton | 2025 |
|
COO11 AL | Katie Hasper | 2026 | |
COO12 AL | Buffy Sexton | 2025 | |
COO13 AL | Kristin Roberts | 2026 |
|
SCHOOL OF DENTISTRY (7) | |||
DTL01 | Angela Cox | 2026 |
|
DTL02 AL | Randi Wasik | 2025 | |
DTL03 | Lisa Sirles | 2025 | |
DTL04 | Matt Hill | 2025 | |
DTL05 | Carleigh Fleischmann | 2026 | |
DTL06 | Kristen Mercker | 2026 | |
DTL07 | Chris Cheatwood | 2025 | |
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT (4) | |||
ED01 | Eric Wright | 2026 | |
ED02 | Tomeka Shelton | 2025 |
|
ED03 | Paul Barvincak | 2025 | |
ED04 AL | Logan Richardson | 2025 |
|
ENTERPRISE RISK MANAGEMENT (1) | |||
ERM01 AL | Danny McGrath | 2026 | |
HUMAN RESOURCES (1) | |||
HR01 | Kristina Doan | 2026 | |
KENT SCHOOL OF SOCIAL WORK (1) | |||
KNT01 | Nacetia Burke | 2026 | |
BRANDEIS SCHOOL OF LAW (1) | |||
LAW01 | Kim Sanders | 2025 |
|
LIBRARIES (1) | |||
LIB01 | Donald Dean | 2026 | |
SCHOOL OF MEDICINE (25) | |||
MED01 | Michelle Blessett | 2026 | |
MED02 | Shelley Wade | 2026 | |
MED03 | Victoria King | 2025 | |
MED04 | Andrew Weinberger | 2025 | |
MED05 | Laura Edwins | 2025 |
|
MED06 | Kent Gardner | 2025 | |
MED07 | Beth Williams | 2026 | |
MED08 | Wende Elkins | 2026 | |
MED09 | Lisa Floore | 2026 |
|
MED10 | David Henry | 2026 |
|
MED11 | Amanda Gibson | 2026 | |
MED12 | Charles Carter | 2025 |
|
MED13 | Skip Hurley | 2026 |
|
MED14 | Denise Hand | 2025 | |
MED15 | Tammy Spencer Vories | 2025 | |
MED16 | Ruby Keith | 2026 | |
MED17 | Susan Jackson | 2025 | |
MED18 | Theora Hudson | 2025 | |
MED19 | Stephanie Kittle | 2026 | |
MED20 | Charlene Mays | 2026 | |
MED21 | Tonya Shrive Augustine | 2025 | |
MED22 | Kelly Moore | 2026 | |
MED23 | Whitney Rogers | 2026 | |
MED24 | Brenda Sexton | 2026 | |
MED25 | Ellyce Patton | 2024 | |
SCHOOL OF MUSIC (1) | |||
MUS01 | Deborah Kalbfleisch | 2025 | |
SCHOOL OF NURSING (1) | |||
NUR01 | Paula Hensel | 2026 |
|
OFFICE OF THE PRESIDENT (2) | |||
PRES01 | Carcyle Barrett | 2026 |
|
PRES02 | Tammy Lawson | 2025 | |
OFFICE OF THE PROVOST (11) | |||
PROV01 | Mark Woolwine | 2026 | |
PROV02 | Elizabeth Liebschutz-Roettger | 2026 | |
PROV03 | Will Adamchik | 2025 |
|
PROV04 | Linda Leake | 2025 | |
PROV05 | Dave Funk | 2025 | |
PROV06 | Ria Chandler | 2026 | |
PROV07 | Becky Patterson | 2026 |
|
PROV08 | Erica Gabbard | 2025 | |
PROV09 | John Morgan | 2025 | |
PROV10 | Kevin Ledford | 2025 |
|
PROV11 | Toni Robinson | 2026 | |
SCHOOL OF PUBLIC HEALTH (1) | |||
PH01 | Rachel Quick | 2025 | |
SPEED SCHOOL OF ENGINEERING (4) | |||
SPD01 | Kari Donahue | 2025 |
|
SPD02 | Betty Nunn | 2025 | |
SPD03 | Mani Vangalur | 2026 |
|
VP - COMMUNITY ENGAGEMENT (1) | |||
VPEA01 | Patrick Smith | 2025 | |
VP - FINANCE (2) | |||
VPF01 | Patti Williams | 2026 |
|
VPF02 | Dennis Thomas | 2026 |
|
VP - HEALTH AFFAIRS (2) | |||
VPHA01 | Adam Detherage | 2026 |
|
VPHA02 AL | Marian Vasser | 2025 | |
VP - RESEARCH (3) | |||
VPR01 | Angela Lewis-Klein | 2025 | |
VPR02 | Katherine Brown | 2025 | |
VPR03 | Jody Heard | 2026 |
|
VP - STUDENT AFFAIRS (4) | |||
VPSA01 | Heather Gentry | 2026 | |
VPSA02 | Olive Dreckman | 2025 | |
VPSA03 | Aleska Hagan | 2026 | |
VPSA04 | Jessica Combess | 2025 | |
VP - UNIVERSITY ADVANCEMENT (2) | |||
VPUA01 | April Waddell | 2025 |
|
VPUA02 | Nakia Strickland | 2026 |
UPDATED 7.19.2024