The Staff Senate2023-2024 | |||
---|---|---|---|
Unit/Seat |
Name |
Term |
Committee Service |
College of Arts & Sciences (4) | |||
ANS01 | Cynthia Houchens | 2024 | |
ANS02 | Yolanda Demaree | 2025 | |
ANS03 | James Jenkins | 2025 | |
ANS04 | Rebecca Ledford | 2024 |
|
ATHLETICS (6) | |||
ATH01 | Lana Eagleton | 2025 | |
ATH02 | Daniel Morrissey | 2025 | |
ATH03 | Alyssa Murphy | 2024 | |
ATH04 AL | Angela Cox | 2024 |
|
ATH05 | Seth Boone | 2025 | |
ATH06 AL | Chris Newton | 2024 |
|
COLLEGE OF BUSINESS (2) | |||
BUS01 | Kayla E. Miller | 2024 | |
BUS02 | Greg Priester | 2025 | |
CHIEF OPERATING OFFICER (13) | |||
COO01 | Tessa McGilbra | 2024 |
|
COO02 | Dennis Thomas | 2024 | |
COO03 | Kim Noltemeyer | 2024 | |
COO04 | Tim Mulliger | 2025 | |
COO05 AL | Christopher Dye | 2025 | |
COO06 | Trey Seibert | 2024 |
|
COO07 | Shirin Bolhari | 2024 |
|
COO08 AL | Elena Fortunato-Wright | 2025 | |
COO09 AL | Leondra Gully | 2025 |
|
COO10 AL | Rebekka Shelton | 2025 |
|
COO11 AL | Bonnie Dean | 2024 | |
COO12 | Patti Williams | 2025 | |
COO13 AL | Kristin Roberts | 2024 | |
SCHOOL OF DENTISTRY (7) | |||
DTL01 AL | Marian Vasser | 2024 | |
DTL02 | Faith Navarro Yount | 2025 |
|
DTL03 | Lisa Sirles | 2025 | |
DTL04 | David Henry | 2025 | |
DTL05 AL | Scott Vowels | 2024 |
|
DTL06 AL | Jody Carroll | 2024 |
|
DTL07 | Chris Cheatwood | 2025 | |
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT (4) | |||
ED01 | Julie Thum | 2024 | |
ED02 | Tomeka Shelton | 2025 | |
ED03 | Paul Barvincak | 2025 | |
ED04 | Janet Olson | 2025 | |
ENTERPRISE RISK MANAGEMENT (1) | |||
ERM01 AL | Kenneth Allen | 2024 |
|
HUMAN RESOURCES (1) | |||
HR01 | Byron Terry | 2024 | |
KENT SCHOOL OF SOCIAL WORK (1) | |||
KNT01 | Shelby Eisenback | 2024 | |
BRANDEIS SCHOOL OF LAW (1) | |||
LAW01 | Kim Sanders | 2025 |
|
LIBRARIES (2) | |||
LIB01 | Alice Abbott-Moore | 2025 | |
LIB02 | Donald Dean | 2024 | |
SCHOOL OF MEDICINE (26) | |||
MED01 | Michelle Blessett | 2024 | |
MED02 | Shelley Wade | 2024 | |
MED03 | Victoria King | 2025 | |
MED04 | Andrew Weinberger | 2025 |
|
MED05 | Jason Beare | 2025 | |
MED06 | Kent Gardner | 2025 | |
MED07 | Elizabeth Liebschutz-Roettger | 2024 | |
MED08 | Katie Hasper | 2024 | |
MED09 | Lisa Floore | 2024 | |
MED10 | Melissa Garrett | 2024 | |
MED11 AL | Bryn Bidwell | 2024 | |
MED12 | Charles Carter | 2025 | |
MED13 | Skip Hurley | 2024 |
|
MED14 | Denise Hand | 2025 | |
MED15 | Haley Eisenberg | 2025 | |
MED16 | Ruby Keith | 2024 | |
MED17 | Susan Jackson | 2025 |
|
MED18 | Theora Hudson | 2025 | |
MED19 | Stephanie Kittle | 2024 | |
MED20 | Katherine Linzy | 2024 |
|
MED21 | Tonya Shrive Augustine | 2025 | |
MED22 | Kelly Moore | 2024 | |
MED23 | Whitney Rogers | 2024 | |
MED24 | Brenda Sexton | 2024 | |
MED25 | VACANT | 2024 | |
MED26 | Tim Stolt | 2024 |
|
SCHOOL OF MUSIC (1) | |||
MUS01 | Deborah Kalbfleisch | 2025 | |
SCHOOL OF NURSING (1) | |||
NUR01 | Paula Hensel | 2024 | |
OFFICE OF THE PRESIDENT (2) | |||
PRES01 | Carcyle Barrett | 2024 |
|
PRES02 | Tammy Lawson | 2025 | |
OFFICE OF THE PROVOST (11) | |||
PROV01 | Mark Woolwine | 2024 | |
PROV02 | Tim Dill | 2024 | |
PROV03 | Will Adamchik | 2025 |
|
PROV04 | Linda Leake | 2025 | |
PROV05 | Dave Funk | 2025 | |
PROV06 | Ria Chandler | 2024 |
|
PROV07 | Becky Patterson | 2024 |
|
PROV08 | Erica Gabbard | 2025 | |
PROV09 | John Morgan | 2025 | |
PROV10 | Kevin Ledford | 2025 |
|
PROV11 | Annie Jones | 2024 | |
SCHOOL OF PUBLIC HEALTH (1) | |||
PH01 | Rachel Quick | 2025 | |
SPEED SCHOOL OF ENGINEERING (4) | |||
SPD01 | Kari Donahue | 2025 |
|
SPD02 | Betty Nunn | 2025 |
|
SPD03 | Mani Vangalur | 2024 | |
VP - COMMUNITY ENGAGEMENT (1) | |||
VPEA01 | Patrick Smith | 2025 | |
VP - FINANCE (1) | |||
VPF01 AL | Barbara Bishop | 2024 |
|
VP - HEALTH AFFAIRS (2) | |||
VPHA01 | Adam Detherage | 2024 |
|
VPHA02 | Kiana Fields | 2025 |
|
VP - RESEARCH (2) | |||
VPR01 | Angela Lewis-Klein | 2025 |
|
VPR02 | Katherine Brown | 2025 | |
VP - STUDENT AFFAIRS (3) | |||
VPSA01 | Heather Gentry | 2024 | |
VPSA02 | Olivia Dreckman | 2025 | |
VPSA03 | Josiah Brock | 2024 | |
VPSA04 | Jessica Combess | 2025 | |
VP - UNIVERSITY ADVANCEMENT (2) | |||
VPUA01 | April Waddell | 2025 |
|
VPUA02 | Nakia Strickland | 2024 |
UPDATED 11.6.2023