Awarded Bids and Requests for Proposals
TO VIEW THE TABULATION SHEET ON A PARTICULAR BID, CLICK ON THE BID NUMBER LINK.
Date Award Posted |
Bid/ RFP No. |
Commodity/ Service |
Awarded To | Award Date | Contact Person |
---|---|---|---|---|---|
4/24/2023 | RP-040-23 | Weight Room Equipment | Sorinex Exercise Equipment, Inc | 4/24/2023 | Olivia Cloutier |
4/28/2023 | RP-037-23 | Bigelow A/V | Network Data Solutions | 4/28/2023 | Carisa Robertson |
5/24/2023 | IB-045-23 | Traction Elevator | Elevator Solutions | 5/24/2023 | Evan Riddell |
5/24/2023 | IB-044-23 | Hydraulic Elevator | Executive Elevator | 5/24/2023 | Evan Riddell |
5/24/2023 | RP-052-23 | L&N Stadium Premium Seating | Bornstein General Contracting | 5/24/2023 | Evan Riddell |
View a list of our current Bids/RFPs