- Home
- / Degrees & Courses
- / Major
LALS Major
Latin American and Latino Studies (BA)
This program was approved for students entering the university in the Summer 2024–Spring 2025 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in Latin American and Latino Studies
Unit: College of Arts and Sciences (AS)
Program: Latin American and Latino Studies
Academic Plan Code(s): LALSBA
Program Information
- Latin American and Latino Studies at the University of Louisville is an interdisciplinary program that explores the diverse cultures of Latin America and Latino communities in the United States, ultimately preparing students to become knowledgeable and engaged citizens in our global society.
Completion of this degree requires work to be submitted for the program’s Learning Outcomes Measurement. For details, contact the LALS Director.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
College/School Requirements | 22 | |
Program/Major Requirements 1 | 36 | |
Supporting Courses | 32 | |
Minimum Total Hours | 121 |
- 1
Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework.
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the BA in Latin American and Latino Studies requires a minimum cumulative grade point average of 2.0 and a minimum grade point average of 2.0 on courses in the major.
The Change Major Request form can be found under the Academic Progress tile on ULink.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
LALS 310 | Introduction to Latin American Studies - D2, SB | |
LALS 311 | Introduction to Latino Studies - SB, D1 | |
Combined, LALS 310 and LALS 311 satisfy 3 hours of SB requirement as well as the D1 & D2 requirements. Certain approved electives (e.g. COMM 350 or TA 365) may also satisfy general education requirements. |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 12 | |
Electives in Humanities or Natural Sciences 2 | 9 | |
WR—two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Program in Latin American and Latino Studies | ||
LALS 310 | Introduction to Latin American Studies - D2, SB | 3 |
LALS 311 | Introduction to Latino Studies - SB, D1 | 3 |
LALS 400 | Latin American and Latino Studies Internship - CUE, WR | 3 |
Language Requirement | ||
Spanish or Portuguese at the 200 level, or demonstration of equivalent language proficiency | 3 | |
Humanities | ||
Select two of the following: | 6 | |
ARTH 342 | Selected Topics in Art History | |
ARTH 365 | Mexican Art and Architecture | |
ARTH 542 | Special Topics | |
ARTH 544 | Pan-African Art: Form and Content | |
ENGL 369 | Minority Traditions in American Literature - AH, D1 | |
ENGL 373 | Women and Global Literature - D2, AH | |
ENGL 549 | Studies in Post-Colonial and/or Ethnic Literature - CUE | |
ENGL 554 | Women's Personal Narratives - CUE | |
HUM 377 | African-American Religion - D1, AH | |
HUM 380 | Culture of Iberia-Latin America | |
HUM 382 | Native American Cultures | |
LALS 200 | Exploring Latin America - AH, D2 | |
LALS 313 | Panamanian Culture - D2, SB | |
M L/SPAN 260 | Cultures of Latin America - AH, D2 | |
M L 313 | Special Topics in Language, Literature, or Culture | |
M L 356 | Latin American Literature | |
SPAN 403 | Foundations of Latin American Nations and Identities | |
SPAN 404 | Cultural and Literary Perspectives on Modern Latin America | |
SPAN 524 | Introduction to Hispanic Linguistics | |
SPAN 527 | Latin American Literature: Colonial Period through 19th Century | |
SPAN 528 | Contemporary Spanish-American Theatre | |
SPAN 529 | Spanish-American Poetry | |
SPAN 530 | Spanish-American Narrative | |
SPAN 554 | Hispanic Culture through Film and Media | |
TA 326 | Cultural Diversity in Performance - AH, D1 4 | |
TA 365 | Theatre of the African World - AH, D2 | |
Social Sciences 5,6 | ||
Select three of the following: | 9 | |
ANTH 325 | The Anthropology of Latin America - D2, SB | |
ANTH 333 | Globalizing Inequalities - WR 4 | |
ANTH 338 | Anthropology of Refugees | |
ANTH 347 | Global Capitalisms | |
COMM 350 | Introduction to Intercultural Communication - SB, D2 | |
GEOG/LALS 510 | Urbanism in the Global South: Cities and Space | |
HIST 331 | Colonial Latin America | |
HIST 332 | Latin America, 1820 to Present | |
HIST 333 | Women in Latin American History | |
LALS 317 | Social Sciences Special Topics in Latino Studies | |
LALS 321 | Social Science Special Topics in Latin American Studies | |
MKT 370 | Global Marketing | |
PAS 206 | Introduction to Caribbean Studies - D2, SB | |
PAS 219 | Survey of Brazilian Music | |
PAS 227 | Survey of American Diversity - SB, D1 | |
PAS 247 | Language, Protest and Identity | |
PAS 329 | Slave Trade and Slavery | |
PAS 346 | African Languages in the Diaspora | |
PAS 360 | African Diaspora in the Caribbean and Latin America | |
PAS 392 | Faces of Global Poverty - WR 4 | |
PAS 396 | History of the Caribbean | |
PAS 505 | The Black Atlantic | |
PAS 510 | Advanced Topics in Afro-American and African Studies | |
PAS 532 | Slave Trade and Slavery in the African World | |
PAS 533 | The History and Popular Culture of the African Diaspora | |
PAS 542 | Black Women's Voices - WR 4 | |
PAS 547 | Language, Race, Class and Gender | |
PAS 581 | Pan-African Art: Form and Content | |
POLS 315 | Race, Law and Politics - D1, SB | |
POLS 330 | International Relations | |
POLS 331 | The United Nations and International Organization - WR 4 | |
POLS 332 | International Law - WR 4 | |
POLS 336 | Politics of European Integration and Foreign Policy 4 | |
POLS 370 | Comparative Political Development in Latin America - SB, D2 | |
POLS 371 | Latin America in the World | |
POLS 495 | Senior Seminar - WR, CUE 4 | |
POLS 444 | Law, Diplomacy and Power: The Foreign Relations of the U.S. | |
POLS 506 | Topics in International Relations | |
POLS 530 | International Negotiation | |
POLS 563 | Women in Developing Countries - WR 4 | |
SOC 210 | Race in the United States - SB, D1 | |
SOC 323 | Diversity and Inequality | |
SOC 392 | Faces of Global Poverty - WR 4 | |
SOC 454 | Social Inequality & Stratification - CUE, WR 4 | |
SOC 464 | Race and Ethnicity - CUE, WR 4 | |
BSW 303 | Generalist Practice I | |
BSW 472 | Generalist Practicum Seminar and Lab I - CUE | |
BSW 473 | Generalist Practicum Seminar and Lab II | |
WGST 333 | Women in Latin American History | |
WGST 343 | Faces of Global Poverty - WR 4 | |
WGST 520 | Women's Personal Narratives | |
WGST 558 | Women in Developing Countries - WR 4 | |
WGST 593 | Topics in Women's, Gender and Sexuality Studies: Humanities | |
LALS Electives at the 300 level or above 7 | 9 | |
Minimum Total Hours | 36 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
Social Science Electives at the 300 level or above 8,9 | 6 | |
Humanities Electives at the 300 level or above 8,9 | 6 | |
Minimum Electives 10 | 20 | |
Minimum Total Hours | 32 |
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
LALS 400 | Latin American and Latino Studies Internship - CUE, WR |
- 1
Completion of the intermediate level of a single foreign language.
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above.
- 3
May be incorporated into other degree requirements.
- 4
Fulfills WR requirement.
- 5
6 of the 9 hours must be at the 300 level or above.
- 6
Students also completing a second major in any of the areas listed below may use no more than 6 hours in that Department to fulfill this LALS requirement.
- 7
Select three courses from above not used to meet the Humanities or Social Science requirements.
- 8
Other than LALS courses, in addition to courses used to complete the College Programmatic Requirements.
- 9
Substitutions may be approved by the LALS Director. Consult the LALS Advisor about Special Topics Courses and Independent Studies that may fulfill requirements for the major. Special Topics Courses that may have LALS content are listed at the bottom of the page.
- 10
Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree.
Potential LALS-Content Special Topics Courses
Code | Title | Hours |
---|---|---|
ANTH 562 | Special Topics in Cultural Anthropology | 3 |
ARTH 342 | Selected Topics in Art History | 3 |
ARTH 542 | Special Topics | 3 |
COMM 510 | Special Topics in Communication Studies | 3 |
HIST 310 | Studies in History | 3 |
HIST 503 | Advanced Studies in History | 3 |
HON 336 | Honors Seminar in Humanities - WR | 3 |
HON 436 | Honors Seminar in Humanities - WR | 3 |
HON 446 | Honors Seminar in Social Sciences - WR | 3 |
HUM 562 | Selected Topics | 3 |
M L 551 | Special Topics | 3 |
SPAN 313 | Special Topics in Spanish Culture, Literature and Linguistics | 3 |
SPAN 499 | Special Topics in Spanish Culture, Literature and Linguistics | 3 |
SPAN 599 | Special Topics | 3 |
TA 555 | Special Topics in Theatre | 1-3 |
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Spanish or Portuguese Language I | 4 | |
General Elective | 3 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Spanish or Portuguese Language II | 4 | |
General Elective | 3 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Spanish or Portuguese Language III | 4 | |
LALS 310 | Introduction to Latin American Studies - D2, SB | 3 |
Hours | 16 | |
Spring | ||
General Education: Cardinal Core Natural Sciences - S | 3 | |
Humanities or Natural Science Elective | 3 | |
General Elective | 3 | |
Spanish or Portuguese Language (200 level) | 3 | |
LALS 311 | Introduction to Latino Studies - SB, D1 | 3 |
Hours | 15 | |
Year 3 | ||
Fall | ||
Humanities or Natural Science Elective (300 level or above) | 3 | |
Social Science LALS Elective | 3 | |
Humanities LALS Elective | 3 | |
General Elective | 3 | |
WR General Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
Social Science LALS Elective (300 level or above) | 3 | |
Humanities LALS Elective | 3 | |
Social Science Elective (300 level or above) | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
LALS 400 | Latin American and Latino Studies Internship - CUE, WR | 3 |
Social Science Elective (300 level or above) | 3 | |
Social Science LALS Elective (300 level or above) | 3 | |
Humanities or Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
LALS Elective (300 level or above) | 3 | |
LALS Elective (300 level or above) | 3 | |
LALS Elective (300 level or above) | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 121 |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.