Costs of Living
Costs of living on campus for the 2025-26 academic year
Sidebar
Meal Plans & Parking
- Flexible student meal plans include access to a range of campus dining options. All students living on campus are automatically assigned a standard meal plan according to where they live but will also have the opportunity to upgrade their plan.
- Residents who wish to bring their car to campus will need to purchase a parking permit.
Housing Costs Per Semester: 2025-2026
Belknap Village North
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,870 |
| Deluxe Double | $4,426 |
| Single | $4,842 |
Belknap Village South
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,870 |
| Deluxe Double | $4,426 |
| Single | $4,842 |
Unitas Tower
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Triple | $2,289 |
| Double | $3,026 |
| Single | $3,779 |
Community Park
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,932 |
| Deluxe Double | $4,718 |
| Deluxe Single | $6,220 |
Kurz Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,932 |
| Deluxe Double | $4,718 |
| Single | $5,489 |
| Deluxe Single | $6,220 |
Louisville Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,239 |
| Three-Bedroom Suite | $3,661 |
| Two-Bedroom Suite | $3,779 |
| Deluxe Double | $3,948 |
| Single | $4,145 |
Bettie Johnson Hall
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Four Bed, Two Bath | $4,307 |
| Two Bed, One Bath | $4,426 |
| Three Bed, Two Bath | $4,668 |
| Two Bed, Two Bath | $4,847 |
| One Bed, One Bath | $5,544 |
| Deluxe One Bed, One Bath | $6,411 |
Cardinal Towne
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Cardinal Townhouse | $4,185 |
| Two Bed, One Bath Townhome, Double | $4,185 |
| Two Bed, One Bath | $4,816 |
| Two Bed, One Bath Townhome, Deluxe Double | $4,815 |
| Four Bed, Four Bath | $4,878 |
| Three Bed, Three Bath | $5,247 |
| Two Bed, Two Bath | $5,706 |
| Studio | $5,854 |
| One Bed, One Bath | $7,070 |
| One Bed, One Bath Townhome | $7,070 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Denny Crum Hall
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | *Cost-Per-Semester |
|---|---|
| Two Bed, Two Bath | $6,749 |
| One Bed, One Bath | $10,015 |
University Pointe
Academic Year + Summer (11.5-Month) License Agreement
| Room Type | *Cost-Per-Semester |
|---|---|
| Four Bed, Four Bath | $4,606 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
Academic Year (9-Month) License Agreement
| Room Type | Cost-Per-Semester |
|---|---|
| Standard Studio Double | $3,311 |
| Large Studio Double | $3,487 |
| Two-Room Double | $3,487 |
| One-Room Double | $3,712 |
| Two-Room Single | $4,009 |
Housing Costs Per Semester: 2026-2027
Belknap Village North
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,986 |
| Deluxe Double | $4,559 |
| Single | $4,987 |
Belknap Village South
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,986 |
| Deluxe Double | $4,559 |
| Single | $4,987 |
Community Park
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $4,049 |
| Deluxe Double | $4,860 |
| Deluxe Single | $6,407 |
Kurz Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $4,049 |
| Deluxe Double | $4,860 |
| Single | $5,654 |
| Deluxe Single | $6,407 |
Louisville Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Double | $3,337 |
| Three-Bedroom Suite | $3,770 |
| Two-Bedroom Suite | $3,892 |
| Deluxe Double | $4,066 |
| Single | $4,269 |
Bettie Johnson Hall
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Four Bed, Two Bath | $4,437 |
| Two Bed, One Bath | $4,559 |
| Three Bed, Two Bath | $4,808 |
| Two Bed, Two Bath | $4,993 |
| One Bed, One Bath | $5,711 |
| Deluxe One Bed, One Bath | $6,603 |
Cardinal Towne
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Cardinal Townhouse | $4,352 |
| Two Bed, One Bath Townhome, Double | $4,352 |
| Two Bed, One Bath | $5,009 |
| Two Bed, One Bath Townhome, Deluxe Double | $5,008 |
| Four Bed, Four Bath | $5,073 |
| Three Bed, Three Bath | $5,457 |
| Two Bed, Two Bath | $5,934 |
| Studio | $6,088 |
| One Bed, One Bath | $7,353 |
| One Bed, One Bath Townhome | $7,353 |
*Cardinal Towne residents pay only for Fall and Spring semesters.
Denny Crum Hall
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester |
|---|---|
| Two Bed, Two Bath | $7,086 |
| One Bed, One Bath | $10,515 |
University Pointe
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | *Cost-Per-Semester |
|---|---|
| Four Bed, Four Bath | $4,790 |
*University Pointe residents pay only for Fall and Spring semesters.
University Tower Apartments (UTA)
Academic Year (9-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Room Type | Cost-Per-Semester |
|---|---|
| Standard Studio Double | $3,411 |
| Large Studio Double | $3,591 |
| Two-Room Double | $3,591 |
| One-Room Double | $3,823 |
| Two-Room Single | $4,129 |
The Province
Academic Year + Summer (11.5-Month) License Agreement
*Please note, the below costs are projected for 2026-2027 but subject to approval by the Board of Trustees.
| Unit Type | Semesterly Cost |
|---|---|
| Studio A | $6,108 |
| Studio B | $6,108 |
| 1x1A | $7,380 |
| 1x1B | $7,380 |
| 1x1C | $7,380 |
| 2x2 | $5,952 |
| 3x3 | $5,088 |
| 4x4A | $5,088 |
| 4x4B | $5,088 |
*The Province residents pay only for Fall and Spring semesters.