Content leads serve as the primary contact on content strategy for their assigned unit or area of expertise. Technology leads serve as the primary contact on all technical opportunities and issues, using their skillset to guide integrations and enhancements. If you have questions or concerns regarding this project, please reach out to your content or technology lead.
College, School or Strategic Area | Content Lead | Technology Lead | |
---|---|---|---|
College of Arts & Sciences | |||
College of Business | |||
School of Dentistry | Paige Moore | Paige Moore | |
College of Education & Human Development | Vacant | Alex Davis III | |
School of Engineering | Luke Smith | ||
Graduate School | |||
School of Law | |||
School of Medicine | |||
School of Music | Sara Holmblad | ||
School of Nursing | |||
School of Public Health & Information Science | |||
School of Social Work | Jennifer Jenkins | Debra Evans | |
Advancement & Alumni Engagement | |||
Community Engagement | Pat Smith | ||
Undergraduate Recruitment | |||
Online Learning | |||
Student Services | |||
Research & Innovation | Vacant | ||
Campus Health | |||
Campus Safety | |||
Delphi Center | |||
Financial Aid | |||
Career Center | |||
Housing & Resident Experience | |||
Parking & Transportation | |||
REACH | |||
Testing Services | |||
Event & Conference Services | |||
Trager Institute | |||
Envirome Institute | |||
Institutional Equity | |||
President's Office | |||
Information Technology Services | |||
International Services | |||
Centers & Institutes | Jeff Black | ||
Research Labs | Vacant | Jeff Black | |
Service Centers | Vacant | Jeff Black | |
Grawemeyer Awards |
Billye Potts | ||
News |
Julie Heflin | ||
Writing Center |
Vacant |