The Staff Senate2025-2026 | |||
|---|---|---|---|
Unit/Seat |
Name |
Term |
Staff Senate and University-Wide Committee Service |
| College of Arts & Sciences (3) | |||
| ANS01 | Samantha Holmes | 2026 |
Digital Experience Board
|
| ANS02 | Robin Carroll | 2027 | |
| ANS03 | Dennis Hippert | 2026 | |
| Athletics (6) | |||
| ATH01 | Michael Hickey | 2027 | |
| ATH02 AL | Virginia Hosono | 2027 | |
| ATH03 AL | Deborah Kalbfleisch | 2026 | |
| ATH04 | Catherine Thompson | 2026 | |
| ATH05 AL | Christine Williams Foster | 2027 |
Parking Advisory Committee
|
| ATH06 AL | Raymond Green | 2026 | Faculty Senate Academic Programs (APC) Committee |
| College of Business (2) | |||
| BUS01 | Kayla E. Miller | 2026 | |
| BUS02 | Greg Priester | 2027 | |
| Chief Operating Officer (13) | |||
| COO01 AL | Yolanda Demaree | 2026 | |
| COO02 | Zachary Williams | 2026 | Credentials & Nominations (C&N) |
| COO03 | Kim Noltemeyer | 2026 | |
| COO04 | Eli Mudd | 2027 |
Services & Facilities (S&F) Committee Dining Services Committee |
| COO05 | Jennifer Steier | 2027 | |
| COO06 AL | Scott Vowels | 2026 | |
| COO07 AL | Tessa McGilbra | 2026 |
Policy & Economic Development (PED) Committee Benefits Design Workgroup Human Resources Advisory Committee (HRAC) |
| COO08 | Jessie Browning | 2027 |
Services & Facilities (S&F) Committee University Police Advisory Committee (UPAC) |
| COO09 | Dennis Thomas | 2027 | |
| COO10 | Amber Horn | 2025 | |
| COO11 AL | Katie Hasper | 2026 | |
| COO12 AL | Donna Hardesty | 2027 | |
| COO13 AL | Kristin Roberts | 2026 | |
| School of Dentistry (7) | |||
| DTL01 AL | Angela Cox | 2026 | Parking Appeals Committee |
| DTL02 | David Henry | 2027 | |
| DTL03 | Lisa Sirles | 2027 | |
| DTL04 | Alden Silva | 2027 |
Bookstore Advisory Committee Retirement Oversight Committee |
| DTL05 AL | Eric Gray | 2026 | |
| DTL06 | Kristen Mercker | 2026 | |
| DTL07 | Brooklynn Vance | 2027 | |
| College of Education & Human Development (4) | |||
| ED01 | Eric Wright | 2026 | |
| ED02 | Reilly Brown | 2027 | Student Government Representative |
| ED03 AL | Jen Jones | 2027 | |
| ED04 AL | Kelly Green | 2027 | Sustainability Council |
| Enterprise Risk Management (1) | |||
| ERM01 AL | John Morgan | 2026 | |
| Human Resources (1) | |||
| HR01 | Kristina Doan | 2026 | |
| Kent School of Social Work & Family Science (1) | |||
| KNT01 | Nacetia Burke | 2026 | |
| Brandeis School of Law (1) | |||
| LAW01 | Kim Sanders | 2027 |
ADA Advisory Committee
Legislative Monitoring & Advisory Committee (LMAC)
|
| University Libraries (1) | |||
| LIB01 | Donald Dean | 2027 |
Staff Senate Secretary-Treasurer
Executive Committee (EC)
Human Resources Advisory Committee (HRAC)
|
| School of Medicine (24) | |||
| MED01 | Michelle Blessett | 2026 |
Faculty Senate - Alternate
|
| MED02 | Victoria King | 2027 | |
| MED03 | Andrew Weinberger | 2027 | |
| MED04 | Laura Edwins | 2027 |
Parking Appeals Committee
|
| MED05 | Kent Gardner | 2027 |
University Naming Committee
|
| MED06 | Beth Williams | 2026 | |
| MED07 | Wende Elkins | 2026 |
Credentials & Nominations (C&N) Parking Advisory Committee |
| MED08 | Lisa Floore | 2026 |
Meal Plan Waiver Committee
|
| MED09 | Tonya Shrive Augustine | 2026 | |
| MED10 | Amanda Gibson | 2026 | |
| MED11 AL | JD Morris | 2027 | |
| MED12 | Skip Hurley | 2026 |
Parking Appeals Committee
|
| MED13 | Denise Hand | 2027 | |
| MED14 AL | Asma Addarrat-Edwards | 2027 | |
| MED15 | Ruby Keith | 2026 | |
| MED16 | Julie Armstrong Binnix | 2027 | |
| MED17 | Theora Hudson | 2027 | Staff Grievance Committee (SGC) |
| MED18 | Stephanie Kittle | 2026 | |
| MED19 | Matt Hill | 2027 | |
| MED20 | Charlene Mays | 2026 | |
| MED21 | Kelly Moore | 2026 | |
| MED22 | Whitney Rogers | 2026 | |
| MED23 | Brenda Sexton | 2026 | |
| MED24 | Ellyce Patton | 2026 | |
| School of Music (1) | |||
| MUS01 | Laura Angermeier | 2027 | |
| School of Nursing (1) | |||
| NUR01 AL | Erica Gabbard | 2026 | |
| Office of the President (2) | |||
| PRES01 | Carcyle Barrett | 2026 |
Staff Senate Parliamentarian
|
| PRES02 | Tammy Lawson | 2027 | |
| Office of the Provost (11) | |||
| PROV01 | Mark Woolwine | 2026 |
Services & Facilities (S&F) Committee Academic Technology Committee |
| PROV02 | Elizabeth Liebschutz-Roettger | 2026 | |
| PROV03 | Will Adamchik | 2027 | Staff Grievance Officer (SGO) |
| PROV04 | Linda Leake | 2027 | |
| PROV05 | Dave Funk | 2027 | |
| PROV06 | Ria Chandler | 2026 | |
| PROV07 | Becky Patterson | 2026 |
Faculty Senate Representative
Faculty Senate Executive Committee Representative
|
| PROV08 | Rachel Quick | 2027 | Staff Morale & Engagement (SME) Committee |
| PROV09 | Rebecca Ledford | 2027 | Staff Senate Assistant Parliamentarian |
| PROV10 | Kevin Ledford | 2027 | Staff Senate Chair Executive Committee (EC) UL Board of Trustees UL Foundation Board of Directors |
| PROV11 | Toni Robinson | 2026 | |
| School of Public Health & Information Sciences (1) | |||
| PH01 | Paige Thompson | 2027 | |
| Speed School of Engineering (3) | |||
| SPD01 | Kari Donahue | 2027 |
Staff Senate Vice Chair
ULAA Board of Directors
|
| SPD02 | Betty Nunn | 2027 |
Parking Appeals Committee
|
| SPD03 | Mani Vangalur | 2026 |
Human Resources Advisory Committee (HRAC)
|
| VP - Community Engagement (1) | |||
| VPEA01 | Patrick Smith | 2027 | |
| VP - Finance (1) | |||
| VPF01 | Patti Williams | 2026 |
|
| VP - Health Affairs (2) | |||
| VPHA01 | Adam Detherage | 2026 | |
| VPHA02 AL | Susan Jackson | 2027 | Staff Help Assistance & Relief Efforts (SHARE) |
| VP - Research (6) | |||
| VPR01 | Angela Lewis-Klein | 2027 | |
| VPR02 | Tim Mulliger | 2027 | |
| VPR03 | Jody Heard | 2026 |
Intellectual Property Committee
|
| VPR04 AL | Karen Rose | 2027 | Staff Morale & Engagement (SME) |
| VPR05 AL | Barbara Bishop | 2027 | Credentials & Nominations (C&N) |
| VPR06 AL | Christopher Dye | 2027 | Staff Grievance Committee (SGC) |
| VP - Student Affairs (4) | |||
| VPSA01 | Heather Gentry | 2026 | |
| VPSA02 | Olive Dreckman | 2027 | |
| VPSA03 | Aleska Hagan | 2026 | |
| VPSA04 | Christopher Farthing | 2027 | Benefits Design Workgroup |
| VP - University Advancement (2) | |||
| VPUA01 AL | Leondra Gully | 2027 | |
| VPUA02 | Nakia Strickland | 2026 | |
UPDATED 10.15.2025
