Community Grade Report Spring 2016

Overall
Rank
Chapter Council Chapter/
Colony* Size
Semester
GPA
Cumulative
GPA
# of New
Members
New Member
Semester GPA
New Member
Cumulative GPA
1 Chi Omega PA 128 3.494 3.458 6 3.538 3.497
2 Delta Zeta PA 137 3.438 3.445 n/a n/a n/a
3 Kappa Delta PA 133 3.372 3.464 n/a n/a n/a
4 Kappa Alpha Theta PA 107 3.319 3.322 11 3.401 3.393
5 Delta Upsilon IFC 35 3.283 2.990 3 3.114 2.779
6 Sigma Chi IFC 122 3.281 3.374 7 3.062 3.209
7 Sigma Kappa PA 132 3.260 3.306 n/a n/a n/a
8 Phi Delta Theta IFC 69 3.254 3.265 12 3.191 3.322
9 Tau Kappa Epsilon IFC 59 3.243 3.089 2 3.463 2.685
All Sorority (avg= 93) 1116 3.176 3.244 45 2.875 3.003
All Undergraduate 10321 3.071 3.123
All IFC (avg= 72) 1083 3.060 3.117 83 2.927 2.973
18 Phi Sigma Rho PA 51 3.039 3.142 3 2.449 2.776
19 Pi Beta Phi PA 129 2.995 3.121 6 2.833 2.934
20 Lambda Chi Alpha IFC 75 2.993 3.064 7 3.188 3.297
21 Kappa Sigma IFC 98 2.991 3.078 4 2.331 2.629
All Fraternity (avg= 56) 1122 2.955 3.030 96 2.847 2.925
24 Alpha Tau Omega IFC 50 2.932 3.006 3 3.047 2.961
25 Phi Kappa Tau IFC 107 2.911 3.052 9 2.495 2.788
26 Alpha Kappa Alpha NPHC 26 2.849 3.031 n/a n/a n/a
27 Triangle IFC 40 2.833 2.938 5 3.070 3.118
All NPHC (avg = 12 ) 97 2.786 2.913 14 2.530 2.700
28 Alpha Phi Alpha NPHC 10 2.776 2.895 4 2.677 2.987
29 Delta Tau Delta* IFC 20 2.759 2.927 6 2.581 2.683
30 Kappa Alpha Psi NPHC 13 2.635 2.915 7 2.538 2.872
31 Iota Phi Theta NPHC 5 2.441 2.437 1 *** ***
32 Omega Psi Phi NPHC 6 2.209 2.611 1 *** ***
Overall
Rank
Chapter Council Chapter/
Colony* Size
Semester
GPA
Cumulative
GPA
# of New
Members
New Member
Semester GPA
New Member
Cumulative GPA
Panhellenic Council
1 Chi Omega PA 128 3.494 3.458 6 3.538 3.497
2 Delta Zeta PA 137 3.438 3.445 n/a n/a n/a
3 Kappa Delta PA 133 3.372 3.464 n/a n/a n/a
4 Kappa Alpha Theta PA 107 3.319 3.322 11 3.401 3.393
5 Sigma Kappa PA 132 3.260 3.306 n/a n/a n/a
All Panhellenic (avg= 117 ) 1058 3.225 3.274 44 2.957 3.092
All Sorority (avg= 93) 1116 3.176 3.244 45 2.875 3.003
Undergraduate Women 5362 3.164 3.208
6 Alpha Omicron Pi PA 114 3.143 3.192 5 2.915 3.026
All Undergraduate 10321 3.071 3.123
All Fraternity/Sorority (avg = 67) 2238 3.066 3.137 141 2.861 2.964
7 Phi Sigma Rho PA 51 3.039 3.142 3 2.449 2.776
8 Pi Beta Phi PA 129 2.995 3.121 6 2.833 2.934
9 Zeta Tau Alpha PA 126 2.956 3.015 13 2.604 2.926
National Pan-Hellenic Council
All Sorority (avg= 93) 1116 3.176 3.244 45 2.875 3.003
Undergraduate Women 5362 3.164 3.208
1 Zeta Phi Beta NPHC 16 3.163 3.252 1 *** ***
2 Phi Beta Sigma NPHC 5 3.138 2.986 n/a n/a n/a
3 Delta Sigma Theta NPHC 16 3.078 3.178 n/a n/a n/a
All Undergraduate 10321 3.071 3.123
All Fraternity/Sorority (avg = 67) 2238 3.066 3.137 141 2.861 2.964
Undergraduate Men 4959 2.970 3.029
All Fraternity (avg= 56) 1122 2.955 3.030 96 2.847 2.925
4 Alpha Kappa Alpha NPHC 26 2.849 3.031 n/a n/a n/a
All NPHC (avg = 12 ) 97 2.786 2.913 14 2.530 2.700
5 Alpha Phi Alpha NPHC 10 2.776 2.895 4 2.677 2.987
6 Kappa Alpha Psi NPHC 13 2.635 2.915 7 2.538 2.872
7 Iota Phi Theta NPHC 5 2.441 2.437 1 *** ***
8 Omega Psi Phi NPHC 6 2.209 2.611 1 *** ***
Interfraternity Council
1 Delta Upsilon IFC 35 3.283 2.990 3 3.114 2.779
2 Sigma Chi IFC 122 3.281 3.374 7 3.062 3.209
3 Phi Delta Theta IFC 69 3.254 3.265 12 3.191 3.322
4 Tau Kappa Epsilon IFC 59 3.243 3.089 2 3.463 2.685
5 Sigma Phi Epsilon IFC 91 3.187 3.295 5 2.690 2.989
6 Pi Kappa Alpha IFC 103 3.120 3.213 n/a n/a n/a
7 Sigma Alpha Epsilon IFC 90 3.083 3.206 7 3.212 3.466
All Undergraduate 10321 3.071 3.123
All Fraternity/Sorority (avg = 67) 2238 3.066 3.137 141 2.861 2.964
8 Sigma Pi IFC 35 3.064 3.069 6 2.646 2.672
All IFC (avg= 72) 1083 3.060 3.117 83 2.927 2.973
9 Lambda Chi Alpha IFC 75 2.993 3.064 7 3.188 3.297
10 Kappa Sigma IFC 98 2.991 3.078 4 2.331 2.629
Undergraduate Men 4959 2.970 3.029
11 Beta Theta Pi IFC 89 2.967 3.184 7 2.891 3.017
All Fraternity (avg= 56) 1122 2.955 3.030 96 2.847 2.925
12 Alpha Tau Omega IFC 50 2.932 3.006 3 3.047 2.961
13 Phi Kappa Tau IFC 107 2.911 3.052 9 2.495 2.788
14 Triangle IFC 40 2.833 2.938 5 3.070 3.118
15 Delta Tau Delta* IFC 20 2.759 2.927 6 2.581 2.683