Community Grade Report Fall 2015

Overall
Rank
Chapter Council Chapter/
Colony* Size
Semester
GPA
Cumulative
GPA
# of New
Members
New Member
Semester GPA
New Member
Cumulative GPA
1 Delta Zeta PA 149 3.451 3.434 36 3.383 3.360
2 Chi Omega PA 140 3.448 3.431 39 3.424 3.501
3 Kappa Delta PA 142 3.438 3.452 40 3.320 3.318
4 Sigma Chi IFC 123 3.320 3.354 35 3.349 3.294
5 Phi Beta Sigma NPHC 5 3.260 2.943 n/a n/a n/a
6 Sigma Kappa PA 137 3.250 3.303 39 3.046 3.080
7 Kappa Alpha Theta PA 113 3.199 3.251 36 3.105 3.196
All Panhellenic (avg= 126 ) 1131 3.192 3.247 342 3.104 3.156
8 Sigma Phi Epsilon IFC 106 3.189 3.250 34 3.033 3.069
9 Delta Sigma Theta NPHC 20 3.181 3.168 13 3.186 3.312
All Sorority (avg= 99) 1193 3.144 3.219 384 3.097 3.168
10 Phi Delta Theta IFC 63 3.132 3.139 13 3.206 3.186
Undergraduate Women 5024 3.130 3.184
11 Tau Kappa Epsilon IFC 66 3.125 3.026 9 2.918 2.993
12 Sigma Pi IFC 34 3.102 3.041 7 2.947 2.973
13 Sigma Alpha Epsilon IFC 100 3.057 3.145 13 2.894 2.982
14 Alpha Omicron Pi PA 134 3.045 3.156 34 2.737 2.819
15 Beta Theta Pi IFC 88 3.031 3.163 25 3.043 3.036
16 Pi Kappa Alpha IFC 124 3.021 3.150 34 2.734 2.778
17 Phi Sigma Rho PA 50 3.005 3.108 16 3.054 3.054
18 Lambda Chi Alpha IFC 80 2.993 2.975 18 2.942 2.895
All Fraternity/Sorority (avg = 74) 2377 2.989 3.073 686 2.893 3.002
19 Pi Beta Phi PA 131 2.982 3.095 51 2.884 3.024
All IFC (avg= 77) 1153 2.967 3.061 297 2.885 2.913
20 Alpha Kappa Alpha NPHC 25 2.948 3.071 23 2.927 3.048
21 Zeta Tau Alpha PA 135 2.913 2.989 51 2.979 3.052
Undergraduate Men 4774 2.897 2.992
All Fraternity (avg= 59) 1184 2.895 2.986 302 2.749 2.885
22 Kappa Sigma IFC 104 2.892 3.020 35 2.703 2.812
23 Phi Kappa Tau IFC 114 2.875 2.997 26 2.671 2.772
24 Zeta Phi Beta NPHC 17 2.873 3.167 6 3.114 3.249
25 Delta Upsilon IFC 41 2.842 2.898 4 2.743 2.573
26 Kappa Alpha Psi NPHC 6 2.837 2.949 n/a n/a n/a
All NPHC (avg = 12 ) 93 2.799 2.901 47 2.538 2.992
27 Triangle IFC 35 2.706 2.970 13 2.979 2.949
28 Alpha Tau Omega IFC 54 2.688 2.937 23 2.551 2.604
29 Alpha Phi Alpha NPHC 7 2.623 2.827 2 2.155 2.911
30 Delta Tau Delta* IFC 21 2.536 2.852 8 2.557 2.781
31 Omega Psi Phi NPHC 7 2.445 2.668 3 1.306 2.438
32 Iota Phi Theta NPHC 6 2.228 2.414 n/a n/a n/a
Overall
Rank
Chapter Council Chapter/
Colony* Size
Semester
GPA
Cumulative
GPA
# of New
Members
New Member
Semester GPA
New Member
Cumulative GPA
Panhellenic Council
1 Delta Zeta PA 149 3.451 3.434 36 3.383 3.360
2 Chi Omega PA 140 3.448 3.431 39 3.424 3.501
3 Kappa Delta PA 142 3.438 3.452 40 3.320 3.318
4 Sigma Kappa PA 137 3.250 3.303 39 3.046 3.080
5 Kappa Alpha Theta PA 113 3.199 3.251 36 3.105 3.196
All Panhellenic (avg= 126 ) 1131 3.192 3.247 342 3.104 3.156
All Sorority (avg= 99) 1193 3.144 3.219 384 3.097 3.168
Undergraduate Women 5024 3.130 3.184
6 Alpha Omicron Pi PA 134 3.045 3.156 34 2.737 2.819
7 Phi Sigma Rho PA 50 3.005 3.108 16 3.054 3.054
All Fraternity/Sorority (avg = 74) 2377 2.989 3.073 686 2.893 3.002
8 Pi Beta Phi PA 131 2.982 3.095 51 2.884 3.024
9 Zeta Tau Alpha PA 135 2.913 2.989 51 2.979 3.052
National Pan-Hellenic Council
1 Phi Beta Sigma NPHC 5 3.260 2.943 n/a n/a n/a
2 Delta Sigma Theta NPHC 20 3.181 3.168 13 3.186 3.312
All Sorority (avg= 99) 1193 3.144 3.219 384 3.097 3.168
Undergraduate Women 5024 3.130 3.184
All Fraternity/Sorority (avg = 74) 2377 2.989 3.073 686 2.893 3.002
3 Alpha Kappa Alpha NPHC 25 2.948 3.071 23 2.927 3.048
Undergraduate Men 4774 2.897 2.992
All Fraternity (avg= 59) 1184 2.895 2.986 302 2.749 2.885
4 Zeta Phi Beta NPHC 17 2.873 3.167 6 3.114 3.249
5 Kappa Alpha Psi NPHC 6 2.837 2.949 n/a n/a n/a
All NPHC (avg = 12 ) 93 2.799 2.901 47 2.538 2.992
6 Alpha Phi Alpha NPHC 7 2.623 2.827 2 2.155 2.911
7 Omega Psi Phi NPHC 7 2.445 2.668 3 1.306 2.438
8 Iota Phi Theta NPHC 6 2.228 2.414 n/a n/a n/a
Interfraternity Council
1 Sigma Chi IFC 123 3.320 3.354 35 3.349 3.294
2 Sigma Phi Epsilon IFC 106 3.189 3.250 34 3.033 3.069
3 Phi Delta Theta IFC 63 3.132 3.139 13 3.206 3.186
4 Tau Kappa Epsilon IFC 66 3.125 3.026 9 2.918 2.993
5 Sigma Pi IFC 34 3.102 3.041 7 2.947 2.973
6 Sigma Alpha Epsilon IFC 100 3.057 3.145 13 2.894 2.982
7 Beta Theta Pi IFC 88 3.031 3.163 25 3.043 3.036
8 Pi Kappa Alpha IFC 124 3.021 3.150 34 2.734 2.778
9 Lambda Chi Alpha IFC 80 2.993 2.975 18 2.942 2.895
All Fraternity/Sorority (avg = 74) 2377 2.989 3.073 686 2.893 3.002
All IFC (avg= 77) 1153 2.967 3.061 297 2.885 2.913
Undergraduate Men 4774 2.897 2.992
All Fraternity (avg= 59) 1184 2.895 2.986 302 2.749 2.885
10 Kappa Sigma IFC 104 2.892 3.020 35 2.703 2.812
11 Phi Kappa Tau IFC 114 2.875 2.997 26 2.671 2.772
12 Delta Upsilon IFC 41 2.842 2.898 4 2.743 2.573
13 Triangle IFC 35 2.706 2.970 13 2.979 2.949
14 Alpha Tau Omega IFC 54 2.688 2.937 23 2.551 2.604
15 Delta Tau Delta* IFC 21 2.536 2.852 8 2.557 2.781