Professional School Program Rates 2022-2023
College of Business
| Program | Program Rate |
|---|---|
| IMBA Entrepreneurial Thinking | $32,000 - Billed in 1/5 increments |
| IMBA Entrepreneurial Thinking (beginning cohort Fall 2020) | $32,000 - Billed in 1/3 increments |
| IMBA Entrepreneurial Thinking-Dual Status | $26,600 - Billed in 1/3 increments |
| Global MBA | $37,000 - Billed in 1/4 increments |
| Online MBA | $32,000 - Billed in 1/5 increments |
| Online MBA - Dual Status | $26,600 - Billed in 1/5 increments |
| Professional MBA | $32,000 - Billed in 1/5 increments |
| Professional MBA - Dual Status | $26,600 - Billed in 1/5 increments |
| Full-time MBA | $32,000 - Billed in 1/3 increments |
| Full-Time MBA - Dual Status | $26,600 - Billed in 1/3 increments |
| Masters in Accountancy | $25,000 - Billed in 1/3 increments |
| MS in Business Analytics | $30,000 - Billed in 1/3 increments |
College of Education and Human Development
| Program | Program Rate |
|---|---|
| Ed.D. Practitioner |
$16,200 - Billed in 1/9 increments ($1,800 per increment period) |
**The $250 active-duty rate does not apply to these special program rates.
A UofL education is an excellent investment in your future. For additional information on educational expenses and the Cost of Attendance, please visit the Student Financial Aid Office’s website.
