Accessible Parking
Sidebar
A University of Louisville accessible permit is required to park in designated accessible spaces at the university. Individuals with mobility limitations should complete the Accessible Parking Form and call 502-852-7275 for specific parking information. A verification of disability is required before obtaining a University of Louisville accessible parking permit. A letter for verification must be initiated by the Parking Office.
Accessible Parking Form
Individuals with mobility limitations should complete the Accessible Parking Form and call 852-7275 for specific parking information.
Accessible Parking Spaces
Click the links below to find the location and number of accessible parking spaces on each campus.
Belknap Campus – North Side
| Lot | Spaces | Gated | Access |
|---|---|---|---|
| Music School Lot | 7 | Yes | North of Music School off Brandeis |
| College of Education/Unitas Tower Lot | 2 | North of Education Bldg; south of Unitas Towers off 1st Street | |
| North Information Center Visitor Lot | 12 | Yes | North of Davidson Hall by Information Center |
| Brandeis Street | 16 | On Brandeis between University Club and Business School | |
| University Club Lot | 5 | Yes | North of University Club off Brandeis |
| Miller Hall Lot | 8 | Southeast corner of Miller Hall off Brandeis St. | |
| Red Barn Lot | 2 | Southeast corner of Miller Hall off Brandeis St. |
Belknap Campus – West Side
| Lot | Spaces | Gated | Access |
|---|---|---|---|
| Kurz Hall Lot | 4 | North and south of Kurz Hall off 4th St. | |
| Billy Minardi Hall Lot | 1 | West of bldg. off 4th St. | |
| Louisville Hall Lot | 4 | South of bldg. off 4th St. | |
| University Pointe North | 5 | Unity Place Drive | |
| University Pointe South | 1 | West of bldg. off 4th St. | |
| University Planning Design & Construction Lot | 2 | Bloom and 4th St. | |
| Cardinal Blvd Visitor Lot | 2 | Corner of Cardinal Blvd and 4th St | |
| Student Recreational Center- North | 2 | North of building off 4th St | |
| Student Recreational Center- Residential (Yellow) | 1 | West of building off 4th St |
Belknap Campus – East Side
| Lot | Spaces | Gated | Access |
|---|---|---|---|
| Miller IT Center Lot | 7 | South of Lutz Hall off Brook St. | |
| Miller IT Visitor Area | 1 | South of Lutz Hall off Brook St. | |
| Development (Fairfax) Lot | 3 | West of bldg. off Brook St. | |
| Student Activity Center West | 2 | Behind bldg. along East Campus Service Drive | |
| Service Complex Lot | 11 | North of bldg. off Brook St. | |
| Stevenson Hall Hall Lot | 9 | Between bldgs. off northbound Brook St. | |
| Human Resources Lot | 2 | South of bldg. off Brandeis St. | |
| Floyd Street Parking Garage | 8 | Yes | Access off Floyd St. at traffic light |
| SAC Hourly Pay Parking Lot | 2 | Yes | Access off Floyd St. at north end of garage. |
| SAC Oval | 1 | Access off Floyd St. and north end of garage | |
| Thrust Theatre Lot | 3 | South of bldg. off Floyd St. | |
| Tennis Center Parking Lot | 2 | West of bldg., south of tennis courts off Floyd St. | |
| Environmental Health and Safety Lot | 1 | Bloom and Arthur | |
| Natatorium Lot | 2 | Between bldgs. off northbound Warnock St | |
| Kueber Center Lot | 3 | North of building off Floyd St. |
Belknap Campus – South Side
| Lot | Spaces | Gated | Access |
|---|---|---|---|
| Law School Lot | 6 | Yes | North of Grawemeyer Hall, access off 3rd St. |
| Grawemeyer Oval | 17 | Access off 3rd St. | |
| Grawemeyer Hall Lot | 4 | Yes | South of Grawemeyer Hall off 3rd St. Oval |
| Speed School Lot | 17 | South of Ernst Hall, access off Eastern Pkwy. | |
| Vogt Building | 1 | Behind bldg., access off Eastern Pkwy |
HSC Campus
| Lot | Spaces | Gated | Access |
|---|---|---|---|
| Abraham Flexner | 10 | East of Abell Admin Center off Abraham Flexner | |
| Med Center One Lot | 1 | Located north of bldg. on Jackson St. | |
| Myers Hall Lot | 1 | North of bldg. off northbound Brook St. | |
| Chestnut Street Parking Garage | 67 | Yes | Access into facility on Chestnut Street |
| Chestnut Garage Springer Alley Entrance | 3 | Yes | Access off Springer Alley, northbound Jackson St. (southbound Preston St.) |
| Cardiovascular Research CenterRed Reserved Parking Lot | 3 | South of bldg. off Floyd St. | |
| Lions Eye Visitor/Patient Lot | 3 | Yes | North of Bldg., off northbound Floyd St. |
| 620 HSC Garage (Permit) | 16 | Yes | Each level of Parking Structure near elevators- access off Muhammad Ali Blvd |
| 620 HSC Garage (Visitor) | 5 | Yes | Access of Clay Street south of Muhammad Ali Blvd |
| Madison Street | 3 | South of 620 HSC Garage- access off Hancock Street |