Office of Research and Innovation
University of Louisville
Louisville, Ky. 40202
502.852.6512, 502.852.2594 (Fax)
Looking for a unit within the Office of Research and Innovation? Contact information here.
Our faculty and staff have taken us on an amazing upward trajectory in growing as a premier, nationally recognized metropolitan research university. This includes winning extramural funding for research and scholarly activity. Below is a snapshot of some of our recent successes. In order to maintain accuracy of this data, some awards are not posted until they have been confirmed. For more detailed information on research and innovation at UofL, please visit our Metrics page.
The following is a partial list of awards for the week of Oct 7 - 20, 2024.
Short Desc | PI Name | Dept Name | Sponsor | Title | Total Funding |
New | Berfield,Thomas A | Spd-Mechanical Engineering | Univ of Kentucky Research Foundation/NASA | Development of Refractory High Entropy Alloys Structures Produced via Additive Manufacturing for Extreme Temperature NASA Applications | $86,197.00 |
New | Cardarelli,Kathryn | Epidemiology & Population Hlth | University of Kentucky/NIH | Kentuckians Vaccinating Appalachian Communities (K-VAC) | $251,132.00 |
New | Chen,Yanyu | Spd-Mechanical Engineering | Univ of Kentucky Research Foundation/NASA | Multiscale Modeling of Heterogeneous Architected Materials under Impact | $86,197.00 |
New | Kate,Kunal H | Spd-Mechanical Engineering | United Soybean Board/USDA | Pilot scale Demonstration of Substituting Petroleum-Based Epoxy Matrix with ESO and Soy Polys,Enhanced with Soy-Based Coatings for Terrazzo and Countertops | $192,308.00 |
New | Liu,Jin Jun | A&S Chemistry | Univ of Kentucky Research Foundation/NASA | High-Resolution, High-Precision Laboratory Spectroscopy of Organic Astrochemical Molecules | $86,197.00 |
New | McLeish,Alison C | A&S Psychology | NIH National Institutes of Health | A Motivation-Based Adolescent Vaping Typology to Inform Cessation Interventions | $701,569.00 |
New | Menze,Michael A | A&S Biology | Ball State University_BSU/NIH | MitoNEET is a Regulator of the Cellular Thiol State in Health and Disease | $209,760.00 |
New | Song,Zhao-Hui | Pharmacology | US Army Medical Rsch Acquisition Activit | CBD as a New Treatment for ASD: Efficacies and Biomarkers | $516,450.00 |
Total | $2,129,810.00 |
Looking for research funding opportunities? Please visit our RDSI website for funding sources and notification services: Find Funding.