Office of Research and Innovation
University of Louisville
Louisville, Ky. 40202
502.852.6512, 502.852.2594 (Fax)
Looking for a unit within the Office of Research and Innovation? Contact information here.
Our faculty and staff have taken us on an amazing upward trajectory in growing as a premier, nationally recognized metropolitan research university. This includes winning extramural funding for research and scholarly activity. Below is a snapshot of some of our recent successes. In order to maintain accuracy of this data, some awards are not posted until they have been confirmed. For more detailed information on research and innovation at UofL, please visit our Metrics page.
The following is a partial list of awards for the week of Nov 4 - Dec 1, 2024.
Short Desc | PI Name | Dept Name | Sponsor | Title | Total Funding |
New | Beyin,Amanuel Yosief | A&S Anthropology | NSF National Science Foundation | Role of Coastlines in Behavioral Development | $260,706.00 |
New | Bjorkman,Lisa Danielle | A&S Urban & Public Affairs | Engagement Scholarship Consortium_ESC | Louisville Migrantours and Storymap | $4,995.00 |
New | Comstock,Aaron | A&S Anthropology | Engagement Scholarship Consortium_ESC | Cemetery Histories and Community Memory: Researching the Past and Present of Petersburg-Newburg Cemetery in Louisville, Kentucky | $5,000.00 |
New | Day,Christopher Andrew | A&S Geographic & Environmental | Univ of Kentucky Research Foundation/USGS | Spatiotemporal Shifts in Extreme Streamflow Events Across the Kentucky River Watershed | $9,861.00 |
New | Guinn,Brian Eugene | Epidemiology & Population Hlth | Louisville Metro Government/HUD | Lead-Based Paint Hazard Control Grant Program | $70,000.00 |
New | He,Liqing | A&S Chemistry | NIH National Institutes of Health | RNA Modification Changes in Alcohol Associated Liver Disease | $392,222.00 |
New | Jaggers,Jason R | Health and Sports Sciences | Univ of Kentucky Research Foundation/NASA | NASA - Grad Fellowships | $50,000.00 |
New | Kalra,Dinesh | Med-Cardiology | National Lipid Association NLA | TEACH-ASCVD -Translating Evidence-based Approaches into optimal Care of High risk ASCVD patients in the U.S. health system | $24,000.00 |
New | Kielkopf,John F. | A&S Physics | Smithsonian Astrophysical Obsrvtry_SAO/NASA | The Confirmation and Characterization of Small TESS Planets | $30,001.00 |
New | Kim,Young Hoon | Spd-Civil & Environmental Eng | Univ of Kentucky Research Foundation/NASA | In-situ Microwave Radiated CNT-coated Regolith for Net-Zero-Water Consumed Infrastructure System | $10,000.00 |
New | Lambert,Thomas | COB-Equine | Greater Louisville Inc_GLI | Economic Development Research - Greater Louisville Inc | $8,000.00 |
New | Masters,Adrianna Henson | Radiation Oncology | NRG Oncology Foundation Inc/NIH | NRG-BN-003 - Phase III Trial of Observation Versus Irradiation for a Gross Totally Resected Grade II Meningioma | $29,250.00 |
New | Scott,Terry M | ED-Teach & Learn Special Edu | KY Dept of Education_KDE/DOED | Project AWARE 3_UL CIBRS_Year 2 | $163,819.00 |
New | Smith,Theodore Russell | Med-Environmental Medicine | KY Cab for Health and Family Svs_KYCHFS/DHHS | FY25 & FY26 Kentucky National Wastewater Surveillance System | $822,786.80 |
New | Sunkara,Mahendra K. | Spd-Chemical Engineering | Kentucky Clean Fuels Coalition_KCFC | KCFC Agreement | $40,000.00 |
New | Tinnell,Teresa | Spd-Eng. Fundamentals | National Science Teaching Association/DOD | Junior Science and Humanities Symposium | $18,200.00 |
New | Trivedi,Jaimin | Cardiothoracic Surgery | Florida Institute of Technology_FIT | Advancing LVAD Therapy Using Fluid Dynamics | $4,249.45 |
Total | $1,943,090.25 |
Looking for research funding opportunities? Please visit our RDSI website for funding sources and notification services: Find Funding.