2008-2009 Housing Rates*
All residents are required to participate in the Meal Plan Program. The projected cost is $995 for first-year students and $560 for returning students per semester.The meal plan charge is in addition to the housing rates listed. The meal plan does not apply to Bettie Johnson Hall, Minardi Hall, University Tower Apartments, and Med-Dent.
Summer 2008 Rates West and Wellness
$17 per day for a double room
$23 per day for a single room
Fall 2008/Spring 2009 Rates
| RATES PER Semester | ||
| Residence Hall | Double | Single |
| The Complex (West, Wellness, Center) | 2,034 | 2,718 |
| Threlkeld Hall | 2,034 | 2,718 |
| Unitas Tower | 2,034 | 2,718 |
| Stevenson Hall | 2,034 | 2,718 |
| Medical/Dental Hall | N/A | 2,718 |
| Louisville Hall Rates Per Semester | |
| Double with Bath | 2,220 |
| Double | 2,154 |
| Single | 2,718 |
| 2 Bedroom Suite Double | 2,268 |
| 3 Bedroom Suite Double | 2,214 |
| University Tower Apartments Undergraduate Rates Per Student Per Semester | |
| Small Efficiency (double occupancy) | 2,220 |
| Large Efficiency (double occupancy) | 2,280 |
| 1 Bedroom (double occupancy) | 2,250 |
| *2 Bedroom (single occupancy room) | 2,838 |
| *2 Bedroom (double occupancy room) | 2,220 |
2 bedroom apartments have 1 double occupancy room and 1 single occupancy room.
| University Tower Apartments/ Medical Dental Apartment Family and Graduate Student Rates |
||
| Per | Month | |
| Small Efficiency Shared Non-Family (Per Student) | 504 | |
| Small Efficiency Family/Single Resident | 636 | |
| Large Efficiency Shared Non-Family (Per Student) | 513 | |
| Large Efficiency Family/Single Resident | 663 | |
| 1 Bedroom Shared Non-Family (Per Student) | 552 | |
| 1 Bedroom Family/Single Resident | 717 | |
| 2 Bedroom 4Non-Family Residents (Per Student) | 405 | |
| 2 Bedroom 3 Non-Family Residents (Per Student) | 459 | |
| 2 Bedroom 2 Non-Family Residents (Per Student) | 575 | |
| 2 Bedroom Family | 816 | |
| Bettie Johnson Hall | ||
| Per | 9 Months | 12 Months |
| 2 Bedroom/2 Bath | 5,391 | 6,828 |
| 2 Bedroom/1 Bath | 5,175 | 6,468 |
| 3 Bedroom/ 2 Bath | 5,931 | 6,828 |
| 4 Bedroom/ 2 Bath | 5,175 | 6,468 |
| 1 Bedroom/1 Bath | 8,541 | 10,788 |
| Kurz Hall | ||
| Per | 9 Months | 12 Months |
| Double | 4,326 | 5,460 |
| Deluxe Double | 4,842 | 6,180 |
| Single | 5,842 | 7,490 |
| Deluxe Single | ||
| Community Park Student Suites | ||
| Per | 9 Months | 12 Months |
| Double | 4,326 | 5,460 |
| Deluxe Double | 4,842 | 6,180 |
| Deluxe Single | 6,282 | 8,240 |
*Subject to Board Approval and Change without notice
