EXECUTIVE COMMITTEE 2017 |
REPORTS TO FACULTY SENATE |
|---|---|
| JANUARY | REPORT |
| FEBRUARY | REPORT |
| MARCH | REPORT |
| APRIL | REPORT |
| MAY | REPORT |
| JUNE | REPORT |
| JULY | REPORT |
| AUGUST | NO FACULTY SENATE MEETING |
| SEPTEMBER | REPORT |
| OCTOBER | REPORT |
| NOVEMBER | REPORT |
| DECEMBER | REPORT |
| EXECUTIVE COMMITTEE 2016 | REPORTS TO FACULTY SENATE |
| JANUARY | REPORT |
| FEBRUARY | REPORT |
| MARCH | REPORT |
| APRIL | REPORT |
| MAY | REPORT |
| JUNE | REPORT |
| JULY | NO MEETING |
| AUGUST | NO FACULTY SENATE MEETING |
| SEPTEMBER | REPORT |
| OCTOBER | REPORT |
| NOVEMBER | REPORT |
| DECEMBER | REPORT |
